| MeSH | D000077489 |
| PubChem Compound | 4837 |
| ChEBI | 28568 |
| CHEMBL | CHEMBL1412 |
| DrugBank | DB00592 |
| DrugCentral | 2188 |
| KEGG | cpd:C07973 dr:D00807 |
| Therapeutic Target Database | D01XLM |
| ZINC | 5850277 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Catatonia | 4856722 | CTD | |
| 2 | Dermatitis, Irritant | 22906572 | CTD | |
| 3 | Spasm | 5430219 | CTD | |
| 4 | Vasculitis, Leukocytoclastic, Cutaneous | 9158321 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120242
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.