| MeSH | C083152 |
| PubChem Compound | 114829 |
| BindingDB | 50241408 |
| ChEBI | 28777 |
| CHEMBL | CHEMBL252642 |
| DrugBank | DB03601 |
| KEGG | cpd:C09762 |
| Therapeutic Target Database | D0K4PY |
| ZINC | 985403 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Ascites | 29908794 | CTD | |
| 2 | Chemical and Drug Induced Liver Injury | 29908794 | CTD | |
| 3 | Hemorrhage | 29908794 | CTD | |
| 4 | Hepatic Veno-Occlusive Disease | 29908794 | CTD | |
| 5 | Muscle Cramp | 23164761 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120241
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.