| MeSH | D004640 |
| PubChem Compound | 10219 |
| BindingDB | 38871 50216297 |
| ChEBI | 4781 |
| CHEMBL | CHEMBL50588 |
| DrugBank | DB13393 |
| DrugCentral | 1001 |
| KEGG | cpd:C09421 |
| ZINC | 3830747 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Hypotension | 4603136 | CTD | |
| 2 | Liver Abscess, Amebic | 4603136 | CTD | |
| 3 | Neoplasm Invasiveness | 26332055 | CTD | |
| 4 | Psychoses, Substance-Induced | 4603136 | CTD | |
| 5 | Vomiting | 4603136 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.