Type | Name | Released on | Size | Download |
---|---|---|---|---|
Drug-ADE associations | Global | 2021-11-23 | 5.81 MB | Download |
Approved | 2021-11-23 | 5.58 MB | Download | |
FAERS | 2021-11-23 | 3.43 MB | Download | |
CV | 2021-11-23 | 3,33 KB | Download | |
OFFSIDES | 2021-11-23 | 1.59 MB | Download | |
SIDER | 2021-11-23 | 829 KB | Download | |
CTD | 2021-11-23 | 1.08 MB | Download | |
Known | 2021-11-23 | 257 KB | Download | |
Novel | 2021-11-23 | 199 KB | Download | |
Drug information | Global | 2021-11-23 | 3.46 MB | Download |
ADE information | Global | 2021-11-23 | 501 KB | Download |
Type | Name | Released on | Size | Download |
---|---|---|---|---|
Drug-ADE associations | Global | 2021-08-01 | 9.76 MB | Download |
Approved | 2021-08-01 | 6.41 MB | Download | |
FAERS | 2021-08-01 | 6.10 MB | Download | |
CV | 2021-08-01 | 794 KB | Download | |
OFFSIDES | 2021-08-01 | 1.64 MB | Download | |
SIDER | 2021-08-01 | 1.05 MB | Download | |
CTD | 2021-08-01 | 986 KB | Download | |
Drug information | Global | 2021-08-01 | 3.85 MB | Download |
ADE information | Global | 2021-08-01 | 1007 KB | Download |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 5746
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.