Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 19041 | 2025-11-17 | 13:46:34 | Target proteins | 17 | Finished | View details |
| 19040 | 2025-11-13 | 03:07:21 | Target proteins | 1 | Finished | View details |
| 19039 | 2025-11-12 | 22:25:59 | Target proteins | 1 | Finished | View details |
| 19038 | 2025-11-12 | 21:05:24 | Target proteins | 50 | Finished | View details |
| 19037 | 2025-11-12 | 20:25:44 | Target proteins | 1 | Finished | View details |
| 19036 | 2025-11-12 | 20:24:52 | Target proteins | 1 | Finished | View details |
| 19035 | 2025-11-12 | 17:16:17 | Target proteins | 1 | Finished | View details |
| 19034 | 2025-11-12 | 17:15:08 | Target proteins | 1 | Finished | View details |
| 19033 | 2025-11-12 | 17:14:03 | Target proteins | 1 | Finished | View details |
| 19032 | 2025-11-12 | 17:12:54 | Target proteins | 1 | Finished | View details |
| 19031 | 2025-11-12 | 17:11:07 | Target proteins | 1 | Finished | View details |
| 19030 | 2025-11-12 | 17:09:38 | Target proteins | 1 | Finished | View details |
| Prev | 97 / 1683 | Next |


