Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 24794 | 2026-08-28 | 18:04:44 | Target proteins | 1 | Finished | View details |
| 24793 | 2026-08-28 | 18:03:43 | Target proteins | 1 | Finished | View details |
| 24792 | 2026-08-28 | 18:02:52 | Target proteins | 1 | Finished | View details |
| 24791 | 2026-08-28 | 18:02:01 | Target proteins | 1 | Finished | View details |
| 24790 | 2026-08-28 | 17:59:34 | Target proteins | 1 | Finished | View details |
| 24789 | 2026-08-28 | 17:58:19 | Target proteins | 1 | Finished | View details |
| 24788 | 2026-08-28 | 17:57:30 | Target proteins | 1 | Finished | View details |
| 24787 | 2026-08-28 | 17:48:42 | Target proteins | 1 | Finished | View details |
| 24786 | 2026-08-28 | 17:47:48 | Target proteins | 1 | Finished | View details |
| 24785 | 2026-08-28 | 17:46:26 | Target proteins | 1 | Finished | View details |
| 24784 | 2026-08-28 | 16:09:29 | Target proteins | 1 | Finished | View details |
| 24783 | 2026-08-28 | 16:04:32 | Target proteins | 1 | Finished | View details |
| Prev | 9 / 2075 | Next |


