Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 22351 | 2026-04-27 | 05:47:51 | Target proteins | 1 | Running | View details |
| 22350 | 2026-04-27 | 05:47:50 | Target proteins | 1 | Running | View details |
| 22349 | 2026-04-27 | 05:47:49 | Target proteins | 1 | Running | View details |
| 22348 | 2026-04-27 | 05:47:49 | Target proteins | 1 | Running | View details |
| 22347 | 2026-04-27 | 05:47:48 | Target proteins | 1 | Running | View details |
| 22346 | 2026-04-27 | 05:47:44 | Target proteins | 1 | Running | View details |
| 22345 | 2026-04-27 | 05:47:42 | Target proteins | 1 | Running | View details |
| 22344 | 2026-04-27 | 05:47:41 | Target proteins | 1 | Running | View details |
| 22343 | 2026-04-27 | 05:18:51 | Target proteins | 1 | Running | View details |
| 22342 | 2026-04-27 | 05:16:30 | Target proteins | 1 | Running | View details |
| 22341 | 2026-04-27 | 05:16:19 | Target proteins | 1 | Running | View details |
| 22340 | 2026-04-27 | 05:16:19 | Target proteins | 1 | Running | View details |
| Prev | 9 / 1871 | Next |


