Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 19297 | 2025-11-18 | 10:15:00 | Target proteins | 1 | Finished | View details |
| 19296 | 2025-11-18 | 10:12:12 | Target proteins | 1 | Finished | View details |
| 19295 | 2025-11-18 | 10:10:42 | Target proteins | 1 | Finished | View details |
| 19294 | 2025-11-18 | 09:58:13 | Target proteins | 1 | Finished | View details |
| 19293 | 2025-11-18 | 09:52:36 | Target proteins | 1 | Finished | View details |
| 19292 | 2025-11-18 | 09:48:43 | Target proteins | 1 | Finished | View details |
| 19291 | 2025-11-18 | 09:44:36 | Target proteins | 1 | Finished | View details |
| 19290 | 2025-11-17 | 21:16:35 | Target proteins | 1 | Finished | View details |
| 19289 | 2025-11-17 | 21:16:28 | Target proteins | 1 | Finished | View details |
| 19288 | 2025-11-17 | 21:16:07 | Target proteins | 1 | Finished | View details |
| 19287 | 2025-11-17 | 21:15:59 | Target proteins | 1 | Finished | View details |
| 19286 | 2025-11-17 | 21:15:33 | Target proteins | 1 | Finished | View details |
| Prev | 73 / 1681 | Next |


