Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 19357 | 2025-11-19 | 23:42:40 | Target proteins | 1 | Finished | View details |
| 19356 | 2025-11-19 | 22:28:42 | Target proteins | 1 | Finished | View details |
| 19355 | 2025-11-19 | 22:05:56 | Target proteins | 13 | Finished | View details |
| 19354 | 2025-11-19 | 21:02:09 | Target proteins | 1 | Finished | View details |
| 19353 | 2025-11-19 | 17:41:43 | Target proteins | 1 | Finished | View details |
| 19352 | 2025-11-19 | 17:38:08 | Target proteins | 1 | Finished | View details |
| 19351 | 2025-11-19 | 16:45:11 | Target proteins | 1 | Finished | View details |
| 19350 | 2025-11-19 | 16:44:07 | Target proteins | 1 | Finished | View details |
| 19349 | 2025-11-19 | 16:43:02 | Target proteins | 1 | Finished | View details |
| 19348 | 2025-11-19 | 16:41:58 | Target proteins | 1 | Finished | View details |
| 19347 | 2025-11-19 | 16:40:53 | Target proteins | 1 | Finished | View details |
| 19346 | 2025-11-19 | 16:39:25 | Target proteins | 1 | Finished | View details |
| Prev | 67 / 1680 | Next |


