Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18740 | 2025-10-27 | 21:49:42 | Target proteins | 1 | Finished | View details |
| 18739 | 2025-10-27 | 21:42:04 | Target proteins | 1 | Finished | View details |
| 18738 | 2025-10-27 | 21:30:05 | Target proteins | 1 | Finished | View details |
| 18737 | 2025-10-27 | 21:17:32 | Target proteins | 1 | Finished | View details |
| 18736 | 2025-10-27 | 14:54:00 | Target proteins | 1 | Finished | View details |
| 18735 | 2025-10-27 | 11:47:45 | Target proteins | 1 | Finished | View details |
| 18734 | 2025-10-27 | 11:23:39 | Target proteins | 1 | Finished | View details |
| 18733 | 2025-10-27 | 11:04:50 | Target proteins | 1 | Finished | View details |
| 18732 | 2025-10-26 | 22:32:48 | Target proteins | 1 | Finished | View details |
| 18731 | 2025-10-26 | 21:02:36 | Target proteins | 298 | Finished | View details |
| 18730 | 2025-10-26 | 20:45:31 | Target proteins | 1 | Finished | View details |
| 18729 | 2025-10-26 | 19:11:06 | Pathways | 1 | Finished | View details |
| Prev | 6 / 1567 | Next |


