Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 19464 | 2025-11-27 | 15:09:28 | Target proteins | 1 | Finished | View details |
| 19463 | 2025-11-27 | 14:21:12 | Target proteins | 36 | Finished | View details |
| 19462 | 2025-11-27 | 14:21:07 | Target proteins | 36 | Finished | View details |
| 19461 | 2025-11-27 | 13:56:50 | Target proteins | 78 | Finished | View details |
| 19460 | 2025-11-27 | 12:56:03 | Target proteins | 1 | Finished | View details |
| 19459 | 2025-11-27 | 12:53:05 | Target proteins | 1 | Finished | View details |
| 19458 | 2025-11-27 | 10:47:09 | Target proteins | 1 | Finished | View details |
| 19457 | 2025-11-27 | 10:07:54 | Target proteins | 1 | Finished | View details |
| 19456 | 2025-11-27 | 09:45:31 | Target proteins | 1 | Finished | View details |
| 19455 | 2025-11-26 | 17:01:43 | Target proteins | 1 | Finished | View details |
| 19454 | 2025-11-26 | 15:29:33 | Pathways | 1 | Finished | View details |
| 19453 | 2025-11-26 | 15:29:02 | Target proteins | 1 | Finished | View details |
| Prev | 57 / 1678 | Next |


