Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 20194 | 2026-01-19 | 13:44:12 | Target proteins | 1 | Finished | View details |
| 20193 | 2026-01-18 | 13:18:14 | Target proteins | 1 | Finished | View details |
| 20192 | 2026-01-18 | 13:17:55 | Target proteins | 1 | Finished | View details |
| 20191 | 2026-01-18 | 12:59:42 | Target proteins | 1 | Finished | View details |
| 20190 | 2026-01-17 | 17:23:53 | Target proteins | 1 | Finished | View details |
| 20189 | 2026-01-17 | 17:23:41 | Target proteins | 1 | Finished | View details |
| 20188 | 2026-01-17 | 17:23:35 | Target proteins | 1 | Finished | View details |
| 20187 | 2026-01-17 | 17:23:17 | Target proteins | 1 | Finished | View details |
| 20186 | 2026-01-17 | 17:23:13 | Target proteins | 1 | Finished | View details |
| 20185 | 2026-01-17 | 17:19:55 | Target proteins | 1 | Finished | View details |
| 20184 | 2026-01-17 | 17:19:23 | Target proteins | 1 | Finished | View details |
| 20183 | 2026-01-17 | 17:19:15 | Target proteins | 1 | Finished | View details |
| Prev | 54 / 1736 | Next |


