Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 20308 | 2026-01-20 | 22:15:21 | Target proteins | 1 | Finished | View details |
| 20307 | 2026-01-20 | 22:14:43 | Target proteins | 1 | Finished | View details |
| 20306 | 2026-01-20 | 22:12:27 | Target proteins | 1 | Finished | View details |
| 20305 | 2026-01-20 | 22:08:56 | Target proteins | 1 | Finished | View details |
| 20304 | 2026-01-20 | 21:56:55 | Target proteins | 1 | Finished | View details |
| 20303 | 2026-01-20 | 21:43:02 | Target proteins | 1 | Finished | View details |
| 20302 | 2026-01-20 | 21:23:32 | Target proteins | 1 | Finished | View details |
| 20301 | 2026-01-20 | 21:04:27 | Target proteins | 1 | Finished | View details |
| 20300 | 2026-01-20 | 20:47:59 | Target proteins | 1 | Finished | View details |
| 20299 | 2026-01-20 | 20:41:48 | Target proteins | 1 | Finished | View details |
| 20298 | 2026-01-20 | 15:51:50 | Target proteins | 1 | Finished | View details |
| 20297 | 2026-01-20 | 15:51:34 | Target proteins | 1 | Finished | View details |
| Prev | 43 / 1735 | Next |


