Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 20508 | 2026-02-04 | 17:08:40 | Target proteins | 29 | Finished | View details |
| 20507 | 2026-02-04 | 17:07:11 | Target proteins | 29 | Finished | View details |
| 20506 | 2026-02-04 | 17:07:06 | Target proteins | 29 | Finished | View details |
| 20505 | 2026-02-04 | 17:05:40 | Target proteins | 1 | Finished | View details |
| 20504 | 2026-02-04 | 17:03:53 | Target proteins | 1 | Finished | View details |
| 20503 | 2026-02-04 | 17:03:49 | Target proteins | 1 | Finished | View details |
| 20502 | 2026-02-04 | 17:03:42 | Target proteins | 1 | Finished | View details |
| 20501 | 2026-02-04 | 17:03:29 | Target proteins | 1 | Finished | View details |
| 20500 | 2026-02-04 | 17:03:24 | Target proteins | 1 | Finished | View details |
| 20499 | 2026-02-04 | 16:55:16 | Target proteins | 1 | Finished | View details |
| 20498 | 2026-02-04 | 16:50:48 | Target proteins | 90 | Finished | View details |
| 20497 | 2026-02-04 | 16:50:47 | Target proteins | 1 | Finished | View details |
| Prev | 26 / 1734 | Next |


