Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18633 | 2025-10-21 | 18:33:27 | Target proteins | 1 | Finished | View details |
| 18632 | 2025-10-21 | 18:32:48 | Target proteins | 1 | Finished | View details |
| 18631 | 2025-10-21 | 18:29:43 | Target proteins | 1 | Finished | View details |
| 18630 | 2025-10-21 | 18:29:18 | Target proteins | 1 | Finished | View details |
| 18629 | 2025-10-21 | 18:28:08 | Target proteins | 1 | Finished | View details |
| 18628 | 2025-10-21 | 18:26:15 | Target proteins | 1 | Finished | View details |
| 18627 | 2025-10-21 | 18:24:36 | Target proteins | 1 | Finished | View details |
| 18626 | 2025-10-21 | 18:22:57 | Target proteins | 1 | Finished | View details |
| 18625 | 2025-10-21 | 18:20:53 | Target proteins | 1 | Finished | View details |
| 18624 | 2025-10-21 | 18:19:44 | Target proteins | 1 | Finished | View details |
| 18623 | 2025-10-21 | 18:18:23 | Target proteins | 1 | Finished | View details |
| 18622 | 2025-10-21 | 18:16:34 | Target proteins | 1 | Finished | View details |
| Prev | 18 / 1570 | Next |


