Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18579 | 2025-10-18 | 23:21:22 | Target proteins | 1 | Finished | View details |
| 18578 | 2025-10-18 | 23:19:39 | Target proteins | 1 | Finished | View details |
| 18577 | 2025-10-18 | 22:46:11 | Target proteins | 1 | Finished | View details |
| 18576 | 2025-10-18 | 22:42:32 | Target proteins | 1 | Finished | View details |
| 18575 | 2025-10-18 | 21:59:03 | Target proteins | 1 | Finished | View details |
| 18574 | 2025-10-18 | 21:57:05 | Target proteins | 1 | Finished | View details |
| 18573 | 2025-10-18 | 21:51:31 | Target proteins | 1 | Finished | View details |
| 18572 | 2025-10-18 | 11:29:37 | Target proteins | 1 | Finished | View details |
| 18571 | 2025-10-18 | 11:26:59 | Target proteins | 1 | Finished | View details |
| 18570 | 2025-10-18 | 11:13:43 | Target proteins | 1 | Finished | View details |
| 18569 | 2025-10-18 | 11:08:01 | Target proteins | 1 | Finished | View details |
| 18568 | 2025-10-18 | 11:04:01 | Target proteins | 1 | Finished | View details |
| Prev | 148 / 1696 | Next |


