Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18683 | 2025-10-22 | 14:05:24 | Target proteins | 1 | Finished | View details |
| 18682 | 2025-10-22 | 14:03:47 | Target proteins | 1 | Finished | View details |
| 18681 | 2025-10-22 | 14:02:05 | Target proteins | 1 | Finished | View details |
| 18680 | 2025-10-22 | 14:00:38 | Target proteins | 1 | Finished | View details |
| 18679 | 2025-10-22 | 13:58:51 | Target proteins | 1 | Finished | View details |
| 18678 | 2025-10-22 | 13:54:35 | Target proteins | 1 | Finished | View details |
| 18677 | 2025-10-22 | 13:51:55 | Target proteins | 1 | Finished | View details |
| 18676 | 2025-10-22 | 13:46:18 | Target proteins | 1 | Finished | View details |
| 18675 | 2025-10-22 | 13:43:51 | Target proteins | 1 | Finished | View details |
| 18674 | 2025-10-22 | 13:42:06 | Target proteins | 1 | Finished | View details |
| 18673 | 2025-10-22 | 13:35:09 | Target proteins | 1 | Finished | View details |
| 18672 | 2025-10-22 | 13:10:08 | Target proteins | 1 | Finished | View details |
| Prev | 13 / 1569 | Next |


