Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18843 | 2025-11-04 | 21:50:09 | Target proteins | 1 | Running | View details |
| 18842 | 2025-11-04 | 21:37:42 | Target proteins | 1 | Finished | View details |
| 18841 | 2025-11-04 | 21:36:02 | Target proteins | 1 | Finished | View details |
| 18840 | 2025-11-04 | 19:23:30 | Target proteins | 1 | Finished | View details |
| 18839 | 2025-11-04 | 19:22:50 | Target proteins | 1 | Finished | View details |
| 18838 | 2025-11-04 | 16:42:47 | Target proteins | 1 | Running | View details |
| 18837 | 2025-11-04 | 00:54:07 | Target proteins | 1 | Finished | View details |
| 18836 | 2025-11-04 | 00:25:08 | Target proteins | 1 | Finished | View details |
| 18835 | 2025-11-03 | 18:19:37 | Target proteins | 1 | Finished | View details |
| 18834 | 2025-11-03 | 18:16:20 | Target proteins | 1 | Finished | View details |
| 18833 | 2025-11-03 | 18:07:45 | Target proteins | 1 | Finished | View details |
| 18832 | 2025-11-03 | 17:31:19 | Target proteins | 1 | Finished | View details |
| Prev | 124 / 1694 | Next |


