Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P53779 | Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK10 | 5602; | Homo sapiens (Human) | 3.71509 | Known |
| Q16539 | Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK14 | 1432; | Homo sapiens (Human) | 3.61265 | Known | |
| Q9NY33 | Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase ... | Peptidase M49 family | DPP3 | 10072; | Homo sapiens (Human) | 3.49128 | Known | |
| P00533 | Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein ... | Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily | EGFR | 1956; | Homo sapiens (Human) | 3.15421 | 1 | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | AURKB | 9212; | Homo sapiens (Human) | 3.11241 | Known | |
| P06239 | Tyrosine-protein kinase Lck (EC 2.7.10.2) (Leukocyte C-terminal Src kinase) (LSK) ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | LCK | 3932; | Homo sapiens (Human) | 3.08524 | Known | |
| P39900 | Macrophage metalloelastase (MME) (EC 3.4.24.65) (Macrophage elastase) (ME) (hME) (Matrix ... | Peptidase M10A family | MMP12 | 4321; | Homo sapiens (Human) | 2.73422 | Known | |
| Q9UGN5 | Poly [ADP-ribose] polymerase 2 (PARP-2) (hPARP-2) (EC 2.4.2.30) (ADP-ribosyltransferase diphtheria ... | PARP2 | 10038; | Homo sapiens (Human) | 2.43792 | 2 | ||
| P37058 | Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily | HSD17B3 | 3293; | Homo sapiens (Human) | 2.42931 | 3 | |
| Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | ESR2 | 2100; | Homo sapiens (Human) | 2.37022 | 4 | |
| Q16678 | Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1) | Cytochrome P450 family | CYP1B1 | 1545; | Homo sapiens (Human) | 2.22477 | Known | |
| P05067 | Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid protein) ... | APP family | APP | 351; | Homo sapiens (Human) | 2.203 | Known | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 2.0029 | Known | |
| P78536 | Disintegrin and metalloproteinase domain-containing protein 17 (ADAM 17) (EC 3.4.24.86) ... | ADAM17 | 6868; | Homo sapiens (Human) | 1.84717 | 5 | ||
| P02766 | Transthyretin (ATTR) (Prealbumin) (TBPA) | Transthyretin family | TTR | 7276; | Homo sapiens (Human) | 1.83524 | Known | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 1.786 | 6 | |
| Q6UVM3 | Potassium channel subfamily T member 2 (Sequence like an intermediate ... | Potassium channel family, Calcium-activated (TC 1.A.1.3) subfamily, KCa4.2/KCNT2 sub-subfamily | KCNT2 | 343450; | Homo sapiens (Human) | 1.76055 | 7 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 1.6186 | 8 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 1.61162 | 9 | |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | ESR1 | 2099; | Homo sapiens (Human) | 1.57116 | 10 | |
| P11309 | Serine/threonine-protein kinase pim-1 (EC 2.7.11.1) | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, PIM subfamily | PIM1 | 5292; | Homo sapiens (Human) | 1.40423 | Known | |
| P04798 | Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) (Cytochrome P450 form 6) ... | Cytochrome P450 family | CYP1A1 | 1543; | Homo sapiens (Human) | 1.35151 | Known | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 1.33383 | Known | |
| P09917 | Arachidonate 5-lipoxygenase (5-LO) (5-lipoxygenase) (EC 1.13.11.34) | Lipoxygenase family | ALOX5 | 240; | Homo sapiens (Human) | 1.30996 | Known | |
| Q9ULX7 | Carbonic anhydrase 14 (EC 4.2.1.1) (Carbonate dehydratase XIV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA14 | 23632; | Homo sapiens (Human) | 1.23861 | 11 | |
| P35354 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) ... | Prostaglandin G/H synthase family | PTGS2 | 5743; | Homo sapiens (Human) | 1.23671 | Known | |
| P08253 | 72 kDa type IV collagenase (EC 3.4.24.24) (72 kDa gelatinase) ... | Peptidase M10A family | MMP2 | 4313; | Homo sapiens (Human) | 1.23353 | Known | |
| Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 (H-l(3)mbt) (H-l(3)mbt protein) (L(3)mbt-like) (L(3)mbt ... | L3MBTL1 | 26013; | Homo sapiens (Human) | 1.17954 | 12 | ||
| P14780 | Matrix metalloproteinase-9 (MMP-9) (EC 3.4.24.35) (92 kDa gelatinase) (92 kDa ... | Peptidase M10A family | MMP9 | 4318; | Homo sapiens (Human) | 1.16947 | Known | |
| O95479 | GDH/6PGL endoplasmic bifunctional protein [Includes: Glucose 1-dehydrogenase (EC 1.1.1.47) (Glucose-6-phosphate ... | Glucose-6-phosphate dehydrogenase family; Glucosamine/galactosamine-6-phosphate isomerase family, 6-phosphogluconolactonase subfamily | H6PD | 9563; | Homo sapiens (Human) | 1.15811 | 13 | |
| P35968 | Vascular endothelial growth factor receptor 2 (VEGFR-2) (EC 2.7.10.1) (Fetal ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | KDR | 3791; | Homo sapiens (Human) | 1.13721 | 14 | |
| P47989 | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase (XD) (EC 1.17.1.4); Xanthine oxidase ... | Xanthine dehydrogenase family | XDH | 7498; | Homo sapiens (Human) | 1.11254 | Known | |
| P11474 | Steroid hormone receptor ERR1 (Estrogen receptor-like 1) (Estrogen-related receptor alpha) ... | Nuclear hormone receptor family, NR3 subfamily | ESRRA | 2101; | Homo sapiens (Human) | 1.11153 | 15 | |
| Q9H2K2 | Poly [ADP-ribose] polymerase tankyrase-2 (EC 2.4.2.30) (ADP-ribosyltransferase diphtheria toxin-like 6) ... | TNKS2 | 80351; | Homo sapiens (Human) | 1.10007 | Known | ||
| Q9NPH5 | NADPH oxidase 4 (EC 1.6.3.-) (Kidney oxidase-1) (KOX-1) (Kidney superoxide-producing ... | NOX4 | 50507; | Homo sapiens (Human) | 1.02645 | Known | ||
| P21397 | Amine oxidase [flavin-containing] A (EC 1.4.3.4) (Monoamine oxidase type A) ... | Flavin monoamine oxidase family | MAOA | 4128; | Homo sapiens (Human) | 1.02547 | Known | |
| P55789 | FAD-linked sulfhydryl oxidase ALR (EC 1.8.3.2) (Augmenter of liver regeneration) ... | GFER | 2671; | Homo sapiens (Human) | 1.02238 | 16 | ||
| P18054 | Arachidonate 12-lipoxygenase, 12S-type (12S-LOX) (12S-lipoxygenase) (EC 1.13.11.31) (Lipoxin synthase 12-LO) ... | Lipoxygenase family | ALOX12 | 239; | Homo sapiens (Human) | 1.00664 | 17 | |
| P09237 | Matrilysin (EC 3.4.24.23) (Matrin) (Matrix metalloproteinase-7) (MMP-7) (Pump-1 protease) (Uterine ... | Peptidase M10A family | MMP7 | 4316; | Homo sapiens (Human) | 0.966981 | 18 | |
| P15121 | Aldo-keto reductase family 1 member B1 (EC 1.1.1.300) (EC 1.1.1.372) ... | Aldo/keto reductase family | AKR1B1 | 231; | Homo sapiens (Human) | 0.956192 | Known | |
| O95271 | Poly [ADP-ribose] polymerase tankyrase-1 (EC 2.4.2.30) (ADP-ribosyltransferase diphtheria toxin-like 5) ... | TNKS | 8658; | Homo sapiens (Human) | 0.952081 | Known | ||
| P36888 | Receptor-type tyrosine-protein kinase FLT3 (EC 2.7.10.1) (FL cytokine receptor) (Fetal ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | FLT3 | 2322; | Homo sapiens (Human) | 0.945803 | Known | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | CNR2 | 1269; | Homo sapiens (Human) | 0.941273 | 19 | |
| P16152 | Carbonyl reductase [NADPH] 1 (EC 1.1.1.184) (15-hydroxyprostaglandin dehydrogenase [NADP(+)]) (EC ... | Short-chain dehydrogenases/reductases (SDR) family | CBR1 | 873; | Homo sapiens (Human) | 0.940204 | 20 | |
| P37059 | Estradiol 17-beta-dehydrogenase 2 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 2) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B2 | 3294; | Homo sapiens (Human) | 0.938648 | 21 | |
| Q9UBT6 | DNA polymerase kappa (EC 2.7.7.7) (DINB protein) (DINP) | DNA polymerase type-Y family | POLK | 51426; | Homo sapiens (Human) | 0.933469 | Known | |
| P08254 | Stromelysin-1 (SL-1) (EC 3.4.24.17) (Matrix metalloproteinase-3) (MMP-3) (Transin-1) | Peptidase M10A family | MMP3 | 4314; | Homo sapiens (Human) | 0.918985 | 22 | |
| P06746 | DNA polymerase beta (EC 2.7.7.7) (EC 4.2.99.-) | DNA polymerase type-X family | POLB | 5423; | Homo sapiens (Human) | 0.918775 | Known | |
| P27695 | DNA-(apurinic or apyrimidinic site) lyase (EC 3.1.-.-) (EC 4.2.99.18) (APEX ... | DNA repair enzymes AP/ExoA family | APEX1 | 328; | Homo sapiens (Human) | 0.914901 | Known | |
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 (EC 1.1.1.35) (17-beta-hydroxysteroid dehydrogenase 10) (17-beta-HSD 10) ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B10 | 3028; | Homo sapiens (Human) | 0.896663 | 23 | |
| P13569 | Cystic fibrosis transmembrane conductance regulator (CFTR) (ATP-binding cassette sub-family C ... | ABC transporter superfamily, ABCC family, CFTR transporter (TC 3.A.1.202) subfamily | CFTR | 1080; | Homo sapiens (Human) | 0.896077 | 24 | |
| Q9Y5S8 | NADPH oxidase 1 (NOX-1) (EC 1.-.-.-) (Mitogenic oxidase 1) (MOX-1) ... | NOX1 | 27035; | Homo sapiens (Human) | 0.893592 | 25 | ||
| P22748 | Carbonic anhydrase 4 (EC 4.2.1.1) (Carbonate dehydratase IV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA4 | 762; | Homo sapiens (Human) | 0.875165 | Known | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | CYP1A2 | 1544; | Homo sapiens (Human) | 0.867908 | Known | |
| P22894 | Neutrophil collagenase (EC 3.4.24.34) (Matrix metalloproteinase-8) (MMP-8) (PMNL collagenase) (PMNL-CL) | Peptidase M10A family | MMP8 | 4317; | Homo sapiens (Human) | 0.856924 | 26 | |
| P08069 | Insulin-like growth factor 1 receptor (EC 2.7.10.1) (Insulin-like growth factor ... | Protein kinase superfamily, Tyr protein kinase family, Insulin receptor subfamily | IGF1R | 3480; | Homo sapiens (Human) | 0.850003 | 27 | |
| P49841 | Glycogen synthase kinase-3 beta (GSK-3 beta) (EC 2.7.11.26) (Serine/threonine-protein kinase ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, GSK-3 subfamily | GSK3B | 2932; | Homo sapiens (Human) | 0.827886 | Known | |
| P35869 | Aryl hydrocarbon receptor (Ah receptor) (AhR) (Class E basic helix-loop-helix ... | AHR | 196; | Homo sapiens (Human) | 0.8199 | 28 | ||
| Q9UL62 | Short transient receptor potential channel 5 (TrpC5) (Transient receptor protein ... | Transient receptor (TC 1.A.4) family, STrpC subfamily, TRPC5 sub-subfamily | TRPC5 | 7224; | Homo sapiens (Human) | 0.813494 | 29 | |
| P12931 | Proto-oncogene tyrosine-protein kinase Src (EC 2.7.10.2) (Proto-oncogene c-Src) (pp60c-src) (p60-Src) | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | SRC | 6714; | Homo sapiens (Human) | 0.801783 | 30 | |
| Q9Y2D0 | Carbonic anhydrase 5B, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VB) (Carbonic ... | Alpha-carbonic anhydrase family | CA5B | 11238; | Homo sapiens (Human) | 0.799177 | 31 | |
| P50281 | Matrix metalloproteinase-14 (MMP-14) (EC 3.4.24.80) (MMP-X1) (Membrane-type matrix metalloproteinase 1) ... | Peptidase M10A family | MMP14 | 4323; | Homo sapiens (Human) | 0.792309 | 32 | |
| Q00534 | Cyclin-dependent kinase 6 (EC 2.7.11.22) (Cell division protein kinase 6) ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK6 | 1021; | Homo sapiens (Human) | 0.77253 | 33 | |
| P14061 | Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B1 | 3292; | Homo sapiens (Human) | 0.76575 | 34 | |
| P23280 | Carbonic anhydrase 6 (EC 4.2.1.1) (Carbonate dehydratase VI) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA6 | 765; | Homo sapiens (Human) | 0.76176 | 35 | |
| P30542 | Adenosine receptor A1 | G-protein coupled receptor 1 family | ADORA1 | 134; | Homo sapiens (Human) | 0.761705 | 36 | |
| Q9H0J9 | Protein mono-ADP-ribosyltransferase PARP12 (EC 2.4.2.-) (ADP-ribosyltransferase diphtheria toxin-like 12) (ARTD12) ... | PARP12 | 64761; | Homo sapiens (Human) | 0.753805 | 37 | ||
| P19224 | UDP-glucuronosyltransferase 1-6 (UDPGT 1-6) (UGT1*6) (UGT1-06) (UGT1.6) (EC 2.4.1.17) (Phenol-metabolizing ... | UDP-glycosyltransferase family | UGT1A6 | 54578; | Homo sapiens (Human) | 0.75004 | 38 | |
| Q9UKK3 | Protein mono-ADP-ribosyltransferase PARP4 (EC 2.4.2.-) (193 kDa vault protein) (ADP-ribosyltransferase ... | PARP4 | 143; | Homo sapiens (Human) | 0.747864 | 39 | ||
| P03956 | Interstitial collagenase (EC 3.4.24.7) (Fibroblast collagenase) (Matrix metalloproteinase-1) (MMP-1) [Cleaved ... | Peptidase M10A family | MMP1 | 4312; | Homo sapiens (Human) | 0.743107 | 40 | |
| P19099 | Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC ... | Cytochrome P450 family | CYP11B2 | 1585; | Homo sapiens (Human) | 0.715772 | 41 | |
| Q14191 | Werner syndrome ATP-dependent helicase (EC 3.6.4.12) (DNA helicase, RecQ-like type ... | Helicase family, RecQ subfamily | WRN | 7486; | Homo sapiens (Human) | 0.711531 | Known | |
| O15296 | Arachidonate 15-lipoxygenase B (15-LOX-B) (EC 1.13.11.33) (15-lipoxygenase 2) (15-LOX-2) (Arachidonate ... | Lipoxygenase family | ALOX15B | 247; | Homo sapiens (Human) | 0.687458 | 42 | |
| Q16875 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 (6PF-2-K/Fru-2,6-P2ase 3) (PFK/FBPase 3) (6PF-2-K/Fru-2,6-P2ase brain/placenta-type isozyme) (Renal ... | Phosphoglycerate mutase family | PFKFB3 | 5209; | Homo sapiens (Human) | 0.682203 | 43 | |
| P22309 | UDP-glucuronosyltransferase 1-1 (UDPGT 1-1) (UGT1*1) (UGT1-01) (UGT1.1) (EC 2.4.1.17) (Bilirubin-specific ... | UDP-glycosyltransferase family | UGT1A1 | 54658; | Homo sapiens (Human) | 0.664615 | 44 | |
| P05093 | Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) ... | Cytochrome P450 family | CYP17A1 | 1586; | Homo sapiens (Human) | 0.661644 | 45 | |
| P51151 | Ras-related protein Rab-9A | Small GTPase superfamily, Rab family | RAB9A | 9367; | Homo sapiens (Human) | 0.658219 | 46 | |
| P35218 | Carbonic anhydrase 5A, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VA) (Carbonic ... | Alpha-carbonic anhydrase family | CA5A | 763; | Homo sapiens (Human) | 0.653675 | 47 | |
| Q04760 | Lactoylglutathione lyase (EC 4.4.1.5) (Aldoketomutase) (Glyoxalase I) (Glx I) (Ketone-aldehyde ... | Glyoxalase I family | GLO1 | 2739; | Homo sapiens (Human) | 0.645354 | Known | |
| P23219 | Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 ... | Prostaglandin G/H synthase family | PTGS1 | 5742; | Homo sapiens (Human) | 0.641601 | 48 | |
| Q9Y6F1 | Protein mono-ADP-ribosyltransferase PARP3 (EC 2.4.2.-) (ADP-ribosyltransferase diphtheria toxin-like 3) (ARTD3) ... | PARP3 | 10039; | Homo sapiens (Human) | 0.639396 | 49 | ||
| P12104 | Fatty acid-binding protein, intestinal (Fatty acid-binding protein 2) (Intestinal-type fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP2 | 2169; | Homo sapiens (Human) | 0.632522 | 50 | |
| P16662 | UDP-glucuronosyltransferase 2B7 (UDPGT 2B7) (EC 2.4.1.17) (3,4-catechol estrogen-specific UDPGT) (UDP-glucuronosyltransferase ... | UDP-glycosyltransferase family | UGT2B7 | 7364; | Homo sapiens (Human) | 0.611222 | 51 | |
| P29466 | Caspase-1 (CASP-1) (EC 3.4.22.36) (Interleukin-1 beta convertase) (IL-1BC) (Interleukin-1 beta-converting ... | Peptidase C14A family | CASP1 | 834; | Homo sapiens (Human) | 0.6094 | 52 | |
| P24941 | Cyclin-dependent kinase 2 (EC 2.7.11.22) (Cell division protein kinase 2) ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK2 | 1017; | Homo sapiens (Human) | 0.607078 | 53 | |
| P14679 | Tyrosinase (EC 1.14.18.1) (LB24-AB) (Monophenol monooxygenase) (SK29-AB) (Tumor rejection antigen ... | Tyrosinase family | TYR | 7299; | Homo sapiens (Human) | 0.600649 | 54 | |
| P09874 | Poly [ADP-ribose] polymerase 1 (PARP-1) (EC 2.4.2.30) (ADP-ribosyltransferase diphtheria toxin-like ... | PARP1 | 142; | Homo sapiens (Human) | 0.599635 | Known | ||
| P50750 | Cyclin-dependent kinase 9 (EC 2.7.11.22) (EC 2.7.11.23) (C-2K) (Cell division ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK9 | 1025; | Homo sapiens (Human) | 0.59842 | 55 | |
| P49763 | Placenta growth factor (PlGF) | PDGF/VEGF growth factor family | PGF | 5228; | Homo sapiens (Human) | 0.58152 | 56 | |
| Q9Y253 | DNA polymerase eta (EC 2.7.7.7) (RAD30 homolog A) (Xeroderma pigmentosum ... | DNA polymerase type-Y family | POLH | 5429; | Homo sapiens (Human) | 0.581125 | Known | |
| P15538 | Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid ... | Cytochrome P450 family | CYP11B1 | 1584; | Homo sapiens (Human) | 0.566229 | 57 | |
| P07949 | Proto-oncogene tyrosine-protein kinase receptor Ret (EC 2.7.10.1) (Cadherin family member ... | Protein kinase superfamily, Tyr protein kinase family | RET | 5979; | Homo sapiens (Human) | 0.558197 | 58 | |
| P33261 | Cytochrome P450 2C19 (EC 1.14.14.-) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene ... | Cytochrome P450 family | CYP2C19 | 1557; | Homo sapiens (Human) | 0.557914 | 59 | |
| P08238 | Heat shock protein HSP 90-beta (HSP 90) (Heat shock 84 ... | Heat shock protein 90 family | HSP90AB1 | 3326; | Homo sapiens (Human) | 0.553007 | 60 | |
| P06493 | Cyclin-dependent kinase 1 (CDK1) (EC 2.7.11.22) (EC 2.7.11.23) (Cell division ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK1 | 983; | Homo sapiens (Human) | 0.549565 | 61 | |
| Q16665 | Hypoxia-inducible factor 1-alpha (HIF-1-alpha) (HIF1-alpha) (ARNT-interacting protein) (Basic-helix-loop-helix-PAS protein MOP1) ... | HIF1A | 3091; | Homo sapiens (Human) | 0.547642 | 62 | ||
| Q14576 | ELAV-like protein 3 (Hu-antigen C) (HuC) (Paraneoplastic cerebellar degeneration-associated antigen) ... | RRM elav family | ELAVL3 | 1995; | Homo sapiens (Human) | 0.546228 | 63 | |
| P22310 | UDP-glucuronosyltransferase 1-4 (UDPGT 1-4) (UGT1*4) (UGT1-04) (UGT1.4) (EC 2.4.1.17) (Bilirubin-specific ... | UDP-glycosyltransferase family | UGT1A4 | 54657; | Homo sapiens (Human) | 0.54301 | 64 | |
| P07948 | Tyrosine-protein kinase Lyn (EC 2.7.10.2) (Lck/Yes-related novel protein tyrosine kinase) ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | LYN | 4067; | Homo sapiens (Human) | 0.541026 | 65 | |
| Q96PH1 | NADPH oxidase 5 (EC 1.6.3.-) | NOX5 | 79400; | Homo sapiens (Human) | 0.540527 | 66 | ||
| P10721 | Mast/stem cell growth factor receptor Kit (SCFR) (EC 2.7.10.1) (Piebald ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | KIT | 3815; | Homo sapiens (Human) | 0.538991 | 67 | |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 (EC 2.1.1.-) (EC 2.1.1.43) (Euchromatic histone-lysine N-methyltransferase ... | Class V-like SAM-binding methyltransferase superfamily, Histone-lysine methyltransferase family, Suvar3-9 subfamily | EHMT2 | 10919; | Homo sapiens (Human) | 0.529616 | 68 | |
| P09488 | Glutathione S-transferase Mu 1 (EC 2.5.1.18) (GST HB subunit 4) ... | GST superfamily, Mu family | GSTM1 | 2944; | Homo sapiens (Human) | 0.5119 | 69 | |
| P45452 | Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13) | Peptidase M10A family | MMP13 | 4322; | Homo sapiens (Human) | 0.510784 | 70 | |
| P05091 | Aldehyde dehydrogenase, mitochondrial (EC 1.2.1.3) (ALDH class 2) (ALDH-E2) (ALDHI) | Aldehyde dehydrogenase family | ALDH2 | 217; | Homo sapiens (Human) | 0.509033 | 71 | |
| P21964 | Catechol O-methyltransferase (EC 2.1.1.6) | Class I-like SAM-binding methyltransferase superfamily, Cation-dependent O-methyltransferase family | COMT | 1312; | Homo sapiens (Human) | 0.507941 | 72 | |
| P78527 | DNA-dependent protein kinase catalytic subunit (DNA-PK catalytic subunit) (DNA-PKcs) (EC ... | PI3/PI4-kinase family | PRKDC | 5591; | Homo sapiens (Human) | 0.501608 | 73 | |
| Q8NER1 | Transient receptor potential cation channel subfamily V member 1 (TrpV1) ... | Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily | TRPV1 | 7442; | Homo sapiens (Human) | 0.499545 | 74 | |
| P17252 | Protein kinase C alpha type (PKC-A) (PKC-alpha) (EC 2.7.11.13) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCA | 5578; | Homo sapiens (Human) | 0.491474 | 75 | |
| P33527 | Multidrug resistance-associated protein 1 (ATP-binding cassette sub-family C member 1) ... | ABC transporter superfamily, ABCC family, Conjugate transporter (TC 3.A.1.208) subfamily | ABCC1 | 4363; | Homo sapiens (Human) | 0.490779 | 76 | |
| Q9HC97 | G-protein coupled receptor 35 (Kynurenic acid receptor) (KYNA receptor) | G-protein coupled receptor 1 family | GPR35 | 2859; | Homo sapiens (Human) | 0.487121 | Known | |
| Q13332 | Receptor-type tyrosine-protein phosphatase S (R-PTP-S) (EC 3.1.3.48) (Receptor-type tyrosine-protein phosphatase ... | Protein-tyrosine phosphatase family, Receptor class 2A subfamily | PTPRS | 5802; | Homo sapiens (Human) | 0.482736 | 77 | |
| O60218 | Aldo-keto reductase family 1 member B10 (EC 1.1.1.300) (EC 1.1.1.54) ... | Aldo/keto reductase family | AKR1B10 | 57016; | Homo sapiens (Human) | 0.476462 | 78 | |
| P48736 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (PI3-kinase subunit gamma) ... | PI3/PI4-kinase family | PIK3CG | 5294; | Homo sapiens (Human) | 0.475115 | 79 | |
| P40225 | Thrombopoietin (C-mpl ligand) (ML) (Megakaryocyte colony-stimulating factor) (Megakaryocyte growth and ... | EPO/TPO family | THPO | 7066; | Homo sapiens (Human) | 0.473844 | 80 | |
| P29371 | Neuromedin-K receptor (NKR) (NK-3 receptor) (NK-3R) (Neurokinin B receptor) (Tachykinin ... | G-protein coupled receptor 1 family | TACR3 | 6870; | Homo sapiens (Human) | 0.467295 | 81 | |
| P54132 | Bloom syndrome protein (EC 3.6.4.12) (DNA helicase, RecQ-like type 2) ... | Helicase family, RecQ subfamily | BLM | 641; | Homo sapiens (Human) | 0.464751 | 82 | |
| P16050 | Arachidonate 15-lipoxygenase (15-LOX) (15-LOX-1) (EC 1.13.11.33) (12/15-lipoxygenase) (Arachidonate 12-lipoxygenase, leukocyte-type) ... | Lipoxygenase family | ALOX15 | 246; | Homo sapiens (Human) | 0.464651 | Known | |
| O75475 | PC4 and SFRS1-interacting protein (CLL-associated antigen KW-7) (Dense fine speckles ... | HDGF family | PSIP1 | 11168; | Homo sapiens (Human) | 0.460023 | Known | |
| Q15722 | Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) ... | G-protein coupled receptor 1 family | LTB4R | 1241; | Homo sapiens (Human) | 0.458621 | 83 | |
