Results
| Compound | MicroRNA ID | Score | Rank |
|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | miR-21-5p | 0.277019 | 1 |
| miR-16-5p | 0.144257 | 2 | |
| miR-27b-3p | 0.140328 | 3 | |
| miR-125b-5p | 0.118793 | 4 | |
| miR-221-3p | 0.115788 | 5 | |
| miR-20a-5p | 0.104837 | 6 | |
| miR-663a | 0.104562 | 7 | |
| miR-328-3p | 0.103265 | 8 | |
| miR-27a-3p | 0.102865 | 9 | |
| miR-146a-5p | 0.102812 | 10 | |
| miR-29a-3p | 0.101008 | 11 | |
| miR-181b-5p | 0.0996071 | 12 | |
| miR-181a-5p | 0.099414 | 13 | |
| miR-148a-3p | 0.0941806 | 14 | |
| miR-98-5p | 0.0938867 | 15 | |
| miR-638 | 0.0924413 | 16 | |
| let-7a-5p | 0.0912271 | 17 | |
| miR-15b-5p | 0.0864402 | 18 | |
| miR-451a | 0.0860776 | 19 | |
| miR-1-3p | 0.0834522 | 20 | |
| miR-29b-3p | 0.0830965 | 21 | |
| miR-124-3p | 0.0830721 | 22 | |
| miR-155-5p | 0.0824865 | 23 | |
| let-7e-5p | 0.0820626 | 24 | |
| miR-18a-5p | 0.0820608 | 25 | |
| miR-26a-5p | 0.082019 | 26 | |
| miR-323a-3p | 0.0817231 | 27 | |
| miR-99b-5p | 0.0791858 | 28 | |
| miR-126-3p | 0.0767474 | 29 | |
| let-7d-5p | 0.0760921 | 30 | |
| miR-24-3p | 0.0745108 | 31 | |
| miR-23b-3p | 0.0718996 | 32 | |
| miR-19a-3p | 0.0710924 | 33 | |
| miR-323a-5p | 0.0709316 | 34 | |
| miR-222-3p | 0.0699884 | 35 | |
| miR-335-5p | 0.0694704 | 36 | |
| miR-100-5p | 0.0686183 | 37 | |
| let-7f-5p | 0.0684826 | 38 | |
| miR-17-5p | 0.06834 | 39 | |
| miR-200c-3p | 0.0651295 | 40 | |
| miR-29c-3p | 0.0644039 | 41 | |
| miR-22-3p | 0.0630391 | 42 | |
| miR-34a-5p | 0.0612024 | 43 | |
| miR-200b-3p | 0.0609616 | 44 | |
| miR-374a-5p | 0.060944 | 45 | |
| miR-128-3p | 0.06084 | 46 | |
| miR-1915-3p | 0.0599887 | 47 | |
| miR-141-3p | 0.0595509 | 48 | |
| miR-424-5p | 0.0571996 | 49 | |
| let-7c-5p | 0.0566757 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 22252 | 2026-04-23 11:07:57 | MicroRNAs | Substructure-Drug-Target Network-Based Inference (SDTNBI) | Drug-microRNA association network (version 2016) | PubChem Download | k = 2, Top 50 | Download |


