Results
| Compound | MicroRNA ID | Score | Rank |
|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | miR-21-5p | 0.18585 | 1 |
| miR-27b-3p | 0.0919626 | 2 | |
| miR-16-5p | 0.0907728 | 3 | |
| miR-663a | 0.0784622 | 4 | |
| miR-221-3p | 0.0740502 | 5 | |
| miR-125b-5p | 0.0727823 | 6 | |
| miR-29a-3p | 0.0698515 | 7 | |
| miR-20a-5p | 0.0669597 | 8 | |
| miR-181a-5p | 0.0663914 | 9 | |
| miR-146a-5p | 0.0661156 | 10 | |
| miR-181b-5p | 0.0631687 | 11 | |
| miR-27a-3p | 0.0622898 | 12 | |
| miR-15b-5p | 0.0614203 | 13 | |
| miR-328-3p | 0.0603531 | 14 | |
| miR-98-5p | 0.0602377 | 15 | |
| miR-638 | 0.0587711 | 16 | |
| miR-148a-3p | 0.0578735 | 17 | |
| let-7a-5p | 0.0562 | 18 | |
| miR-29b-3p | 0.0552375 | 19 | |
| let-7d-5p | 0.0543064 | 20 | |
| miR-323a-3p | 0.0534909 | 21 | |
| miR-26a-5p | 0.05276 | 22 | |
| miR-451a | 0.0519618 | 23 | |
| let-7e-5p | 0.0518277 | 24 | |
| miR-155-5p | 0.0513651 | 25 | |
| miR-18a-5p | 0.0504553 | 26 | |
| miR-24-3p | 0.0496085 | 27 | |
| miR-99b-5p | 0.0493686 | 28 | |
| miR-126-3p | 0.0481056 | 29 | |
| miR-23b-3p | 0.0472792 | 30 | |
| miR-1915-3p | 0.0470728 | 31 | |
| miR-1-3p | 0.0469422 | 32 | |
| miR-124-3p | 0.046534 | 33 | |
| miR-323a-5p | 0.0460891 | 34 | |
| let-7f-5p | 0.0448181 | 35 | |
| miR-17-5p | 0.0442889 | 36 | |
| miR-19a-3p | 0.044173 | 37 | |
| miR-29c-3p | 0.0418495 | 38 | |
| let-7c-5p | 0.0410717 | 39 | |
| miR-200c-3p | 0.0406905 | 40 | |
| miR-141-3p | 0.0403342 | 41 | |
| miR-22-3p | 0.0402608 | 42 | |
| miR-222-3p | 0.0402416 | 43 | |
| miR-100-5p | 0.0399388 | 44 | |
| miR-128-3p | 0.0398675 | 45 | |
| miR-424-5p | 0.0396505 | 46 | |
| miR-335-5p | 0.0390782 | 47 | |
| miR-200b-3p | 0.0389825 | 48 | |
| miR-374a-5p | 0.0381387 | 49 | |
| miR-106b-5p | 0.0368274 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 22240 | 2026-04-23 10:26:41 | MicroRNAs | Substructure-Drug-Target Network-Based Inference (SDTNBI) | Drug-microRNA association network (version 2016) | PubChem Download | k = 2, Top 50 | Download |


