Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | Q99538 | Legumain (EC 3.4.22.34) (Asparaginyl endopeptidase) (Protease, cysteine 1) | Peptidase C13 family | LGMN | 5641; | Homo sapiens (Human) | 4.04576 | 1 |
| P13866 | Sodium/glucose cotransporter 1 (Na(+)/glucose cotransporter 1) (High affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A1 | 6523; | Homo sapiens (Human) | 3.67873 | 2 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 3.33994 | 3 | |
| P12821 | Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) ... | Peptidase M2 family | ACE | 1636; | Homo sapiens (Human) | 2.88028 | 4 | |
| P43235 | Cathepsin K (EC 3.4.22.38) (Cathepsin O) (Cathepsin O2) (Cathepsin X) | Peptidase C1 family | CTSK | 1513; | Homo sapiens (Human) | 2.8006 | 5 | |
| Q9Y2Q3 | Glutathione S-transferase kappa 1 (EC 2.5.1.18) (GST 13-13) (GST class-kappa) ... | GST superfamily, Kappa family | GSTK1 | 373156; | Homo sapiens (Human) | 2.69897 | 6 | |
| Q14790 | Caspase-8 (CASP-8) (EC 3.4.22.61) (Apoptotic cysteine protease) (Apoptotic protease Mch-5) ... | Peptidase C14A family | CASP8 | 841; | Homo sapiens (Human) | 2.6709 | 7 | |
| O60235 | Transmembrane protease serine 11D (EC 3.4.21.-) (Airway trypsin-like protease) [Cleaved ... | Peptidase S1 family | TMPRSS11D | 9407; | Homo sapiens (Human) | 2.63496 | 8 | |
| P28074 | Proteasome subunit beta type-5 (EC 3.4.25.1) (Macropain epsilon chain) (Multicatalytic ... | Peptidase T1B family | PSMB5 | 5693; | Homo sapiens (Human) | 2.54798 | 9 | |
| Q16581 | C3a anaphylatoxin chemotactic receptor (C3AR) (C3a-R) | G-protein coupled receptor 1 family | C3AR1 | 719; | Homo sapiens (Human) | 2.46959 | 10 | |
| P28223 | 5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A) | G-protein coupled receptor 1 family | HTR2A | 3356; | Homo sapiens (Human) | 2.45247 | 11 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 2.43738 | 12 | |
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | OPRK1 | 4986; | Homo sapiens (Human) | 2.37196 | 13 | |
| P09960 | Leukotriene A-4 hydrolase (LTA-4 hydrolase) (EC 3.3.2.6) (Leukotriene A(4) hydrolase) | Peptidase M1 family | LTA4H | 4048; | Homo sapiens (Human) | 2.16557 | 14 | |
| P61073 | C-X-C chemokine receptor type 4 (CXC-R4) (CXCR-4) (FB22) (Fusin) (HM89) ... | G-protein coupled receptor 1 family | CXCR4 | 7852; | Homo sapiens (Human) | 2.16261 | 15 | |
| P00374 | Dihydrofolate reductase (EC 1.5.1.3) | Dihydrofolate reductase family | DHFR | 1719; | Homo sapiens (Human) | 2.13738 | 16 | |
| Q9UIQ6 | Leucyl-cystinyl aminopeptidase (Cystinyl aminopeptidase) (EC 3.4.11.3) (Insulin-regulated membrane aminopeptidase) (Insulin-responsive ... | Peptidase M1 family | LNPEP | 4012; | Homo sapiens (Human) | 2.04963 | 17 | |
| P08473 | Neprilysin (EC 3.4.24.11) (Atriopeptidase) (Common acute lymphocytic leukemia antigen) (CALLA) ... | Peptidase M13 family | MME | 4311; | Homo sapiens (Human) | 2.0244 | 18 | |
| P00734 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide ... | Peptidase S1 family | F2 | 2147; | Homo sapiens (Human) | 2.00209 | 19 | |
| Q13547 | Histone deacetylase 1 (HD1) (EC 3.5.1.98) | Histone deacetylase family, HD type 1 subfamily | HDAC1 | 3065; | Homo sapiens (Human) | 1.96648 | 20 | |
| P08253 | 72 kDa type IV collagenase (EC 3.4.24.24) (72 kDa gelatinase) ... | Peptidase M10A family | MMP2 | 4313; | Homo sapiens (Human) | 1.94805 | 21 | |
| P62993 | Growth factor receptor-bound protein 2 (Adapter protein GRB2) (Protein Ash) ... | GRB2/sem-5/DRK family | GRB2 | 2885; | Homo sapiens (Human) | 1.94218 | 22 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 1.94003 | 23 | |
| P27487 | Dipeptidyl peptidase 4 (EC 3.4.14.5) (ADABP) (Adenosine deaminase complexing protein ... | Peptidase S9B family, DPPIV subfamily | DPP4 | 1803; | Homo sapiens (Human) | 1.9033 | 24 | |
| P01213 | Proenkephalin-B (Beta-neoendorphin-dynorphin) (Preprodynorphin) [Cleaved into: Alpha-neoendorphin; Beta-neoendorphin; Big dynorphin (Big ... | Opioid neuropeptide precursor family | PDYN | 5173; | Homo sapiens (Human) | 1.89383 | 25 | |
| P25116 | Proteinase-activated receptor 1 (PAR-1) (Coagulation factor II receptor) (Thrombin receptor) | G-protein coupled receptor 1 family | F2R | 2149; | Homo sapiens (Human) | 1.83974 | 26 | |
| Q01959 | Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A3 subfamily | SLC6A3 | 6531; | Homo sapiens (Human) | 1.83937 | 27 | |
| P08908 | 5-hydroxytryptamine receptor 1A (5-HT-1A) (5-HT1A) (G-21) (Serotonin receptor 1A) | G-protein coupled receptor 1 family, 5-hydroxytryptamine receptor subfamily, HTR1A sub-subfamily | HTR1A | 3350; | Homo sapiens (Human) | 1.79633 | 28 | |
| P49356 | Protein farnesyltransferase subunit beta (FTase-beta) (EC 2.5.1.58) (CAAX farnesyltransferase subunit ... | Protein prenyltransferase subunit beta family | FNTB | 100529261;2342; | Homo sapiens (Human) | 1.78934 | 29 | |
| P07288 | Prostate-specific antigen (PSA) (EC 3.4.21.77) (Gamma-seminoprotein) (Seminin) (Kallikrein-3) (P-30 antigen) ... | Peptidase S1 family, Kallikrein subfamily | KLK3 | 354; | Homo sapiens (Human) | 1.77179 | 30 | |
| P30419 | Glycylpeptide N-tetradecanoyltransferase 1 (EC 2.3.1.97) (Myristoyl-CoA:protein N-myristoyltransferase 1) (NMT 1) ... | NMT family | NMT1 | 4836; | Homo sapiens (Human) | 1.76462 | 31 | |
| P25101 | Endothelin-1 receptor (Endothelin receptor type A) (ET-A) (ETA-R) (hET-AR) | G-protein coupled receptor 1 family, Endothelin receptor subfamily, EDNRA sub-subfamily | EDNRA | 1909; | Homo sapiens (Human) | 1.75077 | 32 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | TDP1 | 55775; | Homo sapiens (Human) | 1.69919 | 33 | |
| Q13490 | Baculoviral IAP repeat-containing protein 2 (EC 2.3.2.27) (Cellular inhibitor of ... | IAP family | BIRC2 | 329; | Homo sapiens (Human) | 1.66132 | 34 | |
| P28335 | 5-hydroxytryptamine receptor 2C (5-HT-2C) (5-HT2C) (5-HTR2C) (5-hydroxytryptamine receptor 1C) (5-HT-1C) ... | G-protein coupled receptor 1 family | HTR2C | 3358; | Homo sapiens (Human) | 1.64506 | 35 | |
| P25103 | Substance-P receptor (SPR) (NK-1 receptor) (NK-1R) (Tachykinin receptor 1) | G-protein coupled receptor 1 family | TACR1 | 6869; | Homo sapiens (Human) | 1.61814 | 36 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 1.59799 | 37 | |
| P03956 | Interstitial collagenase (EC 3.4.24.7) (Fibroblast collagenase) (Matrix metalloproteinase-1) (MMP-1) [Cleaved ... | Peptidase M10A family | MMP1 | 4312; | Homo sapiens (Human) | 1.5928 | 38 | |
| P08588 | Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB1 sub-subfamily | ADRB1 | 153; | Homo sapiens (Human) | 1.53871 | 39 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 1.53216 | 40 | |
| Q9Y5Z0 | Beta-secretase 2 (EC 3.4.23.45) (Aspartic-like protease 56 kDa) (Aspartyl protease ... | Peptidase A1 family | BACE2 | 25825; | Homo sapiens (Human) | 1.49212 | 41 | |
| P22894 | Neutrophil collagenase (EC 3.4.24.34) (Matrix metalloproteinase-8) (MMP-8) (PMNL collagenase) (PMNL-CL) | Peptidase M10A family | MMP8 | 4317; | Homo sapiens (Human) | 1.48637 | 42 | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 1.48575 | 43 | |
| P00797 | Renin (EC 3.4.23.15) (Angiotensinogenase) | Peptidase A1 family | REN | 5972; | Homo sapiens (Human) | 1.47661 | 44 | |
| P42263 | Glutamate receptor 3 (GluR-3) (AMPA-selective glutamate receptor 3) (GluR-C) (GluR-K3) ... | Glutamate-gated ion channel (TC 1.A.10.1) family, GRIA3 subfamily | GRIA3 | 2892; | Homo sapiens (Human) | 1.44201 | 45 | |
| P07384 | Calpain-1 catalytic subunit (EC 3.4.22.52) (Calcium-activated neutral proteinase 1) (CANP ... | Peptidase C2 family | CAPN1 | 823; | Homo sapiens (Human) | 1.43895 | 46 | |
| P29144 | Tripeptidyl-peptidase 2 (TPP-2) (EC 3.4.14.10) (Tripeptidyl aminopeptidase) (Tripeptidyl-peptidase II) (TPP-II) | Peptidase S8 family | TPP2 | 7174; | Homo sapiens (Human) | 1.43477 | 47 | |
| P15144 | Aminopeptidase N (AP-N) (hAPN) (EC 3.4.11.2) (Alanyl aminopeptidase) (Aminopeptidase M) ... | Peptidase M1 family | ANPEP | 290; | Homo sapiens (Human) | 1.41899 | 48 | |
| P45452 | Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13) | Peptidase M10A family | MMP13 | 4322; | Homo sapiens (Human) | 1.41292 | 49 | |
| Q13489 | Baculoviral IAP repeat-containing protein 3 (EC 2.3.2.27) (Apoptosis inhibitor 2) ... | IAP family | BIRC3 | 330; | Homo sapiens (Human) | 1.40666 | 50 | |
| P14780 | Matrix metalloproteinase-9 (MMP-9) (EC 3.4.24.35) (92 kDa gelatinase) (92 kDa ... | Peptidase M10A family | MMP9 | 4318; | Homo sapiens (Human) | 1.38437 | 51 | |
| Q9Y5N1 | Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97) | G-protein coupled receptor 1 family | HRH3 | 11255; | Homo sapiens (Human) | 1.31904 | 52 | |
| P29466 | Caspase-1 (CASP-1) (EC 3.4.22.36) (Interleukin-1 beta convertase) (IL-1BC) (Interleukin-1 beta-converting ... | Peptidase C14A family | CASP1 | 834; | Homo sapiens (Human) | 1.29451 | 53 | |
| Q07075 | Glutamyl aminopeptidase (EAP) (EC 3.4.11.7) (Aminopeptidase A) (AP-A) (Differentiation antigen ... | Peptidase M1 family | ENPEP | 2028; | Homo sapiens (Human) | 1.28291 | 54 | |
| P37268 | Squalene synthase (SQS) (SS) (EC 2.5.1.21) (FPP:FPP farnesyltransferase) (Farnesyl-diphosphate farnesyltransferase) | Phytoene/squalene synthase family | FDFT1 | 2222; | Homo sapiens (Human) | 1.25893 | 55 | |
| O00519 | Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide ... | Amidase family | FAAH | 2166; | Homo sapiens (Human) | 1.23465 | 56 | |
| P07339 | Cathepsin D (EC 3.4.23.5) [Cleaved into: Cathepsin D light chain; ... | Peptidase A1 family | CTSD | 1509; | Homo sapiens (Human) | 1.20385 | 57 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 1.18133 | 58 | |
| Q92769 | Histone deacetylase 2 (HD2) (EC 3.5.1.98) | Histone deacetylase family, HD type 1 subfamily | HDAC2 | 3066; | Homo sapiens (Human) | 1.17284 | 59 | |
| Q9ULX7 | Carbonic anhydrase 14 (EC 4.2.1.1) (Carbonate dehydratase XIV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA14 | 23632; | Homo sapiens (Human) | 1.17206 | 60 | |
| Q8NER1 | Transient receptor potential cation channel subfamily V member 1 (TrpV1) ... | Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily | TRPV1 | 7442; | Homo sapiens (Human) | 1.16978 | 61 | |
| P42261 | Glutamate receptor 1 (GluR-1) (AMPA-selective glutamate receptor 1) (GluR-A) (GluR-K1) ... | Glutamate-gated ion channel (TC 1.A.10.1) family, GRIA1 subfamily | GRIA1 | 2890; | Homo sapiens (Human) | 1.14554 | 62 | |
| P49286 | Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor) | G-protein coupled receptor 1 family | MTNR1B | 4544; | Homo sapiens (Human) | 1.1443 | 63 | |
| P32239 | Gastrin/cholecystokinin type B receptor (CCK-B receptor) (CCK-BR) (Cholecystokinin-2 receptor) (CCK2-R) | G-protein coupled receptor 1 family | CCKBR | 887; | Homo sapiens (Human) | 1.13324 | 64 | |
| Q04609 | Glutamate carboxypeptidase 2 (EC 3.4.17.21) (Cell growth-inhibiting gene 27 protein) ... | Peptidase M28 family, M28B subfamily | FOLH1 | 2346; | Homo sapiens (Human) | 1.1296 | 65 | |
| Q9H4A4 | Aminopeptidase B (AP-B) (EC 3.4.11.6) (Arginine aminopeptidase) (Arginyl aminopeptidase) | Peptidase M1 family | RNPEP | 6051; | Homo sapiens (Human) | 1.12005 | 66 | |
| Q92847 | Growth hormone secretagogue receptor type 1 (GHS-R) (GH-releasing peptide receptor) ... | G-protein coupled receptor 1 family | GHSR | 2693; | Homo sapiens (Human) | 1.11675 | 67 | |
| Q9Y5Y4 | Prostaglandin D2 receptor 2 (Chemoattractant receptor-homologous molecule expressed on Th2 ... | G-protein coupled receptor 1 family | PTGDR2 | 11251; | Homo sapiens (Human) | 1.10612 | 68 | |
| P50406 | 5-hydroxytryptamine receptor 6 (5-HT-6) (5-HT6) (Serotonin receptor 6) | G-protein coupled receptor 1 family | HTR6 | 3362; | Homo sapiens (Human) | 1.10359 | 69 | |
| Q9Y3Q0 | N-acetylated-alpha-linked acidic dipeptidase 2 (EC 3.4.17.21) (Glutamate carboxypeptidase III) (GCPIII) ... | Peptidase M28 family, M28B subfamily | NAALAD2 | 10003; | Homo sapiens (Human) | 1.09799 | 70 | |
| P52732 | Kinesin-like protein KIF11 (Kinesin-like protein 1) (Kinesin-like spindle protein HKSP) ... | TRAFAC class myosin-kinesin ATPase superfamily, Kinesin family, BimC subfamily | KIF11 | 3832; | Homo sapiens (Human) | 1.09482 | 71 | |
| P98170 | E3 ubiquitin-protein ligase XIAP (EC 2.3.2.27) (Baculoviral IAP repeat-containing protein ... | IAP family | XIAP | 331; | Homo sapiens (Human) | 1.08533 | 72 | |
| Q8IU80 | Transmembrane protease serine 6 (EC 3.4.21.-) (Matriptase-2) | Peptidase S1 family | TMPRSS6 | 164656; | Homo sapiens (Human) | 1.02409 | 73 | |
| P07550 | Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily | ADRB2 | 154; | Homo sapiens (Human) | 1.02406 | 74 | |
| P08254 | Stromelysin-1 (SL-1) (EC 3.4.24.17) (Matrix metalloproteinase-3) (MMP-3) (Transin-1) | Peptidase M10A family | MMP3 | 4314; | Homo sapiens (Human) | 1.01861 | 75 | |
| P04818 | Thymidylate synthase (TS) (TSase) (EC 2.1.1.45) | Thymidylate synthase family | TYMS | 7298; | Homo sapiens (Human) | 1.01239 | 76 | |
| P41595 | 5-hydroxytryptamine receptor 2B (5-HT-2B) (5-HT2B) (Serotonin receptor 2B) | G-protein coupled receptor 1 family | HTR2B | 3357; | Homo sapiens (Human) | 1.00981 | 77 | |
| P56817 | Beta-secretase 1 (EC 3.4.23.46) (Aspartyl protease 2) (ASP2) (Asp 2) ... | Peptidase A1 family | BACE1 | 23621; | Homo sapiens (Human) | 1.00594 | 78 | |
| P78536 | Disintegrin and metalloproteinase domain-containing protein 17 (ADAM 17) (EC 3.4.24.86) ... | ADAM17 | 6868; | Homo sapiens (Human) | 0.993686 | 79 | ||
| Q9H228 | Sphingosine 1-phosphate receptor 5 (S1P receptor 5) (S1P5) (Endothelial differentiation ... | G-protein coupled receptor 1 family | S1PR5 | 53637; | Homo sapiens (Human) | 0.991514 | 80 | |
| P35367 | Histamine H1 receptor (H1R) (HH1R) | G-protein coupled receptor 1 family | HRH1 | 3269; | Homo sapiens (Human) | 0.976284 | 81 | |
| P55212 | Caspase-6 (CASP-6) (EC 3.4.22.59) (Apoptotic protease Mch-2) [Cleaved into: Caspase-6 ... | Peptidase C14A family | CASP6 | 839; | Homo sapiens (Human) | 0.967481 | 82 | |
| P07711 | Cathepsin L1 (EC 3.4.22.15) (Cathepsin L) (Major excreted protein) (MEP) ... | Peptidase C1 family | CTSL | 1514; | Homo sapiens (Human) | 0.960731 | 83 | |
| P14324 | Farnesyl pyrophosphate synthase (FPP synthase) (FPS) (EC 2.5.1.10) ((2E,6E)-farnesyl diphosphate ... | FPP/GGPP synthase family | FDPS | 2224; | Homo sapiens (Human) | 0.925775 | 84 | |
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | HMG-CoA reductase family | HMGCR | 3156; | Homo sapiens (Human) | 0.909303 | 85 | |
| Q9GZQ6 | Neuropeptide FF receptor 1 (G-protein coupled receptor 147) (RFamide-related peptide ... | G-protein coupled receptor 1 family | NPFFR1 | 64106; | Homo sapiens (Human) | 0.905481 | 86 | |
| P30874 | Somatostatin receptor type 2 (SS-2-R) (SS2-R) (SS2R) (SRIF-1) | G-protein coupled receptor 1 family | SSTR2 | 6752; | Homo sapiens (Human) | 0.896305 | 87 | |
| P31391 | Somatostatin receptor type 4 (SS-4-R) (SS4-R) (SS4R) | G-protein coupled receptor 1 family | SSTR4 | 6754; | Homo sapiens (Human) | 0.886529 | 88 | |
| P32245 | Melanocortin receptor 4 (MC4-R) | G-protein coupled receptor 1 family | MC4R | 4160; | Homo sapiens (Human) | 0.886467 | 89 | |
| P55085 | Proteinase-activated receptor 2 (PAR-2) (Coagulation factor II receptor-like 1) (G-protein ... | G-protein coupled receptor 1 family | F2RL1 | 2150; | Homo sapiens (Human) | 0.88089 | 90 | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | DRD2 | 1813; | Homo sapiens (Human) | 0.873812 | 91 | |
| Q00975 | Voltage-dependent N-type calcium channel subunit alpha-1B (Brain calcium channel III) ... | Calcium channel alpha-1 subunit (TC 1.A.1.11) family, CACNA1B subfamily | CACNA1B | 774; | Homo sapiens (Human) | 0.873376 | 92 | |
| Q07869 | Peroxisome proliferator-activated receptor alpha (PPAR-alpha) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | PPARA | 5465; | Homo sapiens (Human) | 0.857476 | 93 | |
| P10828 | Thyroid hormone receptor beta (Nuclear receptor subfamily 1 group A ... | Nuclear hormone receptor family, NR1 subfamily | THRB | 7068; | Homo sapiens (Human) | 0.83687 | 94 | |
| Q9UBS5 | Gamma-aminobutyric acid type B receptor subunit 1 (GABA-B receptor 1) ... | G-protein coupled receptor 3 family, GABA-B receptor subfamily | GABBR1 | 2550; | Homo sapiens (Human) | 0.836588 | 95 | |
| P42574 | Caspase-3 (CASP-3) (EC 3.4.22.56) (Apopain) (Cysteine protease CPP32) (CPP-32) (Protein ... | Peptidase C14A family | CASP3 | 836; | Homo sapiens (Human) | 0.832088 | 96 | |
| P35348 | Alpha-1A adrenergic receptor (Alpha-1A adrenoreceptor) (Alpha-1A adrenoceptor) (Alpha-1C adrenergic receptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA1A sub-subfamily | ADRA1A | 148; | Homo sapiens (Human) | 0.829718 | 97 | |
| P04062 | Lysosomal acid glucosylceramidase (Lysosomal acid GCase) (EC 3.2.1.45) (Acid beta-glucosidase) ... | Glycosyl hydrolase 30 family | GBA | 2629; | Homo sapiens (Human) | 0.828389 | 98 | |
| P42892 | Endothelin-converting enzyme 1 (ECE-1) (EC 3.4.24.71) | Peptidase M13 family | ECE1 | 1889; | Homo sapiens (Human) | 0.828086 | 99 | |
| P23975 | Sodium-dependent noradrenaline transporter (Norepinephrine transporter) (NET) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A2 subfamily | SLC6A2 | 6530; | Homo sapiens (Human) | 0.807141 | 100 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 20701 | 2026-02-10 09:15:13 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 100 | Download |


