Results
| Compound | Pathway ID | Description | Score | Rank |
|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | hsa04610 | Complement and coagulation cascades | 0.000407778 | 1 |
| hsa04510 | Focal adhesion | 0.000384426 | 2 | |
| hsa04915 | Estrogen signaling pathway | 0.000341261 | 3 | |
| hsa04151 | PI3K-Akt signaling pathway | 0.000334789 | 4 | |
| hsa03320 | PPAR signaling pathway | 0.000332746 | 5 | |
| hsa04974 | Protein digestion and absorption | 0.000311798 | 6 | |
| hsa04640 | Hematopoietic cell lineage | 0.000280679 | 7 | |
| hsa04978 | Mineral absorption | 0.000279273 | 8 | |
| hsa04216 | Ferroptosis | 0.00027108 | 9 | |
| hsa04115 | p53 signaling pathway | 0.000257064 | 10 | |
| hsa00100 | Steroid biosynthesis | 0.000254217 | 11 | |
| hsa04010 | MAPK signaling pathway | 0.000249859 | 12 | |
| hsa04924 | Renin secretion | 0.000237172 | 13 | |
| hsa04657 | IL-17 signaling pathway | 0.000232982 | 14 | |
| hsa04612 | Antigen processing and presentation | 0.000223432 | 15 | |
| hsa04015 | Rap1 signaling pathway | 0.000222625 | 16 | |
| hsa04066 | HIF-1 signaling pathway | 0.000219646 | 17 | |
| hsa04218 | Cellular senescence | 0.000216776 | 18 | |
| hsa04668 | TNF signaling pathway | 0.000210749 | 19 | |
| hsa04068 | FoxO signaling pathway | 0.000206201 | 20 | |
| hsa04062 | Chemokine signaling pathway | 0.000202565 | 21 | |
| hsa04918 | Thyroid hormone synthesis | 0.000194165 | 22 | |
| hsa04210 | Apoptosis | 0.000192647 | 23 | |
| hsa04670 | Leukocyte transendothelial migration | 0.000187012 | 24 | |
| hsa04960 | Aldosterone-regulated sodium reabsorption | 0.000184553 | 25 | |
| hsa00480 | Glutathione metabolism | 0.000182907 | 26 | |
| hsa04961 | Endocrine and other factor-regulated calcium reabsorption | 0.000177365 | 27 | |
| hsa04970 | Salivary secretion | 0.000175924 | 28 | |
| hsa04110 | Cell cycle | 0.000173489 | 29 | |
| hsa04520 | Adherens junction | 0.000172297 | 30 | |
| hsa04926 | Relaxin signaling pathway | 0.00017176 | 31 | |
| hsa04964 | Proximal tubule bicarbonate reclamation | 0.000170537 | 32 | |
| hsa04971 | Gastric acid secretion | 0.000169348 | 33 | |
| hsa00010 | Glycolysis / Gluconeogenesis | 0.000168268 | 34 | |
| hsa04923 | Regulation of lipolysis in adipocytes | 0.000161767 | 35 | |
| hsa04928 | Parathyroid hormone synthesis, secretion and action | 0.000160128 | 36 | |
| hsa04972 | Pancreatic secretion | 0.000160013 | 37 | |
| hsa00380 | Tryptophan metabolism | 0.000159726 | 38 | |
| hsa04540 | Gap junction | 0.000159581 | 39 | |
| hsa04064 | NF-kappa B signaling pathway | 0.000153593 | 40 | |
| hsa04919 | Thyroid hormone signaling pathway | 0.000147019 | 41 | |
| hsa04350 | TGF-beta signaling pathway | 0.000146629 | 42 | |
| hsa00980 | Metabolism of xenobiotics by cytochrome P450 | 0.000133958 | 43 | |
| hsa04925 | Aldosterone synthesis and secretion | 0.000130867 | 44 | |
| hsa04625 | C-type lectin receptor signaling pathway | 0.000127379 | 45 | |
| hsa04913 | Ovarian steroidogenesis | 0.00012594 | 46 | |
| hsa00340 | Histidine metabolism | 0.00012311 | 47 | |
| hsa04810 | Regulation of actin cytoskeleton | 0.000121184 | 48 | |
| hsa04979 | Cholesterol metabolism | 0.000117863 | 49 | |
| hsa00330 | Arginine and proline metabolism | 0.000117257 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 20380 | 2026-01-30 14:44:38 | Pathways | DPNetInfer | Drug-pathway association network for pan-cancer (version 2020) | PubChem Download | α = 0.1, β = 0.1, γ = -0.7, k = 2, Top 50 | Download |


