Results
| Compound | Pathway ID | Description | Score | Rank |
|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | hsa04610 | Complement and coagulation cascades | 0.00137385 | 1 |
| hsa04510 | Focal adhesion | 0.00108701 | 2 | |
| hsa03320 | PPAR signaling pathway | 0.000979805 | 3 | |
| hsa04978 | Mineral absorption | 0.000862868 | 4 | |
| hsa04915 | Estrogen signaling pathway | 0.000838131 | 5 | |
| hsa04974 | Protein digestion and absorption | 0.000836136 | 6 | |
| hsa04151 | PI3K-Akt signaling pathway | 0.000802921 | 7 | |
| hsa00100 | Steroid biosynthesis | 0.000801274 | 8 | |
| hsa04640 | Hematopoietic cell lineage | 0.000791164 | 9 | |
| hsa04612 | Antigen processing and presentation | 0.000629244 | 10 | |
| hsa04216 | Ferroptosis | 0.000597954 | 11 | |
| hsa04115 | p53 signaling pathway | 0.00050654 | 12 | |
| hsa04657 | IL-17 signaling pathway | 0.000493131 | 13 | |
| hsa04924 | Renin secretion | 0.000477873 | 14 | |
| hsa04010 | MAPK signaling pathway | 0.000443757 | 15 | |
| hsa04062 | Chemokine signaling pathway | 0.000409663 | 16 | |
| hsa04964 | Proximal tubule bicarbonate reclamation | 0.000373287 | 17 | |
| hsa04066 | HIF-1 signaling pathway | 0.000372784 | 18 | |
| hsa04670 | Leukocyte transendothelial migration | 0.000367769 | 19 | |
| hsa04068 | FoxO signaling pathway | 0.000365051 | 20 | |
| hsa04015 | Rap1 signaling pathway | 0.000362026 | 21 | |
| hsa04923 | Regulation of lipolysis in adipocytes | 0.000354407 | 22 | |
| hsa04668 | TNF signaling pathway | 0.000353803 | 23 | |
| hsa04218 | Cellular senescence | 0.000349646 | 24 | |
| hsa04961 | Endocrine and other factor-regulated calcium reabsorption | 0.000343296 | 25 | |
| hsa00010 | Glycolysis / Gluconeogenesis | 0.000341754 | 26 | |
| hsa04918 | Thyroid hormone synthesis | 0.00033329 | 27 | |
| hsa04960 | Aldosterone-regulated sodium reabsorption | 0.000331632 | 28 | |
| hsa04972 | Pancreatic secretion | 0.000330898 | 29 | |
| hsa00480 | Glutathione metabolism | 0.000329783 | 30 | |
| hsa00980 | Metabolism of xenobiotics by cytochrome P450 | 0.000329372 | 31 | |
| hsa04979 | Cholesterol metabolism | 0.000327741 | 32 | |
| hsa04520 | Adherens junction | 0.000316855 | 33 | |
| hsa00380 | Tryptophan metabolism | 0.000308654 | 34 | |
| hsa04210 | Apoptosis | 0.000299782 | 35 | |
| hsa04971 | Gastric acid secretion | 0.000296445 | 36 | |
| hsa04970 | Salivary secretion | 0.000296248 | 37 | |
| hsa04926 | Relaxin signaling pathway | 0.000285351 | 38 | |
| hsa04350 | TGF-beta signaling pathway | 0.000282829 | 39 | |
| hsa00340 | Histidine metabolism | 0.000269777 | 40 | |
| hsa04611 | Platelet activation | 0.0002649 | 41 | |
| hsa04310 | Wnt signaling pathway | 0.000262634 | 42 | |
| hsa04110 | Cell cycle | 0.00026077 | 43 | |
| hsa04913 | Ovarian steroidogenesis | 0.00025427 | 44 | |
| hsa04540 | Gap junction | 0.000247581 | 45 | |
| hsa00051 | Fructose and mannose metabolism | 0.000245562 | 46 | |
| hsa04928 | Parathyroid hormone synthesis, secretion and action | 0.00023837 | 47 | |
| hsa00910 | Nitrogen metabolism | 0.000236862 | 48 | |
| hsa00250 | Alanine, aspartate and glutamate metabolism | 0.000226439 | 49 | |
| hsa04064 | NF-kappa B signaling pathway | 0.000219216 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 20379 | 2026-01-30 14:39:50 | Pathways | DPNetInfer | Drug-pathway association network for pan-cancer (version 2020) | Substructure (also known as FP4) Download | α = 0.1, β = 0.1, γ = -0.8, k = 2, Top 50 | Download |


