Results
| Compound | Target ID | Protein names | Protein families | Gene symbols | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | Q92731 | 2100 | Homo sapiens (Human) | 0.00172697 | 1 |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | P03372 | 2099 | Homo sapiens (Human) | 0.001434 | 2 | |
| P04798 | Cytochrome P450 1A1 (CYPIA1) (EC 1.14.14.1) (Cytochrome P450 form 6) ... | Cytochrome P450 family | P04798 | 1543 | Homo sapiens (Human) | 0.00139192 | 3 | |
| Q16678 | Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1) (Hydroperoxy icosatetraenoate dehydratase) (EC ... | Cytochrome P450 family | Q16678 | 1545 | Homo sapiens (Human) | 0.00127053 | 4 | |
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase (EC 3.1.4.35) (cGMP-binding cGMP-specific phosphodiesterase) (CGB-PDE) | Cyclic nucleotide phosphodiesterase family | O76074 | 8654 | Homo sapiens (Human) | 0.00118877 | 5 | |
| P05067 | Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid A4 ... | APP family | P05067 | 351 | Homo sapiens (Human) | 0.00110048 | 6 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | P11511 | 1588 | Homo sapiens (Human) | 0.00103473 | 7 | |
| P14061 | 17-beta-hydroxysteroid dehydrogenase type 1 (17-beta-HSD 1) (EC 1.1.1.51) (20 alpha-hydroxysteroid ... | Short-chain dehydrogenases/reductases (SDR) family | P14061 | 3292 | Homo sapiens (Human) | 0.00101856 | 8 | |
| P78527 | DNA-dependent protein kinase catalytic subunit (DNA-PK catalytic subunit) (DNA-PKcs) (EC ... | PI3/PI4-kinase family | P78527 | 5591 | Homo sapiens (Human) | 0.000985282 | 9 | |
| P37059 | 17-beta-hydroxysteroid dehydrogenase type 2 (17-beta-HSD 2) (20 alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) ... | Short-chain dehydrogenases/reductases (SDR) family | P37059 | 3294 | Homo sapiens (Human) | 0.000913961 | 10 | |
| P11309 | Serine/threonine-protein kinase pim-1 (EC 2.7.11.1) | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, PIM subfamily | P11309 | 5292 | Homo sapiens (Human) | 0.000861911 | 11 | |
| P47989 | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase (XD) (EC 1.17.1.4); Xanthine oxidase ... | Xanthine dehydrogenase family | P47989 | 7498 | Homo sapiens (Human) | 0.00081278 | 12 | |
| Q9UBT6 | DNA polymerase kappa (EC 2.7.7.7) (DINB protein) (DINP) | DNA polymerase type-Y family | Q9UBT6 | 51426 | Homo sapiens (Human) | 0.000704404 | 13 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.21) (EC 1.4.3.4) (Monoamine oxidase ... | Flavin monoamine oxidase family | P27338 | 4129 | Homo sapiens (Human) | 0.000677491 | 14 | |
| P33527 | Multidrug resistance-associated protein 1 (EC 7.6.2.2) (ATP-binding cassette sub-family C ... | ABC transporter superfamily, ABCC family, Conjugate transporter (TC 3.A.1.208) subfamily | P33527 | 4363 | Homo sapiens (Human) | 0.000674165 | 15 | |
| P11142 | Heat shock cognate 71 kDa protein (EC 3.6.4.10) (Heat shock ... | Heat shock protein 70 family | P11142 | 3312 | Homo sapiens (Human) | 0.000654119 | 16 | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | P05177 | 1544 | Homo sapiens (Human) | 0.000609087 | 17 | |
| P27695 | DNA-(apurinic or apyrimidinic site) endonuclease (EC 3.1.11.2) (APEX nuclease) (APEN) ... | DNA repair enzymes AP/ExoA family | P27695 | 328 | Homo sapiens (Human) | 0.000576338 | 18 | |
| P0DMV8 | Heat shock 70 kDa protein 1A (Heat shock 70 kDa ... | Heat shock protein 70 family | P0DMV8 | 3303 | Homo sapiens (Human) | 0.000550924 | 19 | |
| P0DMS8 | Adenosine receptor A3 | G-protein coupled receptor 1 family | P0DMS8 | 140 | Homo sapiens (Human) | 0.000540149 | 20 | |
| P46063 | ATP-dependent DNA helicase Q1 (EC 3.6.4.12) (DNA helicase, RecQ-like type ... | Helicase family, RecQ subfamily | P46063 | 5965 | Homo sapiens (Human) | 0.000538238 | 21 | |
| P14902 | Indoleamine 2,3-dioxygenase 1 (IDO-1) (EC 1.13.11.52) (Indoleamine-pyrrole 2,3-dioxygenase) | Indoleamine 2,3-dioxygenase family | P14902 | 3620 | Homo sapiens (Human) | 0.000501385 | 22 | |
| O75496 | Geminin | Geminin family | O75496 | 51053 | Homo sapiens (Human) | 0.000498646 | 23 | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | Q96GD4 | 9212 | Homo sapiens (Human) | 0.000491779 | 24 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | O43570 | 771 | Homo sapiens (Human) | 0.000479025 | 25 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | Q9NUW8 | 55775 | Homo sapiens (Human) | 0.000455017 | 26 | |
| P16083 | Ribosyldihydronicotinamide dehydrogenase [quinone] (EC 1.10.5.1) (NRH dehydrogenase [quinone] 2) (NRH:quinone ... | NAD(P)H dehydrogenase (quinone) family | P16083 | 4835 | Homo sapiens (Human) | 0.000453138 | 27 | |
| P08183 | ATP-dependent translocase ABCB1 (ATP-binding cassette sub-family B member 1) (Multidrug ... | ABC transporter superfamily, ABCB family, Multidrug resistance exporter (TC 3.A.1.201) ... | P08183 | 5243 | Homo sapiens (Human) | 0.000446871 | 28 | |
| P14555 | Phospholipase A2, membrane associated (EC 3.1.1.4) (GIIC sPLA2) (Group IIA ... | Phospholipase A2 family | P14555 | 5320 | Homo sapiens (Human) | 0.000442614 | 29 | |
| P10636 | Microtubule-associated protein tau (Neurofibrillary tangle protein) (Paired helical filament-tau) (PHF-tau) | P10636 | 4137 | Homo sapiens (Human) | 0.000436861 | 30 | ||
| P09874 | Poly [ADP-ribose] polymerase 1 (PARP-1) (EC 2.4.2.30) (ADP-ribosyltransferase diphtheria toxin-like ... | ARTD/PARP family | P09874 | 142 | Homo sapiens (Human) | 0.00042944 | 31 | |
| P14679 | Tyrosinase (EC 1.14.18.1) (LB24-AB) (Monophenol monooxygenase) (SK29-AB) (Tumor rejection antigen ... | Tyrosinase family | P14679 | 7299 | Homo sapiens (Human) | 0.000428696 | 32 | |
| P30542 | Adenosine receptor A1 | G-protein coupled receptor 1 family | P30542 | 134 | Homo sapiens (Human) | 0.000389851 | 33 | |
| P16050 | Polyunsaturated fatty acid lipoxygenase ALOX15 (12/15-lipoxygenase) (Arachidonate 12-lipoxygenase, leukocyte-type) (12-LOX) ... | Lipoxygenase family | P16050 | 246 | Homo sapiens (Human) | 0.000388299 | 34 | |
| P14174 | Macrophage migration inhibitory factor (MIF) (EC 5.3.2.1) (Glycosylation-inhibiting factor) (GIF) ... | MIF family | P14174 | 4282 | Homo sapiens (Human) | 0.000385543 | 35 | |
| P05091 | Aldehyde dehydrogenase, mitochondrial (EC 1.2.1.3) (ALDH class 2) (ALDH-E2) (ALDHI) | Aldehyde dehydrogenase family | P05091 | 217 | Homo sapiens (Human) | 0.000380375 | 36 | |
| P19099 | Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (Aldosterone-synthesizing enzyme) (CYPXIB2) ... | Cytochrome P450 family | P19099 | 1585 | Homo sapiens (Human) | 0.000379403 | 37 | |
| P15538 | Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid ... | Cytochrome P450 family | P15538 | 1584 | Homo sapiens (Human) | 0.000379135 | 38 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | Q16790 | 768 | Homo sapiens (Human) | 0.000373724 | 39 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | P00918 | 760 | Homo sapiens (Human) | 0.000371158 | 40 | |
| P00533 | Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein ... | Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily | P00533 | 1956 | Homo sapiens (Human) | 0.000365051 | 41 | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | P43166 | 766 | Homo sapiens (Human) | 0.000352015 | 42 | |
| P29371 | Neuromedin-K receptor (NKR) (NK-3 receptor) (NK-3R) (Neurokinin B receptor) (Tachykinin ... | G-protein coupled receptor 1 family | P29371 | 6870 | Homo sapiens (Human) | 0.000351994 | 43 | |
| B2RXH2 | Lysine-specific demethylase 4E (EC 1.14.11.66) (KDM4D-like protein) (Lysine-specific demethylase 4D-like) ... | JHDM3 histone demethylase family | B2RXH2 | 390245 | Homo sapiens (Human) | 0.000349336 | 44 | |
| P07237 | Protein disulfide-isomerase (PDI) (EC 5.3.4.1) (Cellular thyroid hormone-binding protein) (Prolyl ... | Protein disulfide isomerase family | P07237 | 5034 | Homo sapiens (Human) | 0.000348101 | 45 | |
| P22748 | Carbonic anhydrase 4 (EC 4.2.1.1) (Carbonate dehydratase IV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | P22748 | 762 | Homo sapiens (Human) | 0.000342511 | 46 | |
| P29274 | Adenosine receptor A2a | G-protein coupled receptor 1 family | P29274 | 135 | Homo sapiens (Human) | 0.00032923 | 47 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | P34972 | 1269 | Homo sapiens (Human) | 0.000329178 | 48 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | P22303 | 43 | Homo sapiens (Human) | 0.000326864 | 49 | |
| P08684 | Cytochrome P450 3A4 (EC 1.14.14.1) (1,4-cineole 2-exo-monooxygenase) (1,8-cineole 2-exo-monooxygenase) (EC ... | Cytochrome P450 family | P08684 | 1576 | Homo sapiens (Human) | 0.000319555 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 20337 | 2026-01-21 17:21:33 | Target proteins | Balanced Substructure-Drug-Target Network-Based Inference (bSDTNBI) | Global drug-target interaction (DTI) network for the study of AA13 (version 2022) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.3, β = 0.1, γ = -0.5, k = 2, Top 50 | Download |


