Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P08588 | Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB1 sub-subfamily | ADRB1 | 153; | Homo sapiens (Human) | 3.28271 | 1 |
| P34913 | Bifunctional epoxide hydrolase 2 [Includes: Cytosolic epoxide hydrolase 2 (CEH) ... | AB hydrolase superfamily, Epoxide hydrolase family | EPHX2 | 2053; | Homo sapiens (Human) | 2.93418 | 2 | |
| P23141 | Liver carboxylesterase 1 (Acyl-coenzyme A:cholesterol acyltransferase) (ACAT) (Brain carboxylesterase hBr1) ... | Type-B carboxylesterase/lipase family | CES1 | 1066; | Homo sapiens (Human) | 2.64707 | 3 | |
| P07550 | Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily | ADRB2 | 154; | Homo sapiens (Human) | 2.5579 | 4 | |
| P31644 | Gamma-aminobutyric acid receptor subunit alpha-5 (GABA(A) receptor subunit alpha-5) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA5 | 2558; | Homo sapiens (Human) | 2.47131 | 5 | |
| P25105 | Platelet-activating factor receptor (PAF-R) (PAFr) | G-protein coupled receptor 1 family | PTAFR | 5724; | Homo sapiens (Human) | 2.45675 | 6 | |
| P14867 | Gamma-aminobutyric acid receptor subunit alpha-1 (GABA(A) receptor subunit alpha-1) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA1 | 2554; | Homo sapiens (Human) | 2.23132 | 7 | |
| P12821 | Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) ... | Peptidase M2 family | ACE | 1636; | Homo sapiens (Human) | 2.21534 | 8 | |
| Q9UBY5 | Lysophosphatidic acid receptor 3 (LPA receptor 3) (LPA-3) (Lysophosphatidic acid ... | G-protein coupled receptor 1 family | LPAR3 | 23566; | Homo sapiens (Human) | 2.18915 | 9 | |
| P0DMS8 | Adenosine receptor A3 | G-protein coupled receptor 1 family | ADORA3 | 140; | Homo sapiens (Human) | 2.1616 | 10 | |
| Q01668 | Voltage-dependent L-type calcium channel subunit alpha-1D (Calcium channel, L type, ... | Calcium channel alpha-1 subunit (TC 1.A.1.11) family, CACNA1D subfamily | CACNA1D | 776; | Homo sapiens (Human) | 2.09216 | 11 | |
| P45452 | Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13) | Peptidase M10A family | MMP13 | 4322; | Homo sapiens (Human) | 2.0784 | 12 | |
| Q92769 | Histone deacetylase 2 (HD2) (EC 3.5.1.98) | Histone deacetylase family, HD type 1 subfamily | HDAC2 | 3066; | Homo sapiens (Human) | 2.07836 | 13 | |
| Q9Y5N1 | Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97) | G-protein coupled receptor 1 family | HRH3 | 11255; | Homo sapiens (Human) | 2.0426 | 14 | |
| P49286 | Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor) | G-protein coupled receptor 1 family | MTNR1B | 4544; | Homo sapiens (Human) | 2.02174 | 15 | |
| Q99720 | Sigma non-opioid intracellular receptor 1 (Aging-associated gene 8 protein) (SR31747-binding ... | ERG2 family | SIGMAR1 | 10280; | Homo sapiens (Human) | 2.008 | 16 | |
| Q96RI0 | Proteinase-activated receptor 4 (PAR-4) (Coagulation factor II receptor-like 3) (Thrombin ... | G-protein coupled receptor 1 family | F2RL3 | 9002; | Homo sapiens (Human) | 1.93994 | 17 | |
| Q13639 | 5-hydroxytryptamine receptor 4 (5-HT-4) (5-HT4) (Serotonin receptor 4) | G-protein coupled receptor 1 family | HTR4 | 3360; | Homo sapiens (Human) | 1.88848 | 18 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 1.87175 | 19 | |
| P0DMS9 | Transmembrane domain-containing protein TMIGD3 | TMIGD3 | 57413; | Homo sapiens (Human) | 1.81316 | 20 | ||
| P48039 | Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor) | G-protein coupled receptor 1 family | MTNR1A | 4543; | Homo sapiens (Human) | 1.75538 | 21 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 1.72638 | 22 | |
| Q13432 | Protein unc-119 homolog A (Retinal protein 4) (hRG4) | PDE6D/unc-119 family | UNC119 | 9094; | Homo sapiens (Human) | 1.68661 | 23 | |
| P19099 | Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC ... | Cytochrome P450 family | CYP11B2 | 1585; | Homo sapiens (Human) | 1.66115 | 24 | |
| P28845 | Corticosteroid 11-beta-dehydrogenase isozyme 1 (EC 1.1.1.146) (11-beta-hydroxysteroid dehydrogenase 1) (11-DH) ... | Short-chain dehydrogenases/reductases (SDR) family | HSD11B1 | 3290; | Homo sapiens (Human) | 1.60668 | 25 | |
| O00748 | Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) ... | Type-B carboxylesterase/lipase family | CES2 | 8824; | Homo sapiens (Human) | 1.59411 | 26 | |
| P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 (GABA(A) receptor subunit alpha-4) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA4 | 2557; | Homo sapiens (Human) | 1.58822 | 27 | |
| O00519 | Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide ... | Amidase family | FAAH | 2166; | Homo sapiens (Human) | 1.53624 | 28 | |
| P37231 | Peroxisome proliferator-activated receptor gamma (PPAR-gamma) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | PPARG | 5468; | Homo sapiens (Human) | 1.50997 | 29 | |
| P00742 | Coagulation factor X (EC 3.4.21.6) (Stuart factor) (Stuart-Prower factor) [Cleaved ... | Peptidase S1 family | F10 | 2159; | Homo sapiens (Human) | 1.50885 | 30 | |
| P43235 | Cathepsin K (EC 3.4.22.38) (Cathepsin O) (Cathepsin O2) (Cathepsin X) | Peptidase C1 family | CTSK | 1513; | Homo sapiens (Human) | 1.49236 | 31 | |
| P25116 | Proteinase-activated receptor 1 (PAR-1) (Coagulation factor II receptor) (Thrombin receptor) | G-protein coupled receptor 1 family | F2R | 2149; | Homo sapiens (Human) | 1.49195 | 32 | |
| P35228 | Nitric oxide synthase, inducible (EC 1.14.13.39) (Hepatocyte NOS) (HEP-NOS) (Inducible ... | NOS family | NOS2 | 4843; | Homo sapiens (Human) | 1.48341 | 33 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 1.47875 | 34 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 1.45684 | 35 | |
| Q9H244 | P2Y purinoceptor 12 (P2Y12) (ADP-glucose receptor) (ADPG-R) (P2T(AC)) (P2Y(AC)) (P2Y(cyc)) ... | G-protein coupled receptor 1 family | P2RY12 | 64805; | Homo sapiens (Human) | 1.45015 | 36 | |
| P31639 | Sodium/glucose cotransporter 2 (Na(+)/glucose cotransporter 2) (Low affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A2 | 6524; | Homo sapiens (Human) | 1.41761 | 37 | |
| P23975 | Sodium-dependent noradrenaline transporter (Norepinephrine transporter) (NET) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A2 subfamily | SLC6A2 | 6530; | Homo sapiens (Human) | 1.39768 | 38 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 1.37506 | 39 | |
| P34903 | Gamma-aminobutyric acid receptor subunit alpha-3 (GABA(A) receptor subunit alpha-3) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA3 | 2556; | Homo sapiens (Human) | 1.37347 | 40 | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | DRD2 | 1813; | Homo sapiens (Human) | 1.34568 | 41 | |
| P48736 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (PI3-kinase subunit gamma) ... | PI3/PI4-kinase family | PIK3CG | 5294; | Homo sapiens (Human) | 1.33207 | 42 | |
| P50281 | Matrix metalloproteinase-14 (MMP-14) (EC 3.4.24.80) (MMP-X1) (Membrane-type matrix metalloproteinase 1) ... | Peptidase M10A family | MMP14 | 4323; | Homo sapiens (Human) | 1.32705 | 43 | |
| P41146 | Nociceptin receptor (Kappa-type 3 opioid receptor) (KOR-3) (Orphanin FQ receptor) | G-protein coupled receptor 1 family | OPRL1 | 4987; | Homo sapiens (Human) | 1.31022 | 44 | |
| P10826 | Retinoic acid receptor beta (RAR-beta) (HBV-activated protein) (Nuclear receptor subfamily ... | Nuclear hormone receptor family, NR1 subfamily | RARB | 5915; | Homo sapiens (Human) | 1.3024 | 45 | |
| Q8NER1 | Transient receptor potential cation channel subfamily V member 1 (TrpV1) ... | Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily | TRPV1 | 7442; | Homo sapiens (Human) | 1.29276 | 46 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | CNR2 | 1269; | Homo sapiens (Human) | 1.29038 | 47 | |
| P51681 | C-C chemokine receptor type 5 (C-C CKR-5) (CC-CKR-5) (CCR-5) (CCR5) ... | G-protein coupled receptor 1 family | CCR5 | 1234; | Homo sapiens (Human) | 1.29016 | 48 | |
| P29475 | Nitric oxide synthase, brain (EC 1.14.13.39) (Constitutive NOS) (NC-NOS) (NOS ... | NOS family | NOS1 | 4842; | Homo sapiens (Human) | 1.26608 | 49 | |
| P25774 | Cathepsin S (EC 3.4.22.27) | Peptidase C1 family | CTSS | 1520; | Homo sapiens (Human) | 1.26605 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 20084 | 2026-01-09 22:09:01 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 50 | Download |


