Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P31639 | Sodium/glucose cotransporter 2 (Na(+)/glucose cotransporter 2) (Low affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A2 | 6524; | Homo sapiens (Human) | 0.000662655 | 1 |
| P13866 | Sodium/glucose cotransporter 1 (Na(+)/glucose cotransporter 1) (High affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A1 | 6523; | Homo sapiens (Human) | 0.000652526 | 2 | |
| P14061 | Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B1 | 3292; | Homo sapiens (Human) | 0.000612816 | 3 | |
| P37059 | Estradiol 17-beta-dehydrogenase 2 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 2) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B2 | 3294; | Homo sapiens (Human) | 0.000590907 | 4 | |
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | HMG-CoA reductase family | HMGCR | 3156; | Homo sapiens (Human) | 0.000483862 | 5 | |
| P18031 | Tyrosine-protein phosphatase non-receptor type 1 (EC 3.1.3.48) (Protein-tyrosine phosphatase 1B) ... | Protein-tyrosine phosphatase family, Non-receptor class 1 subfamily | PTPN1 | 5770; | Homo sapiens (Human) | 0.000451548 | 6 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 0.000445071 | 7 | |
| Q9NY91 | Solute carrier family 5 member 4 | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A4 | 6527; | Homo sapiens (Human) | 0.000439743 | 8 | |
| Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | ESR2 | 2100; | Homo sapiens (Human) | 0.000430494 | 9 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | TDP1 | 55775; | Homo sapiens (Human) | 0.000421704 | 10 | |
| P0DMS8 | Adenosine receptor A3 | G-protein coupled receptor 1 family | ADORA3 | 140; | Homo sapiens (Human) | 0.000415751 | 11 | |
| P06276 | Cholinesterase (EC 3.1.1.8) (Acylcholine acylhydrolase) (Butyrylcholine esterase) (Choline esterase II) ... | Type-B carboxylesterase/lipase family | BCHE | 590; | Homo sapiens (Human) | 0.000413926 | 12 | |
| Q15391 | P2Y purinoceptor 14 (P2Y14) (G-protein coupled receptor 105) (UDP-glucose receptor) | G-protein coupled receptor 1 family | P2RY14 | 9934; | Homo sapiens (Human) | 0.000406272 | 13 | |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | ESR1 | 2099; | Homo sapiens (Human) | 0.000376674 | 14 | |
| Q14573 | Inositol 1,4,5-trisphosphate receptor type 3 (IP3 receptor isoform 3) (IP3R ... | InsP3 receptor family | ITPR3 | 3710; | Homo sapiens (Human) | 0.00036609 | 15 | |
| P30542 | Adenosine receptor A1 | G-protein coupled receptor 1 family | ADORA1 | 134; | Homo sapiens (Human) | 0.000359695 | 16 | |
| P29274 | Adenosine receptor A2a | G-protein coupled receptor 1 family | ADORA2A | 135; | Homo sapiens (Human) | 0.000350266 | 17 | |
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | OPRK1 | 4986; | Homo sapiens (Human) | 0.00033262 | 18 | |
| Q04609 | Glutamate carboxypeptidase 2 (EC 3.4.17.21) (Cell growth-inhibiting gene 27 protein) ... | Peptidase M28 family, M28B subfamily | FOLH1 | 2346; | Homo sapiens (Human) | 0.000322419 | 19 | |
| P04746 | Pancreatic alpha-amylase (PA) (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase) | Glycosyl hydrolase 13 family | AMY2A | 279; | Homo sapiens (Human) | 0.000311167 | 20 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 0.000308731 | 21 | |
| P08684 | Cytochrome P450 3A4 (EC 1.14.14.-) (1,8-cineole 2-exo-monooxygenase) (EC 1.14.14.56) (Albendazole ... | Cytochrome P450 family | CYP3A4 | 1576; | Homo sapiens (Human) | 0.000305607 | 22 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 0.000293675 | 23 | |
| Q9Y6L6 | Solute carrier organic anion transporter family member 1B1 (Liver-specific organic ... | Organo anion transporter (TC 2.A.60) family | SLCO1B1 | 10599; | Homo sapiens (Human) | 0.000293561 | 24 | |
| Q16236 | Nuclear factor erythroid 2-related factor 2 (NF-E2-related factor 2) (NFE2-related ... | BZIP family, CNC subfamily | NFE2L2 | 4780; | Homo sapiens (Human) | 0.00029325 | 25 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | CNR2 | 1269; | Homo sapiens (Human) | 0.000292506 | 26 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 0.000291417 | 27 | |
| P08842 | Steryl-sulfatase (EC 3.1.6.2) (Arylsulfatase C) (ASC) (Steroid sulfatase) (Steryl-sulfate sulfohydrolase) | Sulfatase family | STS | 412; | Homo sapiens (Human) | 0.000287767 | 28 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 0.000283844 | 29 | |
| P17252 | Protein kinase C alpha type (PKC-A) (PKC-alpha) (EC 2.7.11.13) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCA | 5578; | Homo sapiens (Human) | 0.000281297 | 30 | |
| P11387 | DNA topoisomerase 1 (EC 5.6.2.2) (DNA topoisomerase I) | Type IB topoisomerase family | TOP1 | 7150; | Homo sapiens (Human) | 0.000272711 | 31 | |
| P23526 | Adenosylhomocysteinase (AdoHcyase) (EC 3.3.1.1) (S-adenosyl-L-homocysteine hydrolase) | Adenosylhomocysteinase family | AHCY | 191; | Homo sapiens (Human) | 0.000268888 | 32 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 0.000266266 | 33 | |
| P04150 | Glucocorticoid receptor (GR) (Nuclear receptor subfamily 3 group C member ... | Nuclear hormone receptor family, NR3 subfamily | NR3C1 | 2908; | Homo sapiens (Human) | 0.000264975 | 34 | |
| P04745 | Alpha-amylase 1 (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase 1) (Salivary alpha-amylase) | Glycosyl hydrolase 13 family | AMY1A; AMY1B; AMY1C | 276;277;278; | Homo sapiens (Human) | 0.000264427 | 35 | |
| P78527 | DNA-dependent protein kinase catalytic subunit (DNA-PK catalytic subunit) (DNA-PKcs) (EC ... | PI3/PI4-kinase family | PRKDC | 5591; | Homo sapiens (Human) | 0.000263984 | 36 | |
| Q9UBY5 | Lysophosphatidic acid receptor 3 (LPA receptor 3) (LPA-3) (Lysophosphatidic acid ... | G-protein coupled receptor 1 family | LPAR3 | 23566; | Homo sapiens (Human) | 0.000260292 | 37 | |
| Q92633 | Lysophosphatidic acid receptor 1 (LPA receptor 1) (LPA-1) (Lysophosphatidic acid ... | G-protein coupled receptor 1 family | LPAR1 | 1902; | Homo sapiens (Human) | 0.000251354 | 38 | |
| Q15077 | P2Y purinoceptor 6 (P2Y6) | G-protein coupled receptor 1 family | P2RY6 | 5031; | Homo sapiens (Human) | 0.000251073 | 39 | |
| P23416 | Glycine receptor subunit alpha-2 | Ligand-gated ion channel (TC 1.A.9) family, Glycine receptor (TC 1.A.9.3) ... | GLRA2 | 2742; | Homo sapiens (Human) | 0.000245417 | 40 | |
| O43451 | Maltase-glucoamylase, intestinal [Includes: Maltase (EC 3.2.1.20) (Alpha-glucosidase); Glucoamylase (EC 3.2.1.3) ... | Glycosyl hydrolase 31 family | MGAM | 8972; | Homo sapiens (Human) | 0.000242655 | 41 | |
| Q15722 | Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) ... | G-protein coupled receptor 1 family | LTB4R | 1241; | Homo sapiens (Human) | 0.000241692 | 42 | |
| P07237 | Protein disulfide-isomerase (PDI) (EC 5.3.4.1) (Cellular thyroid hormone-binding protein) (Prolyl ... | Protein disulfide isomerase family | P4HB | 5034; | Homo sapiens (Human) | 0.000238119 | 43 | |
| P35354 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) ... | Prostaglandin G/H synthase family | PTGS2 | 5743; | Homo sapiens (Human) | 0.0002379 | 44 | |
| P04278 | Sex hormone-binding globulin (SHBG) (Sex steroid-binding protein) (SBP) (Testis-specific androgen-binding ... | SHBG | 6462; | Homo sapiens (Human) | 0.000237263 | 45 | ||
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 0.000236322 | 46 | |
| P10635 | Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) ... | Cytochrome P450 family | CYP2D6 | 1565; | Homo sapiens (Human) | 0.000231259 | 47 | |
| P23975 | Sodium-dependent noradrenaline transporter (Norepinephrine transporter) (NET) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A2 subfamily | SLC6A2 | 6530; | Homo sapiens (Human) | 0.000230778 | 48 | |
| P09917 | Arachidonate 5-lipoxygenase (5-LO) (5-lipoxygenase) (EC 1.13.11.34) | Lipoxygenase family | ALOX5 | 240; | Homo sapiens (Human) | 0.000230369 | 49 | |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 (EC 2.1.1.-) (EC 2.1.1.43) (Euchromatic histone-lysine N-methyltransferase ... | Class V-like SAM-binding methyltransferase superfamily, Histone-lysine methyltransferase family, Suvar3-9 subfamily | EHMT2 | 10919; | Homo sapiens (Human) | 0.000229677 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19839 | 2025-12-22 15:16:08 | Target proteins | Balanced Substructure-Drug-Target Network-Based Inference (bSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Klekota-Roth (KR) Download | α = 0.4, β = 0.3, γ = -0.6, k = 2, Top 50 | Download |


