Results
| Compound | Pathway ID | Description | Score | Rank |
|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | hsa04610 | Complement and coagulation cascades | 0.000615053 | 1 |
| hsa04510 | Focal adhesion | 0.000521852 | 2 | |
| hsa03320 | PPAR signaling pathway | 0.000469904 | 3 | |
| hsa04915 | Estrogen signaling pathway | 0.000446505 | 4 | |
| hsa00100 | Steroid biosynthesis | 0.000443893 | 5 | |
| hsa04974 | Protein digestion and absorption | 0.000442448 | 6 | |
| hsa04151 | PI3K-Akt signaling pathway | 0.000442132 | 7 | |
| hsa04978 | Mineral absorption | 0.000426077 | 8 | |
| hsa04640 | Hematopoietic cell lineage | 0.000418455 | 9 | |
| hsa04612 | Antigen processing and presentation | 0.000367562 | 10 | |
| hsa04216 | Ferroptosis | 0.000356896 | 11 | |
| hsa04657 | IL-17 signaling pathway | 0.000314957 | 12 | |
| hsa04115 | p53 signaling pathway | 0.000313595 | 13 | |
| hsa04924 | Renin secretion | 0.000298248 | 14 | |
| hsa04010 | MAPK signaling pathway | 0.000286828 | 15 | |
| hsa04062 | Chemokine signaling pathway | 0.0002637 | 16 | |
| hsa04066 | HIF-1 signaling pathway | 0.000263673 | 17 | |
| hsa04015 | Rap1 signaling pathway | 0.000259282 | 18 | |
| hsa04964 | Proximal tubule bicarbonate reclamation | 0.000258161 | 19 | |
| hsa04670 | Leukocyte transendothelial migration | 0.000253497 | 20 | |
| hsa04218 | Cellular senescence | 0.000252883 | 21 | |
| hsa04068 | FoxO signaling pathway | 0.000251427 | 22 | |
| hsa04923 | Regulation of lipolysis in adipocytes | 0.000250213 | 23 | |
| hsa04668 | TNF signaling pathway | 0.000248094 | 24 | |
| hsa04520 | Adherens junction | 0.000245232 | 25 | |
| hsa04961 | Endocrine and other factor-regulated calcium reabsorption | 0.000244233 | 26 | |
| hsa04960 | Aldosterone-regulated sodium reabsorption | 0.000243172 | 27 | |
| hsa04918 | Thyroid hormone synthesis | 0.000238742 | 28 | |
| hsa00910 | Nitrogen metabolism | 0.000233395 | 29 | |
| hsa04972 | Pancreatic secretion | 0.000230315 | 30 | |
| hsa00380 | Tryptophan metabolism | 0.000228646 | 31 | |
| hsa00480 | Glutathione metabolism | 0.000228395 | 32 | |
| hsa04310 | Wnt signaling pathway | 0.000227174 | 33 | |
| hsa00980 | Metabolism of xenobiotics by cytochrome P450 | 0.000226406 | 34 | |
| hsa00250 | Alanine, aspartate and glutamate metabolism | 0.000225924 | 35 | |
| hsa04970 | Salivary secretion | 0.000221393 | 36 | |
| hsa04350 | TGF-beta signaling pathway | 0.000215814 | 37 | |
| hsa00010 | Glycolysis / Gluconeogenesis | 0.0002158 | 38 | |
| hsa04210 | Apoptosis | 0.000215265 | 39 | |
| hsa04979 | Cholesterol metabolism | 0.000213988 | 40 | |
| hsa04913 | Ovarian steroidogenesis | 0.000212712 | 41 | |
| hsa04926 | Relaxin signaling pathway | 0.000212222 | 42 | |
| hsa04971 | Gastric acid secretion | 0.000210713 | 43 | |
| hsa00340 | Histidine metabolism | 0.000202873 | 44 | |
| hsa04540 | Gap junction | 0.000201702 | 45 | |
| hsa04110 | Cell cycle | 0.000201384 | 46 | |
| hsa00051 | Fructose and mannose metabolism | 0.00019875 | 47 | |
| hsa00350 | Tyrosine metabolism | 0.000193181 | 48 | |
| hsa04550 | Signaling pathways regulating pluripotency of stem cells | 0.000189916 | 49 | |
| hsa00982 | Drug metabolism - cytochrome P450 | 0.000188105 | 50 | |
| hsa00900 | Terpenoid backbone biosynthesis | 0.000186696 | 51 | |
| hsa04614 | Renin-angiotensin system | 0.000183412 | 52 | |
| hsa04064 | NF-kappa B signaling pathway | 0.000181733 | 53 | |
| hsa04928 | Parathyroid hormone synthesis, secretion and action | 0.000178581 | 54 | |
| hsa04611 | Platelet activation | 0.0001779 | 55 | |
| hsa04919 | Thyroid hormone signaling pathway | 0.000175867 | 56 | |
| hsa00330 | Arginine and proline metabolism | 0.000173403 | 57 | |
| hsa04976 | Bile secretion | 0.000171452 | 58 | |
| hsa04672 | Intestinal immune network for IgA production | 0.000170894 | 59 | |
| hsa04810 | Regulation of actin cytoskeleton | 0.000165405 | 60 | |
| hsa04270 | Vascular smooth muscle contraction | 0.000163535 | 61 | |
| hsa04621 | NOD-like receptor signaling pathway | 0.000161768 | 62 | |
| hsa04925 | Aldosterone synthesis and secretion | 0.000161146 | 63 | |
| hsa00140 | Steroid hormone biosynthesis | 0.000156112 | 64 | |
| hsa04659 | Th17 cell differentiation | 0.000155896 | 65 | |
| hsa00590 | Arachidonic acid metabolism | 0.000153691 | 66 | |
| hsa04658 | Th1 and Th2 cell differentiation | 0.000153237 | 67 | |
| hsa04916 | Melanogenesis | 0.000153018 | 68 | |
| hsa04625 | C-type lectin receptor signaling pathway | 0.000150223 | 69 | |
| hsa04012 | ErbB signaling pathway | 0.000149423 | 70 | |
| hsa00360 | Phenylalanine metabolism | 0.000147824 | 71 | |
| hsa00071 | Fatty acid degradation | 0.000139724 | 72 | |
| hsa04750 | Inflammatory mediator regulation of TRP channels | 0.000138669 | 73 | |
| hsa04927 | Cortisol synthesis and secretion | 0.000137153 | 74 | |
| hsa04380 | Osteoclast differentiation | 0.000133326 | 75 | |
| hsa04152 | AMPK signaling pathway | 0.000131078 | 76 | |
| hsa00030 | Pentose phosphate pathway | 0.000130654 | 77 | |
| hsa00260 | Glycine, serine and threonine metabolism | 0.000126269 | 78 | |
| hsa04370 | VEGF signaling pathway | 0.00012238 | 79 | |
| hsa00280 | Valine, leucine and isoleucine degradation | 0.000119992 | 80 | |
| hsa04666 | Fc gamma R-mediated phagocytosis | 0.000117436 | 81 | |
| hsa04912 | GnRH signaling pathway | 0.000115514 | 82 | |
| hsa04014 | Ras signaling pathway | 0.000110442 | 83 | |
| hsa01040 | Biosynthesis of unsaturated fatty acids | 0.000108094 | 84 | |
| hsa00790 | Folate biosynthesis | 0.000107481 | 85 | |
| hsa04261 | Adrenergic signaling in cardiomyocytes | 0.000105605 | 86 | |
| hsa04911 | Insulin secretion | 0.000105442 | 87 | |
| hsa04922 | Glucagon signaling pathway | 0.000104971 | 88 | |
| hsa04371 | Apelin signaling pathway | 0.000104343 | 89 | |
| hsa04920 | Adipocytokine signaling pathway | 0.000101781 | 90 | |
| hsa00410 | beta-Alanine metabolism | 9.76394e-05 | 91 | |
| hsa04935 | Growth hormone synthesis, secretion and action | 9.6234e-05 | 92 | |
| hsa04910 | Insulin signaling pathway | 9.36737e-05 | 93 | |
| hsa00061 | Fatty acid biosynthesis | 9.33312e-05 | 94 | |
| hsa04917 | Prolactin signaling pathway | 8.72961e-05 | 95 | |
| hsa00270 | Cysteine and methionine metabolism | 8.5501e-05 | 96 | |
| hsa04720 | Long-term potentiation | 8.52691e-05 | 97 | |
| hsa04530 | Tight junction | 8.40817e-05 | 98 | |
| hsa04390 | Hippo signaling pathway | 8.3943e-05 | 99 | |
| hsa04022 | cGMP-PKG signaling pathway | 8.26672e-05 | 100 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19827 | 2025-12-21 00:41:34 | Pathways | DPNetInfer | Drug-pathway association network for pan-cancer (version 2020) | MACCS Download | α = 0.1, β = 0.1, γ = -0.9, k = 2, Top 100 | Download |


