Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | Q13639 | 5-hydroxytryptamine receptor 4 (5-HT-4) (5-HT4) (Serotonin receptor 4) | G-protein coupled receptor 1 family | HTR4 | 3360; | Homo sapiens (Human) | 4.76102 | 1 |
| P35408 | Prostaglandin E2 receptor EP4 subtype (PGE receptor EP4 subtype) (PGE2 ... | G-protein coupled receptor 1 family | PTGER4 | 5734; | Homo sapiens (Human) | 2.46617 | 2 | |
| Q15722 | Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) ... | G-protein coupled receptor 1 family | LTB4R | 1241; | Homo sapiens (Human) | 2.34389 | 3 | |
| Q13936 | Voltage-dependent L-type calcium channel subunit alpha-1C (Calcium channel, L type, ... | Calcium channel alpha-1 subunit (TC 1.A.1.11) family, CACNA1C subfamily | CACNA1C | 775; | Homo sapiens (Human) | 2.27057 | 4 | |
| P10826 | Retinoic acid receptor beta (RAR-beta) (HBV-activated protein) (Nuclear receptor subfamily ... | Nuclear hormone receptor family, NR1 subfamily | RARB | 5915; | Homo sapiens (Human) | 2.15093 | 5 | |
| P10276 | Retinoic acid receptor alpha (RAR-alpha) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | RARA | 5914; | Homo sapiens (Human) | 2.13699 | 6 | |
| P13631 | Retinoic acid receptor gamma (RAR-gamma) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | RARG | 5916; | Homo sapiens (Human) | 2.11779 | 7 | |
| O00519 | Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide ... | Amidase family | FAAH | 2166; | Homo sapiens (Human) | 2.07455 | 8 | |
| P31213 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 (EC 1.3.1.22) (5 alpha-SR2) (SR type 2) ... | Steroid 5-alpha reductase family | SRD5A2 | 6716; | Homo sapiens (Human) | 2.05264 | 9 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | TDP1 | 55775; | Homo sapiens (Human) | 1.99662 | 10 | |
| P06276 | Cholinesterase (EC 3.1.1.8) (Acylcholine acylhydrolase) (Butyrylcholine esterase) (Choline esterase II) ... | Type-B carboxylesterase/lipase family | BCHE | 590; | Homo sapiens (Human) | 1.85183 | 11 | |
| Q16873 | Leukotriene C4 synthase (LTC4 synthase) (EC 4.4.1.20) (Leukotriene-C(4) synthase) | MAPEG family | LTC4S | 4056; | Homo sapiens (Human) | 1.82635 | 12 | |
| P10635 | Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) ... | Cytochrome P450 family | CYP2D6 | 1565; | Homo sapiens (Human) | 1.74999 | 13 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 1.7379 | 14 | |
| P27487 | Dipeptidyl peptidase 4 (EC 3.4.14.5) (ADABP) (Adenosine deaminase complexing protein ... | Peptidase S9B family, DPPIV subfamily | DPP4 | 1803; | Homo sapiens (Human) | 1.72678 | 15 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 1.71788 | 16 | |
| P35557 | Glucokinase (EC 2.7.1.2) (Hexokinase type IV) (HK IV) (Hexokinase-4) (HK4) ... | Hexokinase family | GCK | 2645; | Homo sapiens (Human) | 1.69215 | 17 | |
| P43235 | Cathepsin K (EC 3.4.22.38) (Cathepsin O) (Cathepsin O2) (Cathepsin X) | Peptidase C1 family | CTSK | 1513; | Homo sapiens (Human) | 1.67343 | 18 | |
| P14867 | Gamma-aminobutyric acid receptor subunit alpha-1 (GABA(A) receptor subunit alpha-1) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA1 | 2554; | Homo sapiens (Human) | 1.62049 | 19 | |
| P09960 | Leukotriene A-4 hydrolase (LTA-4 hydrolase) (EC 3.3.2.6) (Leukotriene A(4) hydrolase) | Peptidase M1 family | LTA4H | 4048; | Homo sapiens (Human) | 1.50151 | 20 | |
| Q8TDS4 | Hydroxycarboxylic acid receptor 2 (G-protein coupled receptor 109A) (G-protein coupled ... | G-protein coupled receptor 1 family | HCAR2 | 338442; | Homo sapiens (Human) | 1.46449 | 21 | |
| Q9Y5N1 | Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97) | G-protein coupled receptor 1 family | HRH3 | 11255; | Homo sapiens (Human) | 1.4578 | 22 | |
| P47712 | Cytosolic phospholipase A2 (cPLA2) (Phospholipase A2 group IVA) [Includes: Phospholipase ... | PLA2G4A | 5321; | Homo sapiens (Human) | 1.42056 | 23 | ||
| P34913 | Bifunctional epoxide hydrolase 2 [Includes: Cytosolic epoxide hydrolase 2 (CEH) ... | AB hydrolase superfamily, Epoxide hydrolase family | EPHX2 | 2053; | Homo sapiens (Human) | 1.40154 | 24 | |
| Q04609 | Glutamate carboxypeptidase 2 (EC 3.4.17.21) (Cell growth-inhibiting gene 27 protein) ... | Peptidase M28 family, M28B subfamily | FOLH1 | 2346; | Homo sapiens (Human) | 1.40136 | 25 | |
| P49286 | Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor) | G-protein coupled receptor 1 family | MTNR1B | 4544; | Homo sapiens (Human) | 1.39669 | 26 | |
| P31645 | Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily | SLC6A4 | 6532; | Homo sapiens (Human) | 1.39367 | 27 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 1.38396 | 28 | |
| P50579 | Methionine aminopeptidase 2 (MAP 2) (MetAP 2) (EC 3.4.11.18) (Initiation ... | Peptidase M24A family, Methionine aminopeptidase eukaryotic type 2 subfamily | METAP2 | 10988; | Homo sapiens (Human) | 1.34681 | 29 | |
| P48039 | Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor) | G-protein coupled receptor 1 family | MTNR1A | 4543; | Homo sapiens (Human) | 1.3173 | 30 | |
| P31644 | Gamma-aminobutyric acid receptor subunit alpha-5 (GABA(A) receptor subunit alpha-5) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA5 | 2558; | Homo sapiens (Human) | 1.31396 | 31 | |
| P12821 | Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) ... | Peptidase M2 family | ACE | 1636; | Homo sapiens (Human) | 1.31156 | 32 | |
| P51681 | C-C chemokine receptor type 5 (C-C CKR-5) (CC-CKR-5) (CCR-5) (CCR5) ... | G-protein coupled receptor 1 family | CCR5 | 1234; | Homo sapiens (Human) | 1.26317 | 33 | |
| Q99808 | Equilibrative nucleoside transporter 1 (Equilibrative nitrobenzylmercaptopurine riboside-sensitive nucleoside transporter) (Equilibrative ... | SLC29A/ENT transporter (TC 2.A.57) family | SLC29A1 | 2030; | Homo sapiens (Human) | 1.23844 | 34 | |
| P30556 | Type-1 angiotensin II receptor (AT1AR) (AT1BR) (Angiotensin II type-1 receptor) ... | G-protein coupled receptor 1 family | AGTR1 | 185; | Homo sapiens (Human) | 1.19307 | 35 | |
| P35354 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) ... | Prostaglandin G/H synthase family | PTGS2 | 5743; | Homo sapiens (Human) | 1.17174 | 36 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 1.15132 | 37 | |
| P00749 | Urokinase-type plasminogen activator (U-plasminogen activator) (uPA) (EC 3.4.21.73) [Cleaved into: ... | Peptidase S1 family | PLAU | 5328; | Homo sapiens (Human) | 1.14603 | 38 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 1.14522 | 39 | |
| P42574 | Caspase-3 (CASP-3) (EC 3.4.22.56) (Apopain) (Cysteine protease CPP32) (CPP-32) (Protein ... | Peptidase C14A family | CASP3 | 836; | Homo sapiens (Human) | 1.14348 | 40 | |
| P0DMS8 | Adenosine receptor A3 | G-protein coupled receptor 1 family | ADORA3 | 140; | Homo sapiens (Human) | 1.13861 | 41 | |
| P51677 | C-C chemokine receptor type 3 (C-C CKR-3) (CC-CKR-3) (CCR-3) (CCR3) ... | G-protein coupled receptor 1 family | CCR3 | 1232; | Homo sapiens (Human) | 1.12289 | 42 | |
| O00748 | Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) ... | Type-B carboxylesterase/lipase family | CES2 | 8824; | Homo sapiens (Human) | 1.1145 | 43 | |
| Q9NPC1 | Leukotriene B4 receptor 2 (LTB4-R 2) (LTB4-R2) (LTB4 receptor JULF2) ... | G-protein coupled receptor 1 family | LTB4R2 | 56413; | Homo sapiens (Human) | 1.1132 | 44 | |
| P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 (GABA(A) receptor subunit alpha-4) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA4 | 2557; | Homo sapiens (Human) | 1.10084 | 45 | |
| P19099 | Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC ... | Cytochrome P450 family | CYP11B2 | 1585; | Homo sapiens (Human) | 1.10016 | 46 | |
| P21731 | Thromboxane A2 receptor (TXA2-R) (Prostanoid TP receptor) | G-protein coupled receptor 1 family | TBXA2R | 6915; | Homo sapiens (Human) | 1.06884 | 47 | |
| Q01469 | Fatty acid-binding protein 5 (Epidermal-type fatty acid-binding protein) (E-FABP) (Fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP5 | 2171; | Homo sapiens (Human) | 1.06357 | 48 | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 1.0583 | 49 | |
| Q96RI0 | Proteinase-activated receptor 4 (PAR-4) (Coagulation factor II receptor-like 3) (Thrombin ... | G-protein coupled receptor 1 family | F2RL3 | 9002; | Homo sapiens (Human) | 1.05639 | 50 | |
| P52732 | Kinesin-like protein KIF11 (Kinesin-like protein 1) (Kinesin-like spindle protein HKSP) ... | TRAFAC class myosin-kinesin ATPase superfamily, Kinesin family, BimC subfamily | KIF11 | 3832; | Homo sapiens (Human) | 1.05038 | 51 | |
| P15538 | Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid ... | Cytochrome P450 family | CYP11B1 | 1584; | Homo sapiens (Human) | 1.04916 | 52 | |
| P19793 | Retinoic acid receptor RXR-alpha (Nuclear receptor subfamily 2 group B ... | Nuclear hormone receptor family, NR2 subfamily | RXRA | 6256; | Homo sapiens (Human) | 1.03153 | 53 | |
| Q6UVM3 | Potassium channel subfamily T member 2 (Sequence like an intermediate ... | Potassium channel family, Calcium-activated (TC 1.A.1.3) subfamily, KCa4.2/KCNT2 sub-subfamily | KCNT2 | 343450; | Homo sapiens (Human) | 1.02409 | 54 | |
| P00748 | Coagulation factor XII (EC 3.4.21.38) (Hageman factor) (HAF) [Cleaved into: ... | Peptidase S1 family | F12 | 2161; | Homo sapiens (Human) | 1.02209 | 55 | |
| P34903 | Gamma-aminobutyric acid receptor subunit alpha-3 (GABA(A) receptor subunit alpha-3) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA3 | 2556; | Homo sapiens (Human) | 1.01909 | 56 | |
| P42330 | Aldo-keto reductase family 1 member C3 (EC 1.-.-.-) (17-beta-hydroxysteroid dehydrogenase ... | Aldo/keto reductase family | AKR1C3 | 8644; | Homo sapiens (Human) | 1.01156 | 57 | |
| P06756 | Integrin alpha-V (Vitronectin receptor) (Vitronectin receptor subunit alpha) (CD antigen ... | Integrin alpha chain family | ITGAV | 3685; | Homo sapiens (Human) | 1.01148 | 58 | |
| P29466 | Caspase-1 (CASP-1) (EC 3.4.22.36) (Interleukin-1 beta convertase) (IL-1BC) (Interleukin-1 beta-converting ... | Peptidase C14A family | CASP1 | 834; | Homo sapiens (Human) | 1.00272 | 59 | |
| P40225 | Thrombopoietin (C-mpl ligand) (ML) (Megakaryocyte colony-stimulating factor) (Megakaryocyte growth and ... | EPO/TPO family | THPO | 7066; | Homo sapiens (Human) | 1.00239 | 60 | |
| P45452 | Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13) | Peptidase M10A family | MMP13 | 4322; | Homo sapiens (Human) | 0.996777 | 61 | |
| P11229 | Muscarinic acetylcholine receptor M1 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM1 ... | CHRM1 | 1128; | Homo sapiens (Human) | 0.952742 | 62 | |
| P43119 | Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid ... | G-protein coupled receptor 1 family | PTGIR | 5739; | Homo sapiens (Human) | 0.947803 | 63 | |
| P83916 | Chromobox protein homolog 1 (HP1Hsbeta) (Heterochromatin protein 1 homolog beta) ... | CBX1 | 10951; | Homo sapiens (Human) | 0.943706 | 64 | ||
| O95822 | Malonyl-CoA decarboxylase, mitochondrial (MCD) (EC 4.1.1.9) | MLYCD | 23417; | Homo sapiens (Human) | 0.940145 | 65 | ||
| P12104 | Fatty acid-binding protein, intestinal (Fatty acid-binding protein 2) (Intestinal-type fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP2 | 2169; | Homo sapiens (Human) | 0.935413 | 66 | |
| P08588 | Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB1 sub-subfamily | ADRB1 | 153; | Homo sapiens (Human) | 0.930903 | 67 | |
| Q8TD43 | Transient receptor potential cation channel subfamily M member 4 (hTRPM4) ... | Transient receptor (TC 1.A.4) family, LTrpC subfamily, TRPM4 sub-subfamily | TRPM4 | 54795; | Homo sapiens (Human) | 0.915403 | 68 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 0.909878 | 69 | |
| Q9UBL9 | P2X purinoceptor 2 (P2X2) (ATP receptor) (Purinergic receptor) | P2X receptor family | P2RX2 | 22953; | Homo sapiens (Human) | 0.90627 | 70 | |
| P13945 | Beta-3 adrenergic receptor (Beta-3 adrenoreceptor) (Beta-3 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB3 sub-subfamily | ADRB3 | 155; | Homo sapiens (Human) | 0.902288 | 71 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 0.90079 | 72 | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | DRD2 | 1813; | Homo sapiens (Human) | 0.90028 | 73 | |
| P28335 | 5-hydroxytryptamine receptor 2C (5-HT-2C) (5-HT2C) (5-HTR2C) (5-hydroxytryptamine receptor 1C) (5-HT-1C) ... | G-protein coupled receptor 1 family | HTR2C | 3358; | Homo sapiens (Human) | 0.895479 | 74 | |
| P12268 | Inosine-5'-monophosphate dehydrogenase 2 (IMP dehydrogenase 2) (IMPD 2) (IMPDH 2) ... | IMPDH/GMPR family | IMPDH2 | 3615; | Homo sapiens (Human) | 0.884987 | 75 | |
| P25101 | Endothelin-1 receptor (Endothelin receptor type A) (ET-A) (ETA-R) (hET-AR) | G-protein coupled receptor 1 family, Endothelin receptor subfamily, EDNRA sub-subfamily | EDNRA | 1909; | Homo sapiens (Human) | 0.879934 | 76 | |
| P47989 | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase (XD) (EC 1.17.1.4); Xanthine oxidase ... | Xanthine dehydrogenase family | XDH | 7498; | Homo sapiens (Human) | 0.877579 | 77 | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | CYP1A2 | 1544; | Homo sapiens (Human) | 0.875005 | 78 | |
| P08246 | Neutrophil elastase (EC 3.4.21.37) (Bone marrow serine protease) (Elastase-2) (Human ... | Peptidase S1 family, Elastase subfamily | ELANE | 1991; | Homo sapiens (Human) | 0.874198 | 79 | |
| P35367 | Histamine H1 receptor (H1R) (HH1R) | G-protein coupled receptor 1 family | HRH1 | 3269; | Homo sapiens (Human) | 0.870765 | 80 | |
| Q03181 | Peroxisome proliferator-activated receptor delta (PPAR-delta) (NUCI) (Nuclear hormone receptor 1) ... | Nuclear hormone receptor family, NR1 subfamily | PPARD | 5467; | Homo sapiens (Human) | 0.870332 | 81 | |
| Q01959 | Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A3 subfamily | SLC6A3 | 6531; | Homo sapiens (Human) | 0.868015 | 82 | |
| P28223 | 5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A) | G-protein coupled receptor 1 family | HTR2A | 3356; | Homo sapiens (Human) | 0.861182 | 83 | |
| P32247 | Bombesin receptor subtype-3 (BRS-3) | G-protein coupled receptor 1 family | BRS3 | 680; | Homo sapiens (Human) | 0.855165 | 84 | |
| Q02127 | Dihydroorotate dehydrogenase (quinone), mitochondrial (DHOdehase) (EC 1.3.5.2) (Dihydroorotate oxidase) | Dihydroorotate dehydrogenase family, Type 2 subfamily | DHODH | 1723; | Homo sapiens (Human) | 0.852769 | 85 | |
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | HMG-CoA reductase family | HMGCR | 3156; | Homo sapiens (Human) | 0.849936 | 86 | |
| Q9ULX7 | Carbonic anhydrase 14 (EC 4.2.1.1) (Carbonate dehydratase XIV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA14 | 23632; | Homo sapiens (Human) | 0.836645 | 87 | |
| Q99705 | Melanin-concentrating hormone receptor 1 (MCH receptor 1) (MCH-R1) (MCHR-1) (G-protein ... | G-protein coupled receptor 1 family | MCHR1 | 2847; | Homo sapiens (Human) | 0.83653 | 88 | |
| P28702 | Retinoic acid receptor RXR-beta (Nuclear receptor subfamily 2 group B ... | Nuclear hormone receptor family, NR2 subfamily | RXRB | 6257; | Homo sapiens (Human) | 0.82581 | 89 | |
| P28845 | Corticosteroid 11-beta-dehydrogenase isozyme 1 (EC 1.1.1.146) (11-beta-hydroxysteroid dehydrogenase 1) (11-DH) ... | Short-chain dehydrogenases/reductases (SDR) family | HSD11B1 | 3290; | Homo sapiens (Human) | 0.82521 | 90 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 0.81903 | 91 | |
| P00747 | Plasminogen (EC 3.4.21.7) [Cleaved into: Plasmin heavy chain A; Activation ... | Peptidase S1 family, Plasminogen subfamily | PLG | 5340; | Homo sapiens (Human) | 0.817943 | 92 | |
| P41252 | Isoleucine--tRNA ligase, cytoplasmic (EC 6.1.1.5) (Isoleucyl-tRNA synthetase) (IRS) (IleRS) | Class-I aminoacyl-tRNA synthetase family | IARS | 3376; | Homo sapiens (Human) | 0.810328 | 93 | |
| P47869 | Gamma-aminobutyric acid receptor subunit alpha-2 (GABA(A) receptor subunit alpha-2) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA2 | 2555; | Homo sapiens (Human) | 0.809469 | 94 | |
| P43088 | Prostaglandin F2-alpha receptor (PGF receptor) (PGF2-alpha receptor) (Prostanoid FP receptor) | G-protein coupled receptor 1 family | PTGFR | 5737; | Homo sapiens (Human) | 0.799328 | 95 | |
| P23219 | Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 ... | Prostaglandin G/H synthase family | PTGS1 | 5742; | Homo sapiens (Human) | 0.795713 | 96 | |
| Q9NS75 | Cysteinyl leukotriene receptor 2 (CysLTR2) (G-protein coupled receptor GPCR21) (hGPCR21) ... | G-protein coupled receptor 1 family | CYSLTR2 | 57105; | Homo sapiens (Human) | 0.792475 | 97 | |
| P56373 | P2X purinoceptor 3 (P2X3) (ATP receptor) (Purinergic receptor) | P2X receptor family | P2RX3 | 5024; | Homo sapiens (Human) | 0.78557 | 98 | |
| Q13126 | S-methyl-5'-thioadenosine phosphorylase (EC 2.4.2.28) (5'-methylthioadenosine phosphorylase) (MTA phosphorylase) (MTAP) (MTAPase) | PNP/MTAP phosphorylase family, MTAP subfamily | MTAP | 4507; | Homo sapiens (Human) | 0.781008 | 99 | |
| Q7Z2W7 | Transient receptor potential cation channel subfamily M member 8 (Long ... | Transient receptor (TC 1.A.4) family, LTrpC subfamily, TRPM8 sub-subfamily | TRPM8 | 79054; | Homo sapiens (Human) | 0.761536 | 100 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19719 | 2025-12-12 17:17:36 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 100 | Download |


