Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | Q13639 | 5-hydroxytryptamine receptor 4 (5-HT-4) (5-HT4) (Serotonin receptor 4) | G-protein coupled receptor 1 family | HTR4 | 3360; | Homo sapiens (Human) | 4.43647 | 1 |
| P08473 | Neprilysin (EC 3.4.24.11) (Atriopeptidase) (Common acute lymphocytic leukemia antigen) (CALLA) ... | Peptidase M13 family | MME | 4311; | Homo sapiens (Human) | 2.85802 | 2 | |
| P12821 | Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) ... | Peptidase M2 family | ACE | 1636; | Homo sapiens (Human) | 2.83487 | 3 | |
| Q13002 | Glutamate receptor ionotropic, kainate 2 (GluK2) (Excitatory amino acid receptor ... | Glutamate-gated ion channel (TC 1.A.10.1) family, GRIK2 subfamily | GRIK2 | 2898; | Homo sapiens (Human) | 2.27845 | 4 | |
| Q99705 | Melanin-concentrating hormone receptor 1 (MCH receptor 1) (MCH-R1) (MCHR-1) (G-protein ... | G-protein coupled receptor 1 family | MCHR1 | 2847; | Homo sapiens (Human) | 2.22326 | 5 | |
| P37268 | Squalene synthase (SQS) (SS) (EC 2.5.1.21) (FPP:FPP farnesyltransferase) (Farnesyl-diphosphate farnesyltransferase) | Phytoene/squalene synthase family | FDFT1 | 2222; | Homo sapiens (Human) | 2.16604 | 6 | |
| P10826 | Retinoic acid receptor beta (RAR-beta) (HBV-activated protein) (Nuclear receptor subfamily ... | Nuclear hormone receptor family, NR1 subfamily | RARB | 5915; | Homo sapiens (Human) | 2.15093 | 7 | |
| P10276 | Retinoic acid receptor alpha (RAR-alpha) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | RARA | 5914; | Homo sapiens (Human) | 2.13699 | 8 | |
| Q15722 | Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) ... | G-protein coupled receptor 1 family | LTB4R | 1241; | Homo sapiens (Human) | 2.03966 | 9 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 1.97086 | 10 | |
| P31213 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 (EC 1.3.1.22) (5 alpha-SR2) (SR type 2) ... | Steroid 5-alpha reductase family | SRD5A2 | 6716; | Homo sapiens (Human) | 1.87535 | 11 | |
| Q96IY4 | Carboxypeptidase B2 (EC 3.4.17.20) (Carboxypeptidase U) (CPU) (Plasma carboxypeptidase B) ... | Peptidase M14 family | CPB2 | 1361; | Homo sapiens (Human) | 1.87063 | 12 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | TDP1 | 55775; | Homo sapiens (Human) | 1.82736 | 13 | |
| P39086 | Glutamate receptor ionotropic, kainate 1 (GluK1) (Excitatory amino acid receptor ... | Glutamate-gated ion channel (TC 1.A.10.1) family, GRIK1 subfamily | GRIK1 | 2897; | Homo sapiens (Human) | 1.81968 | 14 | |
| P13631 | Retinoic acid receptor gamma (RAR-gamma) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | RARG | 5916; | Homo sapiens (Human) | 1.8006 | 15 | |
| P06276 | Cholinesterase (EC 3.1.1.8) (Acylcholine acylhydrolase) (Butyrylcholine esterase) (Choline esterase II) ... | Type-B carboxylesterase/lipase family | BCHE | 590; | Homo sapiens (Human) | 1.78305 | 16 | |
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | OPRK1 | 4986; | Homo sapiens (Human) | 1.74504 | 17 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 1.70692 | 18 | |
| P35408 | Prostaglandin E2 receptor EP4 subtype (PGE receptor EP4 subtype) (PGE2 ... | G-protein coupled receptor 1 family | PTGER4 | 5734; | Homo sapiens (Human) | 1.57493 | 19 | |
| P28845 | Corticosteroid 11-beta-dehydrogenase isozyme 1 (EC 1.1.1.146) (11-beta-hydroxysteroid dehydrogenase 1) (11-DH) ... | Short-chain dehydrogenases/reductases (SDR) family | HSD11B1 | 3290; | Homo sapiens (Human) | 1.56259 | 20 | |
| O00519 | Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide ... | Amidase family | FAAH | 2166; | Homo sapiens (Human) | 1.55304 | 21 | |
| Q16873 | Leukotriene C4 synthase (LTC4 synthase) (EC 4.4.1.20) (Leukotriene-C(4) synthase) | MAPEG family | LTC4S | 4056; | Homo sapiens (Human) | 1.466 | 22 | |
| Q04609 | Glutamate carboxypeptidase 2 (EC 3.4.17.21) (Cell growth-inhibiting gene 27 protein) ... | Peptidase M28 family, M28B subfamily | FOLH1 | 2346; | Homo sapiens (Human) | 1.45514 | 23 | |
| P29475 | Nitric oxide synthase, brain (EC 1.14.13.39) (Constitutive NOS) (NC-NOS) (NOS ... | NOS family | NOS1 | 4842; | Homo sapiens (Human) | 1.4198 | 24 | |
| P35228 | Nitric oxide synthase, inducible (EC 1.14.13.39) (Hepatocyte NOS) (HEP-NOS) (Inducible ... | NOS family | NOS2 | 4843; | Homo sapiens (Human) | 1.39501 | 25 | |
| O75907 | Diacylglycerol O-acyltransferase 1 (EC 2.3.1.20) (ACAT-related gene product 1) (Acyl-CoA ... | Membrane-bound acyltransferase family, Sterol o-acyltransferase subfamily | DGAT1 | 8694; | Homo sapiens (Human) | 1.36323 | 26 | |
| Q9Y5N1 | Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97) | G-protein coupled receptor 1 family | HRH3 | 11255; | Homo sapiens (Human) | 1.35937 | 27 | |
| P49286 | Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor) | G-protein coupled receptor 1 family | MTNR1B | 4544; | Homo sapiens (Human) | 1.33072 | 28 | |
| Q8TDU6 | G-protein coupled bile acid receptor 1 (G-protein coupled receptor GPCR19) ... | G-protein coupled receptor 1 family | GPBAR1 | 151306; | Homo sapiens (Human) | 1.29968 | 29 | |
| P25101 | Endothelin-1 receptor (Endothelin receptor type A) (ET-A) (ETA-R) (hET-AR) | G-protein coupled receptor 1 family, Endothelin receptor subfamily, EDNRA sub-subfamily | EDNRA | 1909; | Homo sapiens (Human) | 1.29692 | 30 | |
| P09960 | Leukotriene A-4 hydrolase (LTA-4 hydrolase) (EC 3.3.2.6) (Leukotriene A(4) hydrolase) | Peptidase M1 family | LTA4H | 4048; | Homo sapiens (Human) | 1.2714 | 31 | |
| Q8TDS4 | Hydroxycarboxylic acid receptor 2 (G-protein coupled receptor 109A) (G-protein coupled ... | G-protein coupled receptor 1 family | HCAR2 | 338442; | Homo sapiens (Human) | 1.25085 | 32 | |
| P31645 | Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily | SLC6A4 | 6532; | Homo sapiens (Human) | 1.24966 | 33 | |
| P00915 | Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA1 | 759; | Homo sapiens (Human) | 1.22672 | 34 | |
| P30531 | Sodium- and chloride-dependent GABA transporter 1 (GAT-1) (Solute carrier family ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A1 subfamily | SLC6A1 | 6529; | Homo sapiens (Human) | 1.21288 | 35 | |
| Q07869 | Peroxisome proliferator-activated receptor alpha (PPAR-alpha) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | PPARA | 5465; | Homo sapiens (Human) | 1.19386 | 36 | |
| P10635 | Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) ... | Cytochrome P450 family | CYP2D6 | 1565; | Homo sapiens (Human) | 1.19215 | 37 | |
| P0DMS8 | Adenosine receptor A3 | G-protein coupled receptor 1 family | ADORA3 | 140; | Homo sapiens (Human) | 1.1898 | 38 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 1.17105 | 39 | |
| P21731 | Thromboxane A2 receptor (TXA2-R) (Prostanoid TP receptor) | G-protein coupled receptor 1 family | TBXA2R | 6915; | Homo sapiens (Human) | 1.16804 | 40 | |
| Q14832 | Metabotropic glutamate receptor 3 (mGluR3) | G-protein coupled receptor 3 family | GRM3 | 2913; | Homo sapiens (Human) | 1.15839 | 41 | |
| P47712 | Cytosolic phospholipase A2 (cPLA2) (Phospholipase A2 group IVA) [Includes: Phospholipase ... | PLA2G4A | 5321; | Homo sapiens (Human) | 1.13182 | 42 | ||
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 1.12741 | 43 | |
| Q9NS75 | Cysteinyl leukotriene receptor 2 (CysLTR2) (G-protein coupled receptor GPCR21) (hGPCR21) ... | G-protein coupled receptor 1 family | CYSLTR2 | 57105; | Homo sapiens (Human) | 1.127 | 44 | |
| P08246 | Neutrophil elastase (EC 3.4.21.37) (Bone marrow serine protease) (Elastase-2) (Human ... | Peptidase S1 family, Elastase subfamily | ELANE | 1991; | Homo sapiens (Human) | 1.11091 | 45 | |
| P15169 | Carboxypeptidase N catalytic chain (CPN) (EC 3.4.17.3) (Anaphylatoxin inactivator) (Arginine ... | Peptidase M14 family | CPN1 | 1369; | Homo sapiens (Human) | 1.10989 | 46 | |
| P50579 | Methionine aminopeptidase 2 (MAP 2) (MetAP 2) (EC 3.4.11.18) (Initiation ... | Peptidase M24A family, Methionine aminopeptidase eukaryotic type 2 subfamily | METAP2 | 10988; | Homo sapiens (Human) | 1.08789 | 47 | |
| P15088 | Mast cell carboxypeptidase A (MC-CPA) (EC 3.4.17.1) (Carboxypeptidase A3) | Peptidase M14 family | CPA3 | 1359; | Homo sapiens (Human) | 1.07819 | 48 | |
| Q13547 | Histone deacetylase 1 (HD1) (EC 3.5.1.98) | Histone deacetylase family, HD type 1 subfamily | HDAC1 | 3065; | Homo sapiens (Human) | 1.0747 | 49 | |
| P35354 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) ... | Prostaglandin G/H synthase family | PTGS2 | 5743; | Homo sapiens (Human) | 1.06434 | 50 | |
| P01375 | Tumor necrosis factor (Cachectin) (TNF-alpha) (Tumor necrosis factor ligand superfamily ... | Tumor necrosis factor family | TNF | 7124; | Homo sapiens (Human) | 1.06079 | 51 | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 1.04396 | 52 | |
| P31644 | Gamma-aminobutyric acid receptor subunit alpha-5 (GABA(A) receptor subunit alpha-5) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA5 | 2558; | Homo sapiens (Human) | 1.03655 | 53 | |
| P24530 | Endothelin receptor type B (ET-B) (ET-BR) (Endothelin receptor non-selective type) | G-protein coupled receptor 1 family, Endothelin receptor subfamily, EDNRB sub-subfamily | EDNRB | 1910; | Homo sapiens (Human) | 1.02561 | 54 | |
| Q8TDS5 | Oxoeicosanoid receptor 1 (5-oxo-ETE G-protein coupled receptor) (G-protein coupled receptor ... | G-protein coupled receptor 1 family | OXER1 | 165140; | Homo sapiens (Human) | 1.01927 | 55 | |
| P42574 | Caspase-3 (CASP-3) (EC 3.4.22.56) (Apopain) (Cysteine protease CPP32) (CPP-32) (Protein ... | Peptidase C14A family | CASP3 | 836; | Homo sapiens (Human) | 1.01203 | 56 | |
| P12104 | Fatty acid-binding protein, intestinal (Fatty acid-binding protein 2) (Intestinal-type fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP2 | 2169; | Homo sapiens (Human) | 0.99491 | 57 | |
| Q9H228 | Sphingosine 1-phosphate receptor 5 (S1P receptor 5) (S1P5) (Endothelial differentiation ... | G-protein coupled receptor 1 family | S1PR5 | 53637; | Homo sapiens (Human) | 0.992054 | 58 | |
| P48039 | Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor) | G-protein coupled receptor 1 family | MTNR1A | 4543; | Homo sapiens (Human) | 0.976311 | 59 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 0.969771 | 60 | |
| P00797 | Renin (EC 3.4.23.15) (Angiotensinogenase) | Peptidase A1 family | REN | 5972; | Homo sapiens (Human) | 0.96604 | 61 | |
| P34913 | Bifunctional epoxide hydrolase 2 [Includes: Cytosolic epoxide hydrolase 2 (CEH) ... | AB hydrolase superfamily, Epoxide hydrolase family | EPHX2 | 2053; | Homo sapiens (Human) | 0.963482 | 62 | |
| Q07075 | Glutamyl aminopeptidase (EAP) (EC 3.4.11.7) (Aminopeptidase A) (AP-A) (Differentiation antigen ... | Peptidase M1 family | ENPEP | 2028; | Homo sapiens (Human) | 0.96243 | 63 | |
| Q9Y3Q0 | N-acetylated-alpha-linked acidic dipeptidase 2 (EC 3.4.17.21) (Glutamate carboxypeptidase III) (GCPIII) ... | Peptidase M28 family, M28B subfamily | NAALAD2 | 10003; | Homo sapiens (Human) | 0.953896 | 64 | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | CYP1A2 | 1544; | Homo sapiens (Human) | 0.947003 | 65 | |
| Q9NPC1 | Leukotriene B4 receptor 2 (LTB4-R 2) (LTB4-R2) (LTB4 receptor JULF2) ... | G-protein coupled receptor 1 family | LTB4R2 | 56413; | Homo sapiens (Human) | 0.935488 | 66 | |
| P43235 | Cathepsin K (EC 3.4.22.38) (Cathepsin O) (Cathepsin O2) (Cathepsin X) | Peptidase C1 family | CTSK | 1513; | Homo sapiens (Human) | 0.927765 | 67 | |
| P27487 | Dipeptidyl peptidase 4 (EC 3.4.14.5) (ADABP) (Adenosine deaminase complexing protein ... | Peptidase S9B family, DPPIV subfamily | DPP4 | 1803; | Homo sapiens (Human) | 0.920448 | 68 | |
| P00734 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide ... | Peptidase S1 family | F2 | 2147; | Homo sapiens (Human) | 0.914286 | 69 | |
| Q01959 | Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A3 subfamily | SLC6A3 | 6531; | Homo sapiens (Human) | 0.908924 | 70 | |
| Q99720 | Sigma non-opioid intracellular receptor 1 (Aging-associated gene 8 protein) (SR31747-binding ... | ERG2 family | SIGMAR1 | 10280; | Homo sapiens (Human) | 0.904118 | 71 | |
| P13866 | Sodium/glucose cotransporter 1 (Na(+)/glucose cotransporter 1) (High affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A1 | 6523; | Homo sapiens (Human) | 0.903022 | 72 | |
| P02743 | Serum amyloid P-component (SAP) (9.5S alpha-1-glycoprotein) [Cleaved into: Serum amyloid ... | Pentraxin family | APCS | 325; | Homo sapiens (Human) | 0.902157 | 73 | |
| P07477 | Trypsin-1 (EC 3.4.21.4) (Beta-trypsin) (Cationic trypsinogen) (Serine protease 1) (Trypsin ... | Peptidase S1 family | PRSS1 | 5644; | Homo sapiens (Human) | 0.89852 | 74 | |
| P14867 | Gamma-aminobutyric acid receptor subunit alpha-1 (GABA(A) receptor subunit alpha-1) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA1 | 2554; | Homo sapiens (Human) | 0.8929 | 75 | |
| P43005 | Excitatory amino acid transporter 3 (Excitatory amino-acid carrier 1) (Neuronal ... | Dicarboxylate/amino acid:cation symporter (DAACS) (TC 2.A.23) family, SLC1A1 subfamily | SLC1A1 | 6505; | Homo sapiens (Human) | 0.889067 | 76 | |
| Q99808 | Equilibrative nucleoside transporter 1 (Equilibrative nitrobenzylmercaptopurine riboside-sensitive nucleoside transporter) (Equilibrative ... | SLC29A/ENT transporter (TC 2.A.57) family | SLC29A1 | 2030; | Homo sapiens (Human) | 0.870538 | 77 | |
| P43119 | Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid ... | G-protein coupled receptor 1 family | PTGIR | 5739; | Homo sapiens (Human) | 0.85509 | 78 | |
| Q02127 | Dihydroorotate dehydrogenase (quinone), mitochondrial (DHOdehase) (EC 1.3.5.2) (Dihydroorotate oxidase) | Dihydroorotate dehydrogenase family, Type 2 subfamily | DHODH | 1723; | Homo sapiens (Human) | 0.852769 | 79 | |
| P29466 | Caspase-1 (CASP-1) (EC 3.4.22.36) (Interleukin-1 beta convertase) (IL-1BC) (Interleukin-1 beta-converting ... | Peptidase C14A family | CASP1 | 834; | Homo sapiens (Human) | 0.839001 | 80 | |
| O15118 | NPC intracellular cholesterol transporter 1 (Niemann-Pick C1 protein) | Patched family | NPC1 | 4864; | Homo sapiens (Human) | 0.832225 | 81 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 0.829506 | 82 | |
| P51151 | Ras-related protein Rab-9A | Small GTPase superfamily, Rab family | RAB9A | 9367; | Homo sapiens (Human) | 0.823864 | 83 | |
| O00222 | Metabotropic glutamate receptor 8 (mGluR8) | G-protein coupled receptor 3 family | GRM8 | 2918; | Homo sapiens (Human) | 0.822384 | 84 | |
| P08588 | Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB1 sub-subfamily | ADRB1 | 153; | Homo sapiens (Human) | 0.818956 | 85 | |
| P19099 | Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC ... | Cytochrome P450 family | CYP11B2 | 1585; | Homo sapiens (Human) | 0.810148 | 86 | |
| Q14416 | Metabotropic glutamate receptor 2 (mGluR2) | G-protein coupled receptor 3 family | GRM2 | 2912; | Homo sapiens (Human) | 0.809079 | 87 | |
| P00748 | Coagulation factor XII (EC 3.4.21.38) (Hageman factor) (HAF) [Cleaved into: ... | Peptidase S1 family | F12 | 2161; | Homo sapiens (Human) | 0.802902 | 88 | |
| P29474 | Nitric oxide synthase, endothelial (EC 1.14.13.39) (Constitutive NOS) (cNOS) (EC-NOS) ... | NOS family | NOS3 | 4846; | Homo sapiens (Human) | 0.800075 | 89 | |
| Q01469 | Fatty acid-binding protein 5 (Epidermal-type fatty acid-binding protein) (E-FABP) (Fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP5 | 2171; | Homo sapiens (Human) | 0.800048 | 90 | |
| P43088 | Prostaglandin F2-alpha receptor (PGF receptor) (PGF2-alpha receptor) (Prostanoid FP receptor) | G-protein coupled receptor 1 family | PTGFR | 5737; | Homo sapiens (Human) | 0.797015 | 91 | |
| Q92769 | Histone deacetylase 2 (HD2) (EC 3.5.1.98) | Histone deacetylase family, HD type 1 subfamily | HDAC2 | 3066; | Homo sapiens (Human) | 0.790962 | 92 | |
| P21554 | Cannabinoid receptor 1 (CB-R) (CB1) (CANN6) | G-protein coupled receptor 1 family | CNR1 | 1268; | Homo sapiens (Human) | 0.769412 | 93 | |
| O00748 | Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) ... | Type-B carboxylesterase/lipase family | CES2 | 8824; | Homo sapiens (Human) | 0.767657 | 94 | |
| P15538 | Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid ... | Cytochrome P450 family | CYP11B1 | 1584; | Homo sapiens (Human) | 0.764394 | 95 | |
| P06756 | Integrin alpha-V (Vitronectin receptor) (Vitronectin receptor subunit alpha) (CD antigen ... | Integrin alpha chain family | ITGAV | 3685; | Homo sapiens (Human) | 0.756808 | 96 | |
| P19793 | Retinoic acid receptor RXR-alpha (Nuclear receptor subfamily 2 group B ... | Nuclear hormone receptor family, NR2 subfamily | RXRA | 6256; | Homo sapiens (Human) | 0.754476 | 97 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 0.749634 | 98 | |
| P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 (GABA(A) receptor subunit alpha-4) | Ligand-gated ion channel (TC 1.A.9) family, Gamma-aminobutyric acid receptor (TC ... | GABRA4 | 2557; | Homo sapiens (Human) | 0.749225 | 99 | |
| P50052 | Type-2 angiotensin II receptor (Angiotensin II type-2 receptor) (AT2) | G-protein coupled receptor 1 family | AGTR2 | 186; | Homo sapiens (Human) | 0.741673 | 100 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19698 | 2025-12-10 20:15:12 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 100 | Download |


