Results
| Compound | MeSH ID | Name | Tree number | UMLS ID | Score | Rank |
|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | D014947 | Wound; Wound - morphology; Wound, NOS; Wounds; injuries wound; morphology ... | C26 | C0043250 | 0.0641524 | 1 |
| D012640 | CONVULSION; Convulsion; Convulsion, NOS; Convulsions; Epileptic seizure; Fit; Fit - ... | C10.597.742; C23.888.592.742 | C0036572 | 0.0585034 | 2 | |
| D014839 | Being sick; EMESIS; Emesis; Finding of vomiting; Observation of vomiting; ... | C23.888.821.937 | C0042963 | 0.0515336 | 3 | |
| D009325 | C/O - nausea; Feeling bilious; Feeling queasy; Feeling sick; NAUSEA; ... | C23.888.821.712 | C0027497 | 0.0506102 | 4 | |
| D006948 | BEHAVIOR HYPERACTIVE; HA - Hyperactivity; Hyperactive behavior; Hyperactive behaviour; Hyperactivity; ... | C10.597.350.350; C23.888.592.350.350 | C0424295 | 0.0478253 | 5 | |
| D007022 | Arterial hypotension; Arterial hypotension, NOS; BLOOD PRESSURE DECREASED; BLOOD PRESSURE ... | C14.907.514 | C0020649 | 0.0447398 | 6 | |
| D006973 | BP - High blood pressure; BP+ - Hypertension; Blood Pressure, ... | C14.907.489 | C0020538 | 0.0417567 | 7 | |
| D005076 | Breaking out - eruption; Cutaneous Eruption; Cutaneous eruption, NOS; Eruption; ... | C17.800.257 | C0015230 | 0.040936 | 8 | |
| D010146 | ACE - Acetylcholinesterase; ACHE - Acetylcholine esterase; Acetylcholine esterase; Acetylcholinesterase; ... | C23.888.592.612; F02.830.816.444; G11.561.790.444 | C0001044 | 0.0407852 | 9 | |
| D006261 | Cephalalgia; Cephalgia; Cephalodynia; HA - Headache; HEAD ACHE; HEAD PAIN ... | C23.888.592.612.441 | C0018681 | 0.0402996 | 10 | |
| D004244 | DIZZINESS; DIZZY; Dizziness; Dizzy; Lightheadedness | C23.888.592.763.237 | C0012833 | 0.0380667 | 11 | |
| D005221 | FATIGUE; Fatigue | C23.888.369 | C0015672 | 0.0356327 | 12 | |
| D011537 | Excessive scratching; ITCHING; Irritating sensation; Irritation - sensation; Itch; Itch ... | C17.800.685; C23.888.885.625 | C0033774 | 0.0340519 | 13 | |
| D056486 | Drug Induced Liver Injury; Drug induced hepatotoxicity; Drug-induced disorder of ... | C06.552.100; C25.100.562; C25.723.260 | C0860207 | 0.033869 | 14 | |
| D013610 | CARDIAC ARRHYTHMIA, TACHYCARDIA; Fast heart rate; HEART RATE INCREASED; Heart ... | C14.280.067.845; C14.280.123.875; C23.550.073.845 | C0039231 | 0.0337103 | 15 | |
| D001919 | BRADYARRHYTHMIA; Bradyarrhythmia; bradyarrhythmia; bradyarrhythmias | C14.280.067.319; C23.550.073.300 | C0079035 | 0.0336384 | 16 | |
| D001247 | ASTHENIA; Asthenia; asthenia; general body state finding asthenia | C23.888.089 | C0004093 | 0.0332861 | 17 | |
| D014202 | Has a tremor; Involuntary shaking; Shakes; Shaking; Shaking all over; ... | C10.597.350.850; C23.888.592.350.850 | C0040822 | 0.0322141 | 18 | |
| D009336 | Cellular necrosis; Cellular necrosis, NOS; NECROSIS; Necrosis; Necrosis, NOS; Necrotic; ... | C23.550.717; G04.146.638 | C0027540 | 0.029142 | 19 | |
| D007319 | Disorders of initiating and maintaining sleep; Disorders of initiating and ... | C10.886.425.800.800; F03.870.400.800.800 | C0021603 | 0.0283134 | 20 | |
| D004890 | Cutaneous redness; Dermal erythema; ERYTHEMA; ERYTHEMA NOS; Erythema; Erythema - ... | C17.800.229; C23.888.885.328 | C0041834 | 0.026918 | 21 | |
| D003221 | CONFUSION; CONFUSIONAL STATE; Confused; Confusion; Confusion/Disorientation; Confusional state; Dazed; Dazed ... | C10.597.606.337; C23.888.592.604.339; F01.700.250 | C0009676 | 0.0266915 | 22 | |
| D006967 | ALLERGIC REACTION; ALLERGY; Allergic Disorders; Allergic Reaction; Allergic disorder; Allergic ... | C20.543 | C0020517 | 0.0260822 | 23 | |
| D014581 | HIVES; Hive; Hives; URTICARIA; Urticaria | C17.800.862.945; C20.543.480.904 | C0042109 | 0.0257168 | 24 | |
| D015746 | ABDOMEN PAIN; ABDOMINAL PAIN; ABDOMINAL PAIN NOS; AP - Abdominal ... | C23.888.592.612.054; C23.888.821.030 | C0000737 | 0.0252776 | 25 | |
| D013375 | Drug Withdrawal; Substance Withdrawal Syndrome; WITHDRAWAL SYNDROME; Withdrawal Syndrome; Withdrawal ... | C25.775.835; F03.900.825 | C0038587 | 0.0247182 | 26 | |
| D001007 | ANXIETY; ANXIETY REACTION; Anxiety | F01.470.132 | C0003467 | 0.0243527 | 27 | |
| D002637 | CHEST PAIN; Chest Pain; Chest pain; Chest pain nos; Chest ... | C23.888.592.612.233 | C0008031 | 0.023864 | 28 | |
| D009203 | AMI; Cardiac infarct; Cardiac infarction; Cardiac infarction, NOS; HEART ATTACK; ... | C14.280.647.500; C14.907.585.500 | C0027051 | 0.0237281 | 29 | |
| D001145 | ARRHYTHMIA; Abnormal heart rhythms; Arrhythmia; Arrhythmia, NOS; Arrhythmias; Arrhythmias (Heart); ... | C14.280.067; C23.550.073 | C0003811 | 0.023626 | 30 | |
| D004342 | Allergic drug reaction; Allergic reaction caused by drug; Allergic reaction ... | C20.543.206; C25.100.468 | C0013182 | 0.02352 | 31 | |
| D058186 | ACUTE KIDNEY FAILURE; ACUTE RENAL FAILURE; ARF; ARF (acute renal ... | C12.777.419.780.050; C13.351.968.419.780.050 | C0022660 | 0.0235161 | 32 | |
| D003643 | DEAD; DEATH; DIED; Dead; Death; Death NOS; Died; EXPIRED; EXPIRED/DEATH; ... | C23.550.260 | C0011065 | 0.0233929 | 33 | |
| D013035 | CRAMP; Cramp; Cramp in muscle; Cramp in muscle, NOS; Cramp(s); ... | C05.651.475; C10.597.613.500; C23.888.592.608.500; C10.597.613.750; C23.888.592.608.750 | C0026821 | 0.0233445 | 34 | |
| D006945 | Excessive sweating; HYPERHIDROSIS; HYPERHIDROSIS (SWEATS); Hyperhidrosis; Hyperhidrosis, unspecified; Hyperhydrosis; Hyperhydrosis ... | C17.800.946.350 | C0020458 | 0.0228918 | 35 | |
| D007249 | INFLAMMATION; Inflammation; Inflammation, NOS; Inflammatory reaction; Inflammatory reaction, NOS; inflammation; ... | C23.550.470 | C0021368 | 0.0225649 | 36 | |
| D005334 | BODY TEMPERATURE INCREASED; Body temperature above normal; Body temperature above ... | C23.888.119.344 | C0015967 | 0.0220838 | 37 | |
| D064420 | DRUG TOXICITY; Drug Toxicity; Drug intoxication; Drug poisoning; Drug poisoning, ... | C25.100 | C0013221 | 0.0218252 | 38 | |
| D023341 | CHILL; CHILLS; Chill; Chills; ague; chill; chill shaking; chilling; chills | C23.888.208 | C0085593 | 0.0209729 | 39 | |
| D000077260 | DROWSINESS; DROWSY; Drowsiness; Drowsiness, function; Drowsy; Mental status, drowsy; SLEEPY; ... | C23.888.900 | C0013144 | 0.0209266 | 40 | |
| D006333 | CARDIAC FAILURE; CARDIAC INSUFFICIENCY; Cardiac Failure; Cardiac Insufficiency; Cardiac failure; ... | C14.280.434 | C0018801 | 0.0208613 | 41 | |
| D003872 | DERMATITIS; Dermatitis; Dermatitis, NOS; Dermatitis, unspecified; Inflammation Of Skin; Inflammation ... | C17.800.174 | C0011603 | 0.0202995 | 42 | |
| D003371 | C/O - cough; COUGH; COUGHING; Complaining of cough; Cough | C08.618.248; C23.888.852.293 | C0010200 | 0.0202057 | 43 | |
| D014474 | CONSCIOUSNESS LOSS; LOC - Loss of consciousness; LOSS OF CONSCIOUSNESS; ... | C10.597.606.358.800; C23.888.592.604.359.800 | C0041657 | 0.0200038 | 44 | |
| D000707 | ANAPHYLAXIS; Allergic shock; Anaphylactic Reaction; Anaphylactic reaction; Anaphylactic shock; Anaphylactic ... | C20.543.480.099 | C0002792 | 0.0199014 | 45 | |
| D002375 | Catalepsy; catalepsy | C10.597.350.200; C23.888.592.350.200 | C0007370 | 0.0196613 | 46 | |
| D056687 | Off label use; Off-Label; Off-Label Treatment; Off-Label Use; label off ... | E02.319.307.500 | C1096117 | 0.0194861 | 47 | |
| D004487 | Dropsy; Dropsy, NOS; EDEMA; EDEMA NOS; EDEMATOUS; Edema | C23.888.277 | C0013604 | 0.0191209 | 48 | |
| D000855 | ANOREXIA; Anorexia; anorectic; anorexia | C23.888.821.108 | C0003123 | 0.0190998 | 49 | |
| D009369 | CA; CA - Cancer; CANCER; Cancer; MALIGNANCY; MALIGNANT TUMOR; Malignancy | C04 | C0006826 | 0.0189393 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19649 | 2025-12-05 02:42:11 | Adverse drug events (ADEs) | ADENet | Global drug-ADE association network (version 2021) | Morgan fingerprint, similar to FCFP_4 Download | k = 2, Top 50 | Download |


