Results
| Compound | Pathway ID | Description | Score | Rank |
|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | hsa04610 | Complement and coagulation cascades | 0.000634164 | 1 |
| hsa04510 | Focal adhesion | 0.000539209 | 2 | |
| hsa03320 | PPAR signaling pathway | 0.000492654 | 3 | |
| hsa00100 | Steroid biosynthesis | 0.000477049 | 4 | |
| hsa04915 | Estrogen signaling pathway | 0.000457979 | 5 | |
| hsa04151 | PI3K-Akt signaling pathway | 0.000451574 | 6 | |
| hsa04974 | Protein digestion and absorption | 0.000450061 | 7 | |
| hsa04978 | Mineral absorption | 0.000443209 | 8 | |
| hsa04640 | Hematopoietic cell lineage | 0.000428171 | 9 | |
| hsa04612 | Antigen processing and presentation | 0.000377182 | 10 | |
| hsa04216 | Ferroptosis | 0.000358169 | 11 | |
| hsa04115 | p53 signaling pathway | 0.000322674 | 12 | |
| hsa04657 | IL-17 signaling pathway | 0.00031268 | 13 | |
| hsa04924 | Renin secretion | 0.000304765 | 14 | |
| hsa04010 | MAPK signaling pathway | 0.000287059 | 15 | |
| hsa04062 | Chemokine signaling pathway | 0.000266612 | 16 | |
| hsa04670 | Leukocyte transendothelial migration | 0.000265171 | 17 | |
| hsa04066 | HIF-1 signaling pathway | 0.000260293 | 18 | |
| hsa04015 | Rap1 signaling pathway | 0.00025967 | 19 | |
| hsa04964 | Proximal tubule bicarbonate reclamation | 0.000256249 | 20 | |
| hsa04218 | Cellular senescence | 0.000250238 | 21 | |
| hsa04520 | Adherens junction | 0.000247572 | 22 | |
| hsa04068 | FoxO signaling pathway | 0.000245606 | 23 | |
| hsa04961 | Endocrine and other factor-regulated calcium reabsorption | 0.000240607 | 24 | |
| hsa04918 | Thyroid hormone synthesis | 0.000239847 | 25 | |
| hsa04668 | TNF signaling pathway | 0.000237124 | 26 | |
| hsa00380 | Tryptophan metabolism | 0.000234706 | 27 | |
| hsa00980 | Metabolism of xenobiotics by cytochrome P450 | 0.000232723 | 28 | |
| hsa04960 | Aldosterone-regulated sodium reabsorption | 0.000231339 | 29 | |
| hsa00480 | Glutathione metabolism | 0.000231014 | 30 | |
| hsa04972 | Pancreatic secretion | 0.000230967 | 31 | |
| hsa04923 | Regulation of lipolysis in adipocytes | 0.000230425 | 32 | |
| hsa04913 | Ovarian steroidogenesis | 0.000228552 | 33 | |
| hsa00010 | Glycolysis / Gluconeogenesis | 0.000228422 | 34 | |
| hsa04970 | Salivary secretion | 0.000217658 | 35 | |
| hsa04210 | Apoptosis | 0.000216493 | 36 | |
| hsa00900 | Terpenoid backbone biosynthesis | 0.000214378 | 37 | |
| hsa00340 | Histidine metabolism | 0.000212944 | 38 | |
| hsa04979 | Cholesterol metabolism | 0.000211856 | 39 | |
| hsa00910 | Nitrogen metabolism | 0.000211331 | 40 | |
| hsa04350 | TGF-beta signaling pathway | 0.00021129 | 41 | |
| hsa00051 | Fructose and mannose metabolism | 0.000211254 | 42 | |
| hsa00250 | Alanine, aspartate and glutamate metabolism | 0.000211081 | 43 | |
| hsa04310 | Wnt signaling pathway | 0.000209832 | 44 | |
| hsa04971 | Gastric acid secretion | 0.000208507 | 45 | |
| hsa04926 | Relaxin signaling pathway | 0.000206103 | 46 | |
| hsa04110 | Cell cycle | 0.000200532 | 47 | |
| hsa04540 | Gap junction | 0.0001942 | 48 | |
| hsa04614 | Renin-angiotensin system | 0.000192765 | 49 | |
| hsa00140 | Steroid hormone biosynthesis | 0.000189778 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19646 | 2025-12-05 02:38:06 | Pathways | DPNetInfer | Drug-pathway association network for pan-cancer (version 2020) | MACCS Download | α = 0.1, β = 0.1, γ = -0.9, k = 2, Top 50 | Download |


