Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P27169 | Serum paraoxonase/arylesterase 1 (PON 1) (EC 3.1.1.2) (EC 3.1.1.81) (EC ... | Paraoxonase family | PON1 | 5444; | Homo sapiens (Human) | 3.57897 | 1 |
| P31639 | Sodium/glucose cotransporter 2 (Na(+)/glucose cotransporter 2) (Low affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A2 | 6524; | Homo sapiens (Human) | 3.19746 | 2 | |
| Q9NY91 | Solute carrier family 5 member 4 | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A4 | 6527; | Homo sapiens (Human) | 2.89233 | 3 | |
| P04746 | Pancreatic alpha-amylase (PA) (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase) | Glycosyl hydrolase 13 family | AMY2A | 279; | Homo sapiens (Human) | 2.52288 | 4 | |
| P32249 | G-protein coupled receptor 183 (Epstein-Barr virus-induced G-protein coupled receptor 2) ... | G-protein coupled receptor 1 family | GPR183 | 1880; | Homo sapiens (Human) | 2.25461 | 5 | |
| P35398 | Nuclear receptor ROR-alpha (Nuclear receptor RZR-alpha) (Nuclear receptor subfamily 1 ... | Nuclear hormone receptor family, NR1 subfamily | RORA | 6095; | Homo sapiens (Human) | 2.05383 | 6 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | CNR2 | 1269; | Homo sapiens (Human) | 1.95065 | 7 | |
| P04150 | Glucocorticoid receptor (GR) (Nuclear receptor subfamily 3 group C member ... | Nuclear hormone receptor family, NR3 subfamily | NR3C1 | 2908; | Homo sapiens (Human) | 1.79065 | 8 | |
| O60502 | Protein O-GlcNAcase (OGA) (EC 3.2.1.169) (Beta-N-acetylglucosaminidase) (Beta-N-acetylhexosaminidase) (Beta-hexosaminidase) (Meningioma-expressed antigen ... | Glycosyl hydrolase 84 family | OGA | 10724; | Homo sapiens (Human) | 1.73241 | 9 | |
| P23526 | Adenosylhomocysteinase (AdoHcyase) (EC 3.3.1.1) (S-adenosyl-L-homocysteine hydrolase) | Adenosylhomocysteinase family | AHCY | 191; | Homo sapiens (Human) | 1.71228 | 10 | |
| O00481 | Butyrophilin subfamily 3 member A1 (CD antigen CD277) | Immunoglobulin superfamily, BTN/MOG family | BTN3A1 | 11119; | Homo sapiens (Human) | 1.63573 | 11 | |
| P08235 | Mineralocorticoid receptor (MR) (Nuclear receptor subfamily 3 group C member ... | Nuclear hormone receptor family, NR3 subfamily | NR3C2 | 4306; | Homo sapiens (Human) | 1.62178 | 12 | |
| O75311 | Glycine receptor subunit alpha-3 | Ligand-gated ion channel (TC 1.A.9) family, Glycine receptor (TC 1.A.9.3) ... | GLRA3 | 8001; | Homo sapiens (Human) | 1.60638 | 13 | |
| P21554 | Cannabinoid receptor 1 (CB-R) (CB1) (CANN6) | G-protein coupled receptor 1 family | CNR1 | 1268; | Homo sapiens (Human) | 1.58976 | 14 | |
| Q13304 | Uracil nucleotide/cysteinyl leukotriene receptor (UDP/CysLT receptor) (G-protein coupled receptor 17) ... | G-protein coupled receptor 1 family | GPR17 | 2840; | Homo sapiens (Human) | 1.58821 | 15 | |
| P32929 | Cystathionine gamma-lyase (EC 4.4.1.1) (Cysteine-protein sulfhydrase) (Gamma-cystathionase) | Trans-sulfuration enzymes family | CTH | 1491; | Homo sapiens (Human) | 1.58483 | 16 | |
| P32320 | Cytidine deaminase (EC 3.5.4.5) (Cytidine aminohydrolase) | Cytidine and deoxycytidylate deaminase family | CDA | 978; | Homo sapiens (Human) | 1.54274 | 17 | |
| P29274 | Adenosine receptor A2a | G-protein coupled receptor 1 family | ADORA2A | 135; | Homo sapiens (Human) | 1.50163 | 18 | |
| P04278 | Sex hormone-binding globulin (SHBG) (Sex steroid-binding protein) (SBP) (Testis-specific androgen-binding ... | SHBG | 6462; | Homo sapiens (Human) | 1.36371 | 19 | ||
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | OPRK1 | 4986; | Homo sapiens (Human) | 1.27876 | 20 | |
| Q15391 | P2Y purinoceptor 14 (P2Y14) (G-protein coupled receptor 105) (UDP-glucose receptor) | G-protein coupled receptor 1 family | P2RY14 | 9934; | Homo sapiens (Human) | 1.26178 | 21 | |
| O43451 | Maltase-glucoamylase, intestinal [Includes: Maltase (EC 3.2.1.20) (Alpha-glucosidase); Glucoamylase (EC 3.2.1.3) ... | Glycosyl hydrolase 31 family | MGAM | 8972; | Homo sapiens (Human) | 1.24389 | 22 | |
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | HMG-CoA reductase family | HMGCR | 3156; | Homo sapiens (Human) | 1.22566 | 23 | |
| P12872 | Promotilin [Cleaved into: Motilin; Motilin-associated peptide (MAP)] | Motilin family | MLN | 4295; | Homo sapiens (Human) | 1.15564 | 24 | |
| O43193 | Motilin receptor (G-protein coupled receptor 38) | G-protein coupled receptor 1 family | MLNR | 2862; | Homo sapiens (Human) | 1.09815 | 25 | |
| P36639 | 7,8-dihydro-8-oxoguanine triphosphatase (EC 3.6.1.55) (2-hydroxy-dATP diphosphatase) (EC 3.6.1.56) (8-oxo-dGTPase) (Nucleoside ... | Nudix hydrolase family | NUDT1 | 4521; | Homo sapiens (Human) | 1.06611 | 26 | |
| Q16236 | Nuclear factor erythroid 2-related factor 2 (NF-E2-related factor 2) (NFE2-related ... | BZIP family, CNC subfamily | NFE2L2 | 4780; | Homo sapiens (Human) | 1.06487 | 27 | |
| P0DMS8 | Adenosine receptor A3 | G-protein coupled receptor 1 family | ADORA3 | 140; | Homo sapiens (Human) | 1.04836 | 28 | |
| P30542 | Adenosine receptor A1 | G-protein coupled receptor 1 family | ADORA1 | 134; | Homo sapiens (Human) | 1.02007 | 29 | |
| Q16706 | Alpha-mannosidase 2 (EC 3.2.1.114) (Golgi alpha-mannosidase II) (AMan II) (Man ... | Glycosyl hydrolase 38 family | MAN2A1 | 4124; | Homo sapiens (Human) | 1.01775 | 30 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | TDP1 | 55775; | Homo sapiens (Human) | 1.01154 | 31 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 1.00817 | 32 | |
| Q99808 | Equilibrative nucleoside transporter 1 (Equilibrative nitrobenzylmercaptopurine riboside-sensitive nucleoside transporter) (Equilibrative ... | SLC29A/ENT transporter (TC 2.A.57) family | SLC29A1 | 2030; | Homo sapiens (Human) | 0.97492 | 33 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 0.932499 | 34 | |
| Q9HCG7 | Non-lysosomal glucosylceramidase (NLGase) (EC 3.2.1.45) (Beta-glucocerebrosidase 2) (Beta-glucosidase 2) (Bile ... | Non-lysosomal glucosylceramidase family | GBA2 | 57704; | Homo sapiens (Human) | 0.931169 | 35 | |
| Q9Y256 | CAAX prenyl protease 2 (EC 3.4.22.-) (Farnesylated proteins-converting enzyme 2) ... | Peptidase U48 family | RCE1 | 9986; | Homo sapiens (Human) | 0.916972 | 36 | |
| Q96LB1 | Mas-related G-protein coupled receptor member X2 | G-protein coupled receptor 1 family, Mas subfamily | MRGPRX2 | 117194; | Homo sapiens (Human) | 0.914798 | 37 | |
| P08172 | Muscarinic acetylcholine receptor M2 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM2 ... | CHRM2 | 1129; | Homo sapiens (Human) | 0.908486 | 38 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 0.890147 | 39 | |
| P15498 | Proto-oncogene vav | VAV1 | 7409; | Homo sapiens (Human) | 0.859917 | 40 | ||
| Q9Y2T6 | G-protein coupled receptor 55 | G-protein coupled receptor 1 family | GPR55 | 9290; | Homo sapiens (Human) | 0.824904 | 41 | |
| P04062 | Lysosomal acid glucosylceramidase (Lysosomal acid GCase) (EC 3.2.1.45) (Acid beta-glucosidase) ... | Glycosyl hydrolase 30 family | GBA | 2629; | Homo sapiens (Human) | 0.817186 | 42 | |
| P06865 | Beta-hexosaminidase subunit alpha (EC 3.2.1.52) (Beta-N-acetylhexosaminidase subunit alpha) (Hexosaminidase subunit ... | Glycosyl hydrolase 20 family | HEXA | 3073; | Homo sapiens (Human) | 0.809645 | 43 | |
| P12821 | Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) ... | Peptidase M2 family | ACE | 1636; | Homo sapiens (Human) | 0.807993 | 44 | |
| Q9UHC9 | NPC1-like intracellular cholesterol transporter 1 (Niemann-Pick C1-like protein 1) | Patched family | NPC1L1 | 29881; | Homo sapiens (Human) | 0.798533 | 45 | |
| P14780 | Matrix metalloproteinase-9 (MMP-9) (EC 3.4.24.35) (92 kDa gelatinase) (92 kDa ... | Peptidase M10A family | MMP9 | 4318; | Homo sapiens (Human) | 0.795038 | 46 | |
| P10253 | Lysosomal alpha-glucosidase (EC 3.2.1.20) (Acid maltase) (Aglucosidase alfa) [Cleaved into: ... | Glycosyl hydrolase 31 family | GAA | 2548; | Homo sapiens (Human) | 0.790401 | 47 | |
| P05771 | Protein kinase C beta type (PKC-B) (PKC-beta) (EC 2.7.11.13) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCB | 5579; | Homo sapiens (Human) | 0.77573 | 48 | |
| Q13887 | Krueppel-like factor 5 (Basic transcription element-binding protein 2) (BTE-binding protein ... | Krueppel C2H2-type zinc-finger protein family | KLF5 | 688; | Homo sapiens (Human) | 0.77019 | 49 | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | AURKB | 9212; | Homo sapiens (Human) | 0.765934 | 50 | |
| P04183 | Thymidine kinase, cytosolic (EC 2.7.1.21) | Thymidine kinase family | TK1 | 7083; | Homo sapiens (Human) | 0.758343 | 51 | |
| P25105 | Platelet-activating factor receptor (PAF-R) (PAFr) | G-protein coupled receptor 1 family | PTAFR | 5724; | Homo sapiens (Human) | 0.75809 | 52 | |
| P51449 | Nuclear receptor ROR-gamma (Nuclear receptor RZR-gamma) (Nuclear receptor subfamily 1 ... | Nuclear hormone receptor family, NR1 subfamily | RORC | 6097; | Homo sapiens (Human) | 0.73989 | 53 | |
| P11413 | Glucose-6-phosphate 1-dehydrogenase (G6PD) (EC 1.1.1.49) | Glucose-6-phosphate dehydrogenase family | G6PD | 2539; | Homo sapiens (Human) | 0.730966 | 54 | |
| P04745 | Alpha-amylase 1 (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase 1) (Salivary alpha-amylase) | Glycosyl hydrolase 13 family | AMY1A; AMY1B; AMY1C | 276;277;278; | Homo sapiens (Human) | 0.723018 | 55 | |
| P13866 | Sodium/glucose cotransporter 1 (Na(+)/glucose cotransporter 1) (High affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A1 | 6523; | Homo sapiens (Human) | 0.700329 | 56 | |
| Q05655 | Protein kinase C delta type (EC 2.7.11.13) (Tyrosine-protein kinase PRKCD) ... | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCD | 5580; | Homo sapiens (Human) | 0.68102 | 57 | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 0.67885 | 58 | |
| P56817 | Beta-secretase 1 (EC 3.4.23.46) (Aspartyl protease 2) (ASP2) (Asp 2) ... | Peptidase A1 family | BACE1 | 23621; | Homo sapiens (Human) | 0.670709 | 59 | |
| P55263 | Adenosine kinase (AK) (EC 2.7.1.20) (Adenosine 5'-phosphotransferase) | Carbohydrate kinase PfkB family | ADK | 132; | Homo sapiens (Human) | 0.667981 | 60 | |
| P06401 | Progesterone receptor (PR) (Nuclear receptor subfamily 3 group C member ... | Nuclear hormone receptor family, NR3 subfamily | PGR | 5241; | Homo sapiens (Human) | 0.652389 | 61 | |
| Q15077 | P2Y purinoceptor 6 (P2Y6) | G-protein coupled receptor 1 family | P2RY6 | 5031; | Homo sapiens (Human) | 0.647865 | 62 | |
| P14410 | Sucrase-isomaltase, intestinal [Cleaved into: Sucrase (EC 3.2.1.48); Isomaltase (EC 3.2.1.10)] | Glycosyl hydrolase 31 family | SI | 6476; | Homo sapiens (Human) | 0.647347 | 63 | |
| P00813 | Adenosine deaminase (EC 3.5.4.4) (Adenosine aminohydrolase) | Metallo-dependent hydrolases superfamily, Adenosine and AMP deaminases family | ADA | 100; | Homo sapiens (Human) | 0.63557 | 64 | |
| P23415 | Glycine receptor subunit alpha-1 (Glycine receptor 48 kDa subunit) (Glycine ... | Ligand-gated ion channel (TC 1.A.9) family, Glycine receptor (TC 1.A.9.3) ... | GLRA1 | 2741; | Homo sapiens (Human) | 0.616009 | 65 | |
| P20309 | Muscarinic acetylcholine receptor M3 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM3 ... | CHRM3 | 1131; | Homo sapiens (Human) | 0.597147 | 66 | |
| Q9H244 | P2Y purinoceptor 12 (P2Y12) (ADP-glucose receptor) (ADPG-R) (P2T(AC)) (P2Y(AC)) (P2Y(cyc)) ... | G-protein coupled receptor 1 family | P2RY12 | 64805; | Homo sapiens (Human) | 0.595431 | 67 | |
| Q02156 | Protein kinase C epsilon type (EC 2.7.11.13) (nPKC-epsilon) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCE | 5581; | Homo sapiens (Human) | 0.594703 | 68 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 0.580899 | 69 | |
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH) (EC 1.1.1.42) (Cytosolic NADP-isocitrate dehydrogenase) ... | Isocitrate and isopropylmalate dehydrogenases family | IDH1 | 3417; | Homo sapiens (Human) | 0.57632 | 70 | |
| P18089 | Alpha-2B adrenergic receptor (Alpha-2 adrenergic receptor subtype C2) (Alpha-2B adrenoreceptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2B sub-subfamily | ADRA2B | 151; | Homo sapiens (Human) | 0.573113 | 71 | |
| P08588 | Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB1 sub-subfamily | ADRB1 | 153; | Homo sapiens (Human) | 0.568092 | 72 | |
| P08173 | Muscarinic acetylcholine receptor M4 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM4 ... | CHRM4 | 1132; | Homo sapiens (Human) | 0.559741 | 73 | |
| P08311 | Cathepsin G (CG) (EC 3.4.21.20) | Peptidase S1 family | CTSG | 1511; | Homo sapiens (Human) | 0.553901 | 74 | |
| P45452 | Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13) | Peptidase M10A family | MMP13 | 4322; | Homo sapiens (Human) | 0.547486 | 75 | |
| P05129 | Protein kinase C gamma type (PKC-gamma) (EC 2.7.11.13) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCG | 5582; | Homo sapiens (Human) | 0.545845 | 76 | |
| P23921 | Ribonucleoside-diphosphate reductase large subunit (EC 1.17.4.1) (Ribonucleoside-diphosphate reductase subunit M1) ... | Ribonucleoside diphosphate reductase large chain family | RRM1 | 6240; | Homo sapiens (Human) | 0.544925 | 77 | |
| Q14573 | Inositol 1,4,5-trisphosphate receptor type 3 (IP3 receptor isoform 3) (IP3R ... | InsP3 receptor family | ITPR3 | 3710; | Homo sapiens (Human) | 0.542392 | 78 | |
| P42336 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform (PI3-kinase subunit alpha) ... | PI3/PI4-kinase family | PIK3CA | 5290; | Homo sapiens (Human) | 0.540863 | 79 | |
| Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | ESR2 | 2100; | Homo sapiens (Human) | 0.54075 | 80 | |
| Q8NER1 | Transient receptor potential cation channel subfamily V member 1 (TrpV1) ... | Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily | TRPV1 | 7442; | Homo sapiens (Human) | 0.539195 | 81 | |
| P48736 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (PI3-kinase subunit gamma) ... | PI3/PI4-kinase family | PIK3CG | 5294; | Homo sapiens (Human) | 0.535203 | 82 | |
| P18825 | Alpha-2C adrenergic receptor (Alpha-2 adrenergic receptor subtype C4) (Alpha-2C adrenoreceptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2C sub-subfamily | ADRA2C | 152; | Homo sapiens (Human) | 0.531013 | 83 | |
| P17252 | Protein kinase C alpha type (PKC-A) (PKC-alpha) (EC 2.7.11.13) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCA | 5578; | Homo sapiens (Human) | 0.530203 | 84 | |
| P08185 | Corticosteroid-binding globulin (CBG) (Serpin A6) (Transcortin) | Serpin family | SERPINA6 | 866; | Homo sapiens (Human) | 0.526212 | 85 | |
| P06280 | Alpha-galactosidase A (EC 3.2.1.22) (Alpha-D-galactosidase A) (Alpha-D-galactoside galactohydrolase) (Melibiase) (Agalsidase) | Glycosyl hydrolase 27 family | GLA | 2717; | Homo sapiens (Human) | 0.522159 | 86 | |
| P51582 | P2Y purinoceptor 4 (P2Y4) (P2P) (Uridine nucleotide receptor) (UNR) | G-protein coupled receptor 1 family | P2RY4 | 5030; | Homo sapiens (Human) | 0.517842 | 87 | |
| P27487 | Dipeptidyl peptidase 4 (EC 3.4.14.5) (ADABP) (Adenosine deaminase complexing protein ... | Peptidase S9B family, DPPIV subfamily | DPP4 | 1803; | Homo sapiens (Human) | 0.516444 | 88 | |
| Q9BTY2 | Plasma alpha-L-fucosidase (EC 3.2.1.51) (Alpha-L-fucoside fucohydrolase 2) (Alpha-L-fucosidase 2) | Glycosyl hydrolase 29 family | FUCA2 | 2519; | Homo sapiens (Human) | 0.508891 | 89 | |
| O00329 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform (PI3-kinase subunit delta) ... | PI3/PI4-kinase family | PIK3CD | 5293; | Homo sapiens (Human) | 0.500673 | 90 | |
| Q9HAS3 | Solute carrier family 28 member 3 (Concentrative Na(+)-nucleoside cotransporter 3) ... | Concentrative nucleoside transporter (CNT) (TC 2.A.41) family | SLC28A3 | 64078; | Homo sapiens (Human) | 0.497849 | 91 | |
| P42338 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform (PI3-kinase subunit beta) ... | PI3/PI4-kinase family | PIK3CB | 5291; | Homo sapiens (Human) | 0.497521 | 92 | |
| P48449 | Lanosterol synthase (EC 5.4.99.7) (2,3-epoxysqualene--lanosterol cyclase) (Oxidosqualene--lanosterol cyclase) (OSC) (hOSC) | Terpene cyclase/mutase family | LSS | 4047; | Homo sapiens (Human) | 0.486756 | 93 | |
| P10275 | Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C ... | Nuclear hormone receptor family, NR3 subfamily | AR | 367; | Homo sapiens (Human) | 0.482508 | 94 | |
| P41146 | Nociceptin receptor (Kappa-type 3 opioid receptor) (KOR-3) (Orphanin FQ receptor) | G-protein coupled receptor 1 family | OPRL1 | 4987; | Homo sapiens (Human) | 0.47562 | 95 | |
| Q96QE3 | ATPase family AAA domain-containing protein 5 (Chromosome fragility-associated gene 1 ... | AAA ATPase family | ATAD5 | 79915; | Homo sapiens (Human) | 0.471014 | 96 | |
| P06276 | Cholinesterase (EC 3.1.1.8) (Acylcholine acylhydrolase) (Butyrylcholine esterase) (Choline esterase II) ... | Type-B carboxylesterase/lipase family | BCHE | 590; | Homo sapiens (Human) | 0.470456 | 97 | |
| P61073 | C-X-C chemokine receptor type 4 (CXC-R4) (CXCR-4) (FB22) (Fusin) (HM89) ... | G-protein coupled receptor 1 family | CXCR4 | 7852; | Homo sapiens (Human) | 0.466602 | 98 | |
| P23416 | Glycine receptor subunit alpha-2 | Ligand-gated ion channel (TC 1.A.9) family, Glycine receptor (TC 1.A.9.3) ... | GLRA2 | 2742; | Homo sapiens (Human) | 0.46127 | 99 | |
| P04066 | Tissue alpha-L-fucosidase (EC 3.2.1.51) (Alpha-L-fucosidase I) (Alpha-L-fucoside fucohydrolase 1) (Alpha-L-fucosidase ... | Glycosyl hydrolase 29 family | FUCA1 | 2517; | Homo sapiens (Human) | 0.451618 | 100 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19639 | 2025-12-04 16:27:18 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 100 | Download |


