Results
| Compound | MeSH ID | Name | Tree number | UMLS ID | Score | Rank |
|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | D009325 | C/O - nausea; Feeling bilious; Feeling queasy; Feeling sick; NAUSEA; ... | C23.888.821.712 | C0027497 | 0.447285 | Known |
| D014839 | Being sick; EMESIS; Emesis; Finding of vomiting; Observation of vomiting; ... | C23.888.821.937 | C0042963 | 0.427616 | Known | |
| D006261 | Cephalalgia; Cephalgia; Cephalodynia; HA - Headache; HEAD ACHE; HEAD PAIN ... | C23.888.592.612.441 | C0018681 | 0.412642 | Known | |
| D004244 | DIZZINESS; DIZZY; Dizziness; Dizzy; Lightheadedness | C23.888.592.763.237 | C0012833 | 0.408272 | Known | |
| D005076 | Breaking out - eruption; Cutaneous Eruption; Cutaneous eruption, NOS; Eruption; ... | C17.800.257 | C0015230 | 0.399995 | Known | |
| D010146 | ACE - Acetylcholinesterase; ACHE - Acetylcholine esterase; Acetylcholine esterase; Acetylcholinesterase; ... | C23.888.592.612; F02.830.816.444; G11.561.790.444 | C0001044 | 0.385059 | Known | |
| D011537 | Excessive scratching; ITCHING; Irritating sensation; Irritation - sensation; Itch; Itch ... | C17.800.685; C23.888.885.625 | C0033774 | 0.384884 | Known | |
| D006973 | BP - High blood pressure; BP+ - Hypertension; Blood Pressure, ... | C14.907.489 | C0020538 | 0.373562 | Known | |
| D001247 | ASTHENIA; Asthenia; asthenia; general body state finding asthenia | C23.888.089 | C0004093 | 0.368712 | Known | |
| D006967 | ALLERGIC REACTION; ALLERGY; Allergic Disorders; Allergic Reaction; Allergic disorder; Allergic ... | C20.543 | C0020517 | 0.355204 | Known | |
| D014581 | HIVES; Hive; Hives; URTICARIA; Urticaria | C17.800.862.945; C20.543.480.904 | C0042109 | 0.351746 | Known | |
| D012640 | CONVULSION; Convulsion; Convulsion, NOS; Convulsions; Epileptic seizure; Fit; Fit - ... | C10.597.742; C23.888.592.742 | C0036572 | 0.351559 | 1 | |
| D005221 | FATIGUE; Fatigue | C23.888.369 | C0015672 | 0.3515 | Known | |
| D015746 | ABDOMEN PAIN; ABDOMINAL PAIN; ABDOMINAL PAIN NOS; AP - Abdominal ... | C23.888.592.612.054; C23.888.821.030 | C0000737 | 0.343497 | Known | |
| D004890 | Cutaneous redness; Dermal erythema; ERYTHEMA; ERYTHEMA NOS; Erythema; Erythema - ... | C17.800.229; C23.888.885.328 | C0041834 | 0.327254 | Known | |
| D007022 | Arterial hypotension; Arterial hypotension, NOS; BLOOD PRESSURE DECREASED; BLOOD PRESSURE ... | C14.907.514 | C0020649 | 0.327026 | Known | |
| D001007 | ANXIETY; ANXIETY REACTION; Anxiety | F01.470.132 | C0003467 | 0.325715 | Known | |
| D002637 | CHEST PAIN; Chest Pain; Chest pain; Chest pain nos; Chest ... | C23.888.592.612.233 | C0008031 | 0.314665 | Known | |
| D006945 | Excessive sweating; HYPERHIDROSIS; HYPERHIDROSIS (SWEATS); Hyperhidrosis; Hyperhidrosis, unspecified; Hyperhydrosis; Hyperhydrosis ... | C17.800.946.350 | C0020458 | 0.306269 | Known | |
| D003643 | DEAD; DEATH; DIED; Dead; Death; Death NOS; Died; EXPIRED; EXPIRED/DEATH; ... | C23.550.260 | C0011065 | 0.305835 | Known | |
| D003221 | CONFUSION; CONFUSIONAL STATE; Confused; Confusion; Confusion/Disorientation; Confusional state; Dazed; Dazed ... | C10.597.606.337; C23.888.592.604.339; F01.700.250 | C0009676 | 0.305677 | Known | |
| D014202 | Has a tremor; Involuntary shaking; Shakes; Shaking; Shaking all over; ... | C10.597.350.850; C23.888.592.350.850 | C0040822 | 0.304576 | 2 | |
| D013610 | CARDIAC ARRHYTHMIA, TACHYCARDIA; Fast heart rate; HEART RATE INCREASED; Heart ... | C14.280.067.845; C14.280.123.875; C23.550.073.845 | C0039231 | 0.301036 | Known | |
| D007319 | Disorders of initiating and maintaining sleep; Disorders of initiating and ... | C10.886.425.800.800; F03.870.400.800.800 | C0021603 | 0.299988 | Known | |
| D005334 | BODY TEMPERATURE INCREASED; Body temperature above normal; Body temperature above ... | C23.888.119.344 | C0015967 | 0.298878 | Known | |
| D003371 | C/O - cough; COUGH; COUGHING; Complaining of cough; Cough | C08.618.248; C23.888.852.293 | C0010200 | 0.297319 | Known | |
| D000077260 | DROWSINESS; DROWSY; Drowsiness; Drowsiness, function; Drowsy; Mental status, drowsy; SLEEPY; ... | C23.888.900 | C0013144 | 0.292811 | Known | |
| D056486 | Drug Induced Liver Injury; Drug induced hepatotoxicity; Drug-induced disorder of ... | C06.552.100; C25.100.562; C25.723.260 | C0860207 | 0.277401 | Known | |
| D001416 | BACK PAIN; BACKACHE; BACKPAIN; Back Pain; Back ache; Back pain; ... | C23.888.592.612.107 | C0004604 | 0.276353 | Known | |
| D013575 | A faint; Attack(s);fainting; Blackout; FAINTING; FAINTING EPISODES; FAINTNESS; Faint; Fainted; ... | C10.597.606.358.800.600; C23.888.592.604.359.800.600 | C0039070 | 0.272228 | Known | |
| D003872 | DERMATITIS; Dermatitis; Dermatitis, NOS; Dermatitis, unspecified; Inflammation Of Skin; Inflammation ... | C17.800.174 | C0011603 | 0.269601 | Known | |
| D014474 | CONSCIOUSNESS LOSS; LOC - Loss of consciousness; LOSS OF CONSCIOUSNESS; ... | C10.597.606.358.800; C23.888.592.604.359.800 | C0041657 | 0.268938 | 3 | |
| D018771 | ARTHRALGIA; ARTHRALGIAS; Ache in joint; Arthralgia; Arthralgias; Arthrodynia; Articular pain; ... | C05.550.091; C23.888.592.612.094; F02.830.816.444.350; G11.561.790.444.350 | C0003862 | 0.266686 | Known | |
| D000707 | ANAPHYLAXIS; Allergic shock; Anaphylactic Reaction; Anaphylactic reaction; Anaphylactic shock; Anaphylactic ... | C20.543.480.099 | C0002792 | 0.26574 | Known | |
| D056687 | Off label use; Off-Label; Off-Label Treatment; Off-Label Use; label off ... | E02.319.307.500 | C1096117 | 0.264085 | Known | |
| D004415 | DYSPEPSIA; Dyspepsia; Dyspepsia, NOS; Dyspepsia/indigestion; INDIGESTION; Indigestion | C23.888.821.236 | C0013395 | 0.264058 | Known | |
| D064420 | DRUG TOXICITY; Drug Toxicity; Drug intoxication; Drug poisoning; Drug poisoning, ... | C25.100 | C0013221 | 0.262884 | 4 | |
| D001145 | ARRHYTHMIA; Abnormal heart rhythms; Arrhythmia; Arrhythmia, NOS; Arrhythmias; Arrhythmias (Heart); ... | C14.280.067; C23.550.073 | C0003811 | 0.262769 | Known | |
| D013035 | CRAMP; Cramp; Cramp in muscle; Cramp in muscle, NOS; Cramp(s); ... | C05.651.475; C10.597.613.500; C23.888.592.608.500; C10.597.613.750; C23.888.592.608.750 | C0026821 | 0.258652 | Known | |
| D051437 | ESRD; Failure, Renal; Failure;renal;NOS; KIDNEY FAILURE; Kidney Failure; Kidney failure; ... | C12.777.419.780; C13.351.968.419.780 | C0035078 | 0.257164 | 5 | |
| D007239 | Clinical Infection; Communicable disease; Communicable disease, NOS; Communicable diseases; Contagious ... | C01.539 | C0009450 | 0.255996 | Known | |
| D023341 | CHILL; CHILLS; Chill; Chills; ague; chill; chill shaking; chilling; chills | C23.888.208 | C0085593 | 0.253124 | Known | |
| D003248 | CN - Constipation; CONSTIPATION; Constipated; Constipation | C23.888.821.150 | C0009806 | 0.252451 | 6 | |
| D004342 | Allergic drug reaction; Allergic reaction caused by drug; Allergic reaction ... | C20.543.206; C25.100.468 | C0013182 | 0.251898 | 7 | |
| D009203 | AMI; Cardiac infarct; Cardiac infarction; Cardiac infarction, NOS; HEART ATTACK; ... | C14.280.647.500; C14.907.585.500 | C0027051 | 0.248582 | 8 | |
| D003863 | DEPRESSION; Depression; Depression (Emotion); Depression, Mental; Depression, NOS; Depression, mental; ... | F01.145.126.350 | C0011570 | 0.248284 | Known | |
| D003680 | Can't get food down; Cannot get food down; DYSPHAGIA; Deglutition ... | C06.405.117.119; C09.775.174 | C0011168 | 0.248083 | 9 | |
| D012131 | Insufficiency, Pulmonary; PR - Pulmonary regurgitation; PULMONARY INSUFFICIENCY; PULMONARY REGURGITATION; ... | C08.618.846; C14.280.484.660 | C0034088 | 0.246882 | Known | |
| D014786 | Disorder of Visual System; Disorder of vision; Disorder of vision, ... | C10.597.751.941; C11.966; C23.888.592.763.941 | C0042790 | 0.244283 | Known | |
| D004408 | Adverse taste perception; DYSGEUSIA; Disordered taste; Distorted taste; Disturbance;taste; Dysgeusia; ... | C10.597.751.861.479; C23.888.592.763.861.479 | C0013378 | 0.244025 | Known | |
| D063806 | Aching muscles; MUSCLE PAIN; MUSCLE PAIN GENERALIZED; MUSCULAR PAIN; MYALGIA; ... | C05.651.542; C10.668.491.525; C23.888.592.612.547.249; F02.830.816.353.500; G11.561.790.353.500 | C0231528 | 0.242083 | 10 | |
| D011014 | Lung inflamed; PNEUM; PNEUMONIA; Pneumonia; Pneumonia, NOS; Pneumonia, unspecified; Pneumonitis, ... | C08.381.677; C08.730.610 | C0032285 | 0.242067 | Known | |
| D001919 | BRADYARRHYTHMIA; Bradyarrhythmia; bradyarrhythmia; bradyarrhythmias | C14.280.067.319; C23.550.073.300 | C0079035 | 0.241823 | 11 | |
| D018908 | PARALYSIS PARTIAL; PARESIS; Paresis; Paresis, NOS; muscle weakness; paralysis partial; ... | C05.651.515; C10.597.613.593; C23.550.695; C23.888.592.608.593; C10.597.636; C23.888.592.643 | C0030552 | 0.24009 | 12 | |
| D003681 | DEHYDRATION; Deficient fluid volume; Dehydrated; Dehydration | C18.452.950.179; C23.550.274 | C0011175 | 0.239774 | 13 | |
| D000505 | ALOPECIA; Alopecia; Alopecia Areata; Alopecia, NOS; Alopecia, unspecified; Bald; Baldness | C17.800.329.937.122.147; C17.800.329.937.122; C23.300.035 | C0002170 | 0.239034 | Known | |
| D020521 | APOPLEXY, CEREBRAL; Apoplexy; Apoplexy, NOS; Brain attack; CEREBRAL VASCULAR ACCIDENT; ... | C10.228.140.300.775; C14.907.253.855 | C0038454 | 0.237727 | Known | |
| D006323 | ASYSTOLE; Arrest, Cardiac; Asystole; CA - Cardiac arrest; CARDIAC ARREST; ... | C14.280.383 | C0018790 | 0.236064 | Known | |
| D014717 | Dizzy spell; Feel I'm spinning round; Head spinning; Rotary vertigo; ... | C09.218.568.900.883; C10.597.951; C23.888.592.958 | C0042571 | 0.235298 | Known | |
| D053609 | LETHARGY; Lethargic; Lethargy; Listless; Stuporous; Torpid; demonstrated behavior lethargy; demonstrates ... | C10.597.606.441; C23.888.592.604.444; F01.700.470 | C0023380 | 0.226225 | 14 | |
| D058186 | ACUTE KIDNEY FAILURE; ACUTE RENAL FAILURE; ARF; ARF (acute renal ... | C12.777.419.780.050; C13.351.968.419.780.050 | C0022660 | 0.226145 | 15 | |
| D000647 | AMNESIA; Amnesia; Amnesia, NOS; Dysmnesia; LOM - Loss of memory; ... | C10.597.606.525.100; C23.888.592.604.529.100; F01.700.625.100; F03.615.200; C10.597.606.525; C23.888.592.604.529; F01.700.625 | C0002622 | 0.224255 | 16 | |
| D006333 | CARDIAC FAILURE; CARDIAC INSUFFICIENCY; Cardiac Failure; Cardiac Insufficiency; Cardiac failure; ... | C14.280.434 | C0018801 | 0.222945 | Known | |
| D006212 | HALLUCINATION; HALLUCINATIONS; Hallucination; Hallucination, NOS; Hallucinations; Hallucinations, unspecified; hallucinate; hallucinated; ... | C10.597.606.762.300; C23.888.592.604.764.300; F01.700.750.300 | C0018524 | 0.22217 | 17 | |
| D000799 | ANGIOEDEMA; ANGIONEUROTIC EDEMA; Angio-edema; Angio-edema-urticaria; Angio-oedema; Angio-oedema-urticaria; Angioedema; Angioedema, NOS; ... | C14.907.079; C17.800.862.945.066; C20.543.480.904.066 | C0002994 | 0.220941 | Known | |
| D005483 | FLUSHES; FLUSHING; Face goes red; Flush; Flushed; Flushes; Flushing | C23.888.885.344 | C0016382 | 0.220008 | 18 | |
| D013921 | THROMBOCYTOPENIA; Thrombocytopaenia; Thrombocytopenia; Thrombocytopenia, NOS; Thrombocytopenia, unspecified; Thrombocytopenic disorder; thrombocytopaenia; ... | C15.378.140.855 | C0040034 | 0.219573 | Known | |
| D007249 | INFLAMMATION; Inflammation; Inflammation, NOS; Inflammatory reaction; Inflammatory reaction, NOS; inflammation; ... | C23.550.470 | C0021368 | 0.217794 | Known | |
| D008508 | Drug error; MEDICATION ERROR; Medication Error; Medication Errors; Medication error; ... | E02.319.529; N02.421.450.500 | C0025115 | 0.214763 | 19 | |
| D004844 | Bleeding from nose; Bleeding;nose; Bloody nose; EPISTAXIS; Epistaxis; Finding of ... | C08.460.261; C09.603.261; C23.550.414.712; C23.888.852.040 | C0014591 | 0.213906 | Known | |
| D012135 | Friction rub, pleural; Pleural Friction Rub; Pleural friction rub; Pleural ... | C23.888.852.779; E01.370.386.720; G09.772.775 | C0032230 | 0.211006 | Known | |
| D012769 | Acute circulatory failure; Acute peripheral circulatory failure; CIRCULATORY FAILURE; CIRCULATORY ... | C23.550.835 | C0036974 | 0.206175 | 20 | |
| D000855 | ANOREXIA; Anorexia; anorectic; anorexia | C23.888.821.108 | C0003123 | 0.206113 | 21 | |
| D014012 | EAR RINGING SOUND; Ears, Ringing In; Noise in ears; Noises ... | C09.218.458.670; C10.597.751.418.670; C23.888.592.763.393.670 | C0040264 | 0.205834 | 22 | |
| D009422 | Disease;neurological; Disorder of Nervous System; Disorder of nervous system; NEUROLOGIC ... | C10 | C0027765 | 0.205552 | 23 | |
| D008881 | HEADACHE MIGRAINE; HEADACHE MIGRAINOUS; Headache;migraine; MIGRAINE; MIGRAINE HEADACHE; Migraine; Migraine ... | C10.228.140.546.399.750 | C0149931 | 0.202371 | Known | |
| D001768 | BLISTER; BULLA; Bleb; Blister; Blister, NOS; Blistering; Blistering eruption; Blisters; ... | C17.800.865.187; C23.300.122 | C0005758 | 0.20113 | Known | |
| D001249 | ASTHMA; Airway hyperreactivity; Asthma | C08.127.108; C08.381.495.108; C08.674.095; C20.543.480.680.095 | C0004096 | 0.198386 | 24 | |
| D006529 | Enlarged liver; Enlarged;liver; HEPATOMEGALY; Hepatomegaly; LARGE LIVER; LIVER ENLARGEMENT; Large ... | C06.552.416; C23.300.775.525 | C0019209 | 0.194604 | Known | |
| D001523 | Disorder;psychological; Emotional or mental disease or syndrome; MENTAL ILLNESS; Mental ... | F03 | C0004936 | 0.193046 | 25 | |
| D053159 | DYSURIA; Dysuria; Dysuria, NOS; Dysuria/painful urination; Pain emptying bladder; Pain ... | C23.888.942.343.274 | C0013428 | 0.191604 | 26 | |
| D014552 | Infection of urinary tract; Infection, Urinary Tract; Tract, Infection Of ... | C01.539.895; C12.777.892; C13.351.968.892 | C0042029 | 0.190912 | 27 | |
| D005414 | FLATULENCE; Farting; Flatulence; Flatulence symptom; Flatus | C23.888.821.360 | C0016204 | 0.190124 | 28 | |
| D003288 | BRUISING; Bruise; Bruise - lesion; Bruises; Bruising; CONTUSION; Contusion | C26.974.250 | C0009938 | 0.189505 | Known | |
| D006505 | HEPATITIS; HEPATITIS NONSPECIFIC; Hepatitis; Hepatitis, NOS; Hepatitis, unspecified; Inflammatory disease ... | C06.552.380 | C0019158 | 0.189085 | 29 | |
| D003128 | COMA; Coma; Coma, NOS; Coma, unspecified | C10.597.606.358.800.200; C23.888.592.604.359.800.200 | C0009421 | 0.188526 | 30 | |
| D003244 | disorders of consciousness | C10.597.606.358; C23.888.592.604.359; F01.700.315; F03.615.300 | C0009792 | 0.186779 | 31 | |
| D009304 | Nasopharyngitis; Nasopharyngitis, NOS; Rhinopharyngitis; Rhinopharyngitis, NOS; nasopharyngitis; rhinopharyngitis | C07.550.350.700; C07.550.781.500; C08.730.561.500; C09.775.350.700; C09.775.649.500 | C0027441 | 0.186748 | 32 | |
| D012893 | Disorder;sleep; Disturbances, Sleep; Problem;sleep; SLEEP DISORDER; Sleep Disorder; Sleep Disorders; ... | C10.886; C23.888.592.796; F03.870 | C0851578 | 0.186372 | 33 | |
| D012852 | SINUS INFECTION; SINUSITIS; Sinus inflammation; Sinusitis; Sinusitis, NOS; infected; sinus; ... | C08.460.692.752; C08.730.749; C09.603.692.752 | C0037199 | 0.185787 | 34 | |
| D010167 | Lack of color; Lack of colour; Loss of color; Loss ... | C23.888.885.500 | C0030232 | 0.185343 | Known | |
| D001281 | AF; AF - Atrial fibrillation; AFib; ATRIAL FIBRILLATION; Afib; Atrial ... | C14.280.067.198; C23.550.073.198 | C0004238 | 0.183738 | 35 | |
| D000860 | Anoxia; Oxygen supply absent; Oxygen, absence; absence oxygen; anoxia | C23.888.852.079 | C0003130 | 0.181862 | Known | |
| D010996 | Effusion, Pleural; Effusion;pleural; Fluid around lungs; PLEURAL EFFUSION; Pleural Effusion; ... | C08.528.652 | C0032227 | 0.181668 | 36 | |
| D020246 | Blood clot in vein; Phlebothrombosis; Phlebothrombosis, NOS; Thrombosis;venous; VENOUS THROMBOSIS; ... | C14.907.355.830.925 | C0042487 | 0.180312 | Known | |
| D010195 | Inflammation of pancreas; PANCREATITIS; Pancreas inflamed; Pancreatic inflammation; Pancreatitis; Pancreatitis, ... | C06.689.750 | C0030305 | 0.179986 | 37 | |
| D018805 | BLOOD POISONING; Blood poisoning; Blood poisoning, NOS; Infection in blood ... | C01.539.757; C23.550.470.790.500; C01.539.861; C23.550.470.790; C23.550.835.900 | C0036690 | 0.179898 | Known | |
| D001991 | BRONCHITIS; Bronchial infection; Bronchitis; Bronchitis, NOS; Bronchitis, not specified as ... | C08.127.446; C08.381.495.146; C08.730.099 | C0006277 | 0.17691 | 38 | |
| D019547 | Cervical pain; Cervicalgia; Cervicodynia; NECK PAIN; Neck Pain; Neck ache; ... | C23.888.592.612.553 | C0007859 | 0.175137 | 39 | |
| D002779 | BILE DUCT OBSTRUCTION; Bile duct obstruction; Bile duct occlusion; Bile ... | C06.130.120.135 | C0008370 | 0.174634 | Known | |
| D002481 | CELLULITIS; Cellulitis; Cellulitis, NOS; Cellulitis, unspecified; Inflammation of subcutaneous tissue; ... | C01.539.800.130; C01.539.830.200; C17.300.185; C23.550.470.756.200 | C0007642 | 0.174525 | 40 | |
| D058447 | EYE PAIN; Eye Pain; Eye pain; Eye painful; OCULAR PAIN; ... | C11.300.500; C23.888.307.625; C23.888.592.612.316 | C0151827 | 0.173137 | 41 | |
| D007565 | Icteric; Icterus; Icterus, NOS; JAUNDICE; Jaundice | C23.550.429.500; C23.888.885.375 | C0022346 | 0.172407 | 42 | |
| D013262 | EPIDERMOLYSIS, ACUTE TOXIC; LYELL SYNDROME; Lyell; Lyell Syndrome; Lyell syndrome; ... | C07.465.864.500; C17.800.174.600.900; C17.800.229.400.683; C17.800.865.475.683; C20.543.206.380.900; C25.100.468.380.900 | C0014518 | 0.172116 | 43 | |
| D000138 | ACIDOSIS; Acidosis; Acidosis, NOS; acidoses; acidosis | C18.452.076.176 | C0001122 | 0.170338 | 44 | |
| D055154 | Croaky voice; Dysphonia; HOARSENESS; Hoarse; Hoarse voice; Hoarse voice quality; ... | C08.360.940.325; C09.400.940.325; C10.597.975.325; C23.888.592.979.325; C08.360.940.490; C08.618.490; C09.400.940.490; C10.597.975.550; C23.888.592.979.550; C23.888.852.490 | C0019825 | 0.170037 | 45 | |
| D011595 | AGITATED; AGITATION; Agitated; Agitated behavior; Agitated behaviour; Agitation; Feeling agitated; ... | C10.597.350.600; C10.597.606.881.700; C23.888.592.350.600; C23.888.592.604.882.700; F01.700.875.700 | C0085631 | 0.169412 | 46 | |
| D020820 | DYSKINESIA; Disorder of involuntary muscle movements; Dyscinesia; Dyskinesia; Dyskinesis; dyskinesia | C10.228.662.262; C10.597.350; C23.888.592.350 | C0013384 | 0.169289 | Known | |
| D013927 | THROMBOSIS; Thromboses; Thrombosis; Thrombosis, NOS; Thrombotic disorder; thrombosis; thrombotic disorder | C14.907.355.830 | C0040053 | 0.168088 | Known | |
| D001068 | Appetite disorder; Appetite disorders | F03.400 | C0003621 | 0.166714 | 47 | |
| D017093 | Failure;hepatic; HEPATIC FAILURE; Hepatic Failure; Hepatic failure; Hepatic failure, NOS; ... | C06.552.308; C06.552.308.500 | C0085605 | 0.165839 | 48 | |
| D001168 | ARTHRITIS; ARTHRITIS INFLAMMATORY; Arthritis; Arthritis, NOS; Arthritis, unspecified; Arthritis, unspecified, ... | C05.550.114 | C0003864 | 0.165804 | 49 | |
| D009369 | CA; CA - Cancer; CANCER; Cancer; MALIGNANCY; MALIGNANT TUMOR; Malignancy | C04 | C0006826 | 0.164899 | Known | |
| D004485 | Atopic Dermatitis; Dermatitis, eczematous; ECZEMA; ECZEMATOUS DERMATITIS; Eczema | C17.800.174.620; C17.800.815.620 | C0013595 | 0.164585 | Known | |
| D000072281 | ADENOPATHY; Adenopathy; Enlarged glands; Enlarged lymph nodes; Enlargement of lymph ... | C15.604.338 | C0497156 | 0.163917 | 50 | |
| D002386 | CATARACT; CATARACT NOS; Cataract; Cataract form; Cataract, NOS | C11.510.245 | C0086543 | 0.161929 | Known | |
| D013203 | Infection;staphylococcal; STAPH INFECTION; Staph; Staphylococcal Infection; Staphylococcal Infections; Staphylococcal infection; ... | C01.252.410.868 | C0038160 | 0.158281 | Known | |
| D011655 | Blood clot in artery of lung; Blood clots in the ... | C08.381.746; C14.907.355.350.700 | C0034065 | 0.15548 | Known | |
| D011693 | Hemorrhage, petechial; PETECHIAE; Petechia; Petechiae; Petechial eruption; Petechial haemorrhage; Petechial ... | C15.378.100.802; C23.550.414.950; C23.888.885.687 | C0031256 | 0.154505 | Known | |
| D018450 | Course of illness; Disease Course; Disease Progression; Disease progression; Progression; ... | C23.550.291.656 | C0242656 | 0.149009 | Known | |
| D008175 | LUNG TUMOR; Lung Neoplasm; Lung Neoplasms; Lung Tumor; Lung neoplasm; ... | C04.588.894.797.520; C08.381.540; C08.785.520 | C0024121 | 0.146303 | Known | |
| D020795 | Does not like light; Extreme sensitivity of the eyes to ... | C10.597.751.941.661; C11.966.741; C23.888.592.763.941.661 | C0085636 | 0.143756 | Known | |
| D007674 | Disease of kidney; Disorder of kidney; Disorder;kidney; Kidney Disease; Kidney ... | C12.777.419; C13.351.968.419 | C0022658 | 0.129951 | Known | |
| D011565 | PSORIASIS; Psoriasis; Psoriasis, NOS; Psoriasis, unspecified; psoriases; psoriasi; psoriasis | C17.800.859.675 | C0033860 | 0.128381 | Known | |
| D013617 | SUPRAVENTRICULAR TACHYCARDIA; SVT; SVT - Supraventricular tachycardia; Supraventricular Tachycardia; Supraventricular ... | C14.280.067.845.880; C14.280.123.875.880; C23.550.073.845.880 | C0039240 | 0.125552 | Known | |
| D002544 | CEREBRAL INFARCT; CI - Cerebral infarction; CVA - Cerebral infarction; ... | C10.228.140.300.150.477.200; C10.228.140.300.775.200.200; C14.907.253.092.477.200; C14.907.253.855.200.200 | C0007785 | 0.109881 | Known | |
| D015431 | Decreased body weight; Decreased weight; Decreased;weight; Losing weight; Loss (of);weight; ... | C23.888.144.243.963; G07.345.249.314.120.200.963 | C1262477 | 0.105266 | Known | |
| D017114 | ALF - Acute liver failure; Acute Hepatic Failure; Acute Liver ... | C06.552.308.500.750 | C0162557 | 0.104423 | Known | |
| D003110 | CA - Cancer of colon; COLON CANCER; COLON NOS CANCER; ... | C04.588.274.476.411.307.180; C06.301.371.411.307.180; C06.405.249.411.307.180; C06.405.469.158.356.180; C06.405.469.491.307.180 | C0007102 | 0.102198 | Known | |
| D012878 | CA - Skin cancer; Cancer of skin; Malignant Neoplasm of ... | C04.588.805; C17.800.882 | C0007114 | 0.0957734 | Known | |
| D000857 | ANOSMIA; Absent sense of smell; Absent smell; Anosmia; Anosmia (loss ... | C10.597.751.600; C23.888.592.763.550 | C0003126 | 0.0947798 | Known | |
| D012141 | Infection;respiratory; RESPIRATORY TRACT INFECTION; RTI - Respiratory tract infection; Respiratory ... | C01.539.739; C08.730 | C0035243 | 0.0898476 | Known | |
| D008180 | Disseminated lupus erythematosus; LE SYNDROME; LUPUS; LUPUS ERYTHEMATOSUS SYSTEMIC; LUPUS ... | C17.300.480; C20.111.590 | C0024141 | 0.0862233 | Known | |
| D006561 | HERPES SIMPLEX; HERPES SIMPLEX INFECTION; HSV; HSV Infection; HSV infection; ... | C02.256.466.382; C02.825.320; C17.800.838.790.320 | C0019348 | 0.0817755 | Known | |
| D009102 | MODS - Multiple organ dysfunction syndrome; MOF - Multiple organ ... | C23.550.835.525 | C0026766 | 0.078779 | Known | |
| D008228 | Diffuse non-Hodgkin's small cleaved cell (diffuse) lymphoma; LYMPHOMA NON HODGKIN; ... | C04.557.386.480; C15.604.515.569.480; C20.683.515.761.480 | C0024305 | 0.0712055 | Known | |
| D005499 | FOLLICULITIS; Follicle inflamed; Follicular pustule; Folliculitis; Hair follicle inflamed; Hair ... | C17.800.329.500 | C0016436 | 0.0698555 | Known | |
| D013471 | Burn(s);skin;sunburn; SUNBURN; Sunburn; Sunburn, unspecified; heat; sunburn; solar dermatitis; solar ... | C17.800.600.725; C26.200.855 | C0038814 | 0.0636232 | Known | |
| D016757 | Cardiac Death, Sudden; Death, Sudden Cardiac; Premature sudden cardiac death; ... | C14.280.383.220; C23.550.260.322.250 | C0085298 | 0.0635919 | Known | |
| D006689 | Disease;Hodgkins; HD; HD - Hodgkin's disease; HODGKIN'S DISEASE; HODGKINS DISEASE; ... | C04.557.386.355; C15.604.515.569.355; C20.683.515.761.355 | C0019829 | 0.0575319 | Known | |
| D003320 | CORNEAL ULCER; CORNEAL ULCERATION; Cornea--Ulcers; Corneal Ulcer; Corneal ulcer; Corneal ... | C01.539.375.177; C11.204.564.225; C11.294.177 | C0010043 | 0.0524276 | Known | |
| D007676 | CHRONIC RENAL FAILURE; CRF - Chronic Renal Failure; CRF - ... | C12.777.419.780.750.500; C13.351.968.419.780.750.500 | C0022661 | 0.0486627 | Known | |
| D006086 | GRAFT VERSUS HOST DISEASE; GVH; GVHD; GVHD (graft-versus-host disease); GVHD ... | C20.452 | C0018133 | 0.0411847 | Known | |
| D008883 | Heat Rash; MILIARIA; Miliaria; Miliaria, NOS; Miliaria, unspecified; Prickly Heat; ... | C17.800.946.492 | C0026113 | 0.0407868 | Known | |
| D009182 | CTCL/ Mycosis fungoides; Cutaneous T-cell lymphoma/Mycosis fungoides; GRANULOMA, FUNGOIDES; MF ... | C04.557.386.480.750.800.550; C15.604.515.569.480.750.800.550; C20.683.515.761.480.750.800.550 | C0026948 | 0.039374 | Known | |
| D057772 | BLOOD VESSEL INJURY; Injury of blood vessel; Injury of blood ... | C14.907.937; C26.940 | C0178324 | 0.0358659 | Known | |
| D008232 | Duncan's syndrome; Lymphoproliferative Disorder; Lymphoproliferative disease; Lymphoproliferative disease NOS; Lymphoproliferative ... | C15.604.515; C20.683.515 | C0024314 | 0.0329744 | Known | |
| D015837 | Disorder of vestibular function, unspecified; Disorder;vestibular system; Unspecified disorder of ... | C09.218.568.900 | C0042594 | 0.0322503 | Known | |
| D014820 | Blotchy loss of skin color; Hypopigmentation of skin; VITILIGO; Vitiligo; ... | C17.800.621.440.895 | C0042900 | 0.0322387 | Known | |
| D065227 | Adverse effect;transfusion; Blood transfusion reaction; Blood transfusion reaction, NOS; Complication ... | C15.378.962; C20.920 | C0274435 | 0.0285379 | Known | |
| D006084 | Cellular graft rejection; Cellular graft rejection, NOS; Graft Rejection; Graft ... | G12.875.545.328 | C0018129 | 0.0269705 | Known | |
| D017486 | Acneform eruptions; Acneiform eruption; acneform eruption; acneiform eruption; clinical impressions ... | C17.800.030 | C0175167 | 0.0240884 | Known | |
| D008976 | Infection caused by Molluscum contagiosum; MC - Molluscum contagiosum; MOLLUSCUM ... | C02.256.743.611; C02.825.550; C17.800.838.790.550 | C0026393 | 0.0182263 | Known | |
