Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P35869 | Aryl hydrocarbon receptor (Ah receptor) (AhR) (Class E basic helix-loop-helix ... | AHR | 196; | Homo sapiens (Human) | 0.0367348 | Known | |
| P17948 | Vascular endothelial growth factor receptor 1 (VEGFR-1) (EC 2.7.10.1) (Fms-like ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | FLT1 | 2321; | Homo sapiens (Human) | 0.0243988 | Known | |
| P23975 | Sodium-dependent noradrenaline transporter (Norepinephrine transporter) (NET) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A2 subfamily | SLC6A2 | 6530; | Homo sapiens (Human) | 0.0188773 | 1 | |
| P31645 | Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily | SLC6A4 | 6532; | Homo sapiens (Human) | 0.0187532 | 2 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | TDP1 | 55775; | Homo sapiens (Human) | 0.018304 | 3 | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | DRD2 | 1813; | Homo sapiens (Human) | 0.0178817 | 4 | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | CYP1A2 | 1544; | Homo sapiens (Human) | 0.0173731 | 5 | |
| P08908 | 5-hydroxytryptamine receptor 1A (5-HT-1A) (5-HT1A) (G-21) (Serotonin receptor 1A) | G-protein coupled receptor 1 family, 5-hydroxytryptamine receptor subfamily, HTR1A sub-subfamily | HTR1A | 3350; | Homo sapiens (Human) | 0.0171304 | 6 | |
| P28223 | 5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A) | G-protein coupled receptor 1 family | HTR2A | 3356; | Homo sapiens (Human) | 0.0169941 | 7 | |
| P35968 | Vascular endothelial growth factor receptor 2 (VEGFR-2) (EC 2.7.10.1) (Fetal ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | KDR | 3791; | Homo sapiens (Human) | 0.0159548 | 8 | |
| P28335 | 5-hydroxytryptamine receptor 2C (5-HT-2C) (5-HT2C) (5-HTR2C) (5-hydroxytryptamine receptor 1C) (5-HT-1C) ... | G-protein coupled receptor 1 family | HTR2C | 3358; | Homo sapiens (Human) | 0.015852 | 9 | |
| Q01959 | Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A3 subfamily | SLC6A3 | 6531; | Homo sapiens (Human) | 0.0147546 | 10 | |
| P35462 | D(3) dopamine receptor (Dopamine D3 receptor) | G-protein coupled receptor 1 family | DRD3 | 1814; | Homo sapiens (Human) | 0.0145369 | 11 | |
| P10635 | Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) ... | Cytochrome P450 family | CYP2D6 | 1565; | Homo sapiens (Human) | 0.0137481 | 12 | |
| P00533 | Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein ... | Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily | EGFR | 1956; | Homo sapiens (Human) | 0.0125038 | 13 | |
| P06276 | Cholinesterase (EC 3.1.1.8) (Acylcholine acylhydrolase) (Butyrylcholine esterase) (Choline esterase II) ... | Type-B carboxylesterase/lipase family | BCHE | 590; | Homo sapiens (Human) | 0.0121038 | 14 | |
| P08913 | Alpha-2A adrenergic receptor (Alpha-2 adrenergic receptor subtype C10) (Alpha-2A adrenoreceptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2A sub-subfamily | ADRA2A | 150; | Homo sapiens (Human) | 0.0112969 | 15 | |
| P50406 | 5-hydroxytryptamine receptor 6 (5-HT-6) (5-HT6) (Serotonin receptor 6) | G-protein coupled receptor 1 family | HTR6 | 3362; | Homo sapiens (Human) | 0.011107 | 16 | |
| P21728 | D(1A) dopamine receptor (Dopamine D1 receptor) | G-protein coupled receptor 1 family | DRD1 | 1812; | Homo sapiens (Human) | 0.0109886 | 17 | |
| P21917 | D(4) dopamine receptor (D(2C) dopamine receptor) (Dopamine D4 receptor) | G-protein coupled receptor 1 family | DRD4 | 1815; | Homo sapiens (Human) | 0.0109553 | 18 | |
| P08684 | Cytochrome P450 3A4 (EC 1.14.14.-) (1,8-cineole 2-exo-monooxygenase) (EC 1.14.14.56) (Albendazole ... | Cytochrome P450 family | CYP3A4 | 1576; | Homo sapiens (Human) | 0.0109537 | 19 | |
| P35367 | Histamine H1 receptor (H1R) (HH1R) | G-protein coupled receptor 1 family | HRH1 | 3269; | Homo sapiens (Human) | 0.0106767 | 20 | |
| P41595 | 5-hydroxytryptamine receptor 2B (5-HT-2B) (5-HT2B) (Serotonin receptor 2B) | G-protein coupled receptor 1 family | HTR2B | 3357; | Homo sapiens (Human) | 0.0105987 | 21 | |
| Q12809 | Potassium voltage-gated channel subfamily H member 2 (Eag homolog) (Ether-a-go-go-related ... | Potassium channel family, H (Eag) (TC 1.A.1.20) subfamily, Kv11.1/KCNH2 sub-subfamily | KCNH2 | 3757; | Homo sapiens (Human) | 0.010308 | 22 | |
| P36888 | Receptor-type tyrosine-protein kinase FLT3 (EC 2.7.10.1) (FL cytokine receptor) (Fetal ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | FLT3 | 2322; | Homo sapiens (Human) | 0.0099136 | 23 | |
| P10275 | Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C ... | Nuclear hormone receptor family, NR3 subfamily | AR | 367; | Homo sapiens (Human) | 0.00946296 | 24 | |
| P11229 | Muscarinic acetylcholine receptor M1 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM1 ... | CHRM1 | 1128; | Homo sapiens (Human) | 0.00930623 | 25 | |
| P35916 | Vascular endothelial growth factor receptor 3 (VEGFR-3) (EC 2.7.10.1) (Fms-like ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | FLT4 | 2324; | Homo sapiens (Human) | 0.0090059 | 26 | |
| P11712 | Cytochrome P450 2C9 (EC 1.14.14.-) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene ... | Cytochrome P450 family | CYP2C9 | 1559; | Homo sapiens (Human) | 0.00870701 | 27 | |
| P18089 | Alpha-2B adrenergic receptor (Alpha-2 adrenergic receptor subtype C2) (Alpha-2B adrenoreceptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2B sub-subfamily | ADRA2B | 151; | Homo sapiens (Human) | 0.00865798 | 28 | |
| P06241 | Tyrosine-protein kinase Fyn (EC 2.7.10.2) (Proto-oncogene Syn) (Proto-oncogene c-Fyn) (Src-like ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | FYN | 2534; | Homo sapiens (Human) | 0.00856665 | 29 | |
| P10721 | Mast/stem cell growth factor receptor Kit (SCFR) (EC 2.7.10.1) (Piebald ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | KIT | 3815; | Homo sapiens (Human) | 0.00854751 | 30 | |
| P08172 | Muscarinic acetylcholine receptor M2 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM2 ... | CHRM2 | 1129; | Homo sapiens (Human) | 0.00851993 | 31 | |
| P18825 | Alpha-2C adrenergic receptor (Alpha-2 adrenergic receptor subtype C4) (Alpha-2C adrenoreceptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2C sub-subfamily | ADRA2C | 152; | Homo sapiens (Human) | 0.0084137 | 32 | |
| P20309 | Muscarinic acetylcholine receptor M3 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM3 ... | CHRM3 | 1131; | Homo sapiens (Human) | 0.00841292 | 33 | |
| P35348 | Alpha-1A adrenergic receptor (Alpha-1A adrenoreceptor) (Alpha-1A adrenoceptor) (Alpha-1C adrenergic receptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA1A sub-subfamily | ADRA1A | 148; | Homo sapiens (Human) | 0.00802016 | 34 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 0.00799841 | 35 | |
| P08912 | Muscarinic acetylcholine receptor M5 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM5 ... | CHRM5 | 1133; | Homo sapiens (Human) | 0.00799096 | 36 | |
| P09619 | Platelet-derived growth factor receptor beta (PDGF-R-beta) (PDGFR-beta) (EC 2.7.10.1) (Beta ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | PDGFRB | 5159; | Homo sapiens (Human) | 0.00797194 | 37 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 0.007783 | 38 | |
| P08173 | Muscarinic acetylcholine receptor M4 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM4 ... | CHRM4 | 1132; | Homo sapiens (Human) | 0.00772157 | 39 | |
| P06239 | Tyrosine-protein kinase Lck (EC 2.7.10.2) (Leukocyte C-terminal Src kinase) (LSK) ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | LCK | 3932; | Homo sapiens (Human) | 0.0076681 | 40 | |
| Q16539 | Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK14 | 1432; | Homo sapiens (Human) | 0.00752494 | 41 | |
| P11362 | Fibroblast growth factor receptor 1 (FGFR-1) (EC 2.7.10.1) (Basic fibroblast ... | Protein kinase superfamily, Tyr protein kinase family, Fibroblast growth factor ... | FGFR1 | 2260; | Homo sapiens (Human) | 0.00743111 | 42 | |
| P07949 | Proto-oncogene tyrosine-protein kinase receptor Ret (EC 2.7.10.1) (Cadherin family member ... | Protein kinase superfamily, Tyr protein kinase family | RET | 5979; | Homo sapiens (Human) | 0.00735403 | 43 | |
| P12931 | Proto-oncogene tyrosine-protein kinase Src (EC 2.7.10.2) (Proto-oncogene c-Src) (pp60c-src) (p60-Src) | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | SRC | 6714; | Homo sapiens (Human) | 0.00711537 | 44 | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | AURKB | 9212; | Homo sapiens (Human) | 0.00704926 | 45 | |
| P34969 | 5-hydroxytryptamine receptor 7 (5-HT-7) (5-HT7) (5-HT-X) (Serotonin receptor 7) | G-protein coupled receptor 1 family | HTR7 | 3363; | Homo sapiens (Human) | 0.00702212 | 46 | |
| Q99720 | Sigma non-opioid intracellular receptor 1 (Aging-associated gene 8 protein) (SR31747-binding ... | ERG2 family | SIGMAR1 | 10280; | Homo sapiens (Human) | 0.00702034 | 47 | |
| P00519 | Tyrosine-protein kinase ABL1 (EC 2.7.10.2) (Abelson murine leukemia viral oncogene ... | Protein kinase superfamily, Tyr protein kinase family, ABL subfamily | ABL1 | 25; | Homo sapiens (Human) | 0.00646242 | 48 | |
| P16234 | Platelet-derived growth factor receptor alpha (PDGF-R-alpha) (PDGFR-alpha) (EC 2.7.10.1) (Alpha ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | PDGFRA | 5156; | Homo sapiens (Human) | 0.00627565 | 49 | |
| P07333 | Macrophage colony-stimulating factor 1 receptor (CSF-1 receptor) (CSF-1-R) (CSF-1R) (M-CSF-R) ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | CSF1R | 1436; | Homo sapiens (Human) | 0.00620948 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19527 | 2025-11-28 15:48:49 | Target proteins | Substructure-Drug-Target Network-Based Inference (SDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | k = 2, Top 50 | Download |


