Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P37058 | Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily | HSD17B3 | 3293; | Homo sapiens (Human) | 3.54034 | 1 |
| Q9NY91 | Solute carrier family 5 member 4 | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A4 | 6527; | Homo sapiens (Human) | 2.89234 | 2 | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 2.81323 | 3 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 2.45472 | 4 | |
| P31639 | Sodium/glucose cotransporter 2 (Na(+)/glucose cotransporter 2) (Low affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A2 | 6524; | Homo sapiens (Human) | 2.43239 | 5 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 2.32182 | 6 | |
| Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | ESR2 | 2100; | Homo sapiens (Human) | 2.21065 | 7 | |
| P49763 | Placenta growth factor (PlGF) | PDGF/VEGF growth factor family | PGF | 5228; | Homo sapiens (Human) | 2.17432 | 8 | |
| Q16678 | Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1) | Cytochrome P450 family | CYP1B1 | 1545; | Homo sapiens (Human) | 2.13184 | 9 | |
| P13726 | Tissue factor (TF) (Coagulation factor III) (Thromboplastin) (CD antigen CD142) | Tissue factor family | F3 | 2152; | Homo sapiens (Human) | 2.06518 | 10 | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | AURKB | 9212; | Homo sapiens (Human) | 1.98392 | 11 | |
| Q9NY33 | Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase ... | Peptidase M49 family | DPP3 | 10072; | Homo sapiens (Human) | 1.79808 | 12 | |
| P05067 | Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid protein) ... | APP family | APP | 351; | Homo sapiens (Human) | 1.4086 | 13 | |
| P06239 | Tyrosine-protein kinase Lck (EC 2.7.10.2) (Leukocyte C-terminal Src kinase) (LSK) ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | LCK | 3932; | Homo sapiens (Human) | 1.38316 | 14 | |
| Q16539 | Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK14 | 1432; | Homo sapiens (Human) | 1.37526 | 15 | |
| P05091 | Aldehyde dehydrogenase, mitochondrial (EC 1.2.1.3) (ALDH class 2) (ALDH-E2) (ALDHI) | Aldehyde dehydrogenase family | ALDH2 | 217; | Homo sapiens (Human) | 1.28493 | 16 | |
| P53779 | Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK10 | 5602; | Homo sapiens (Human) | 1.25643 | 17 | |
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase (EC 3.1.4.35) (cGMP-binding cGMP-specific phosphodiesterase) (CGB-PDE) | Cyclic nucleotide phosphodiesterase family | PDE5A | 8654; | Homo sapiens (Human) | 1.23963 | 18 | |
| P04798 | Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) (Cytochrome P450 form 6) ... | Cytochrome P450 family | CYP1A1 | 1543; | Homo sapiens (Human) | 1.20936 | 19 | |
| P15692 | Vascular endothelial growth factor A (VEGF-A) (Vascular permeability factor) (VPF) | PDGF/VEGF growth factor family | VEGFA | 7422; | Homo sapiens (Human) | 1.10323 | 20 | |
| P00533 | Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein ... | Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily | EGFR | 1956; | Homo sapiens (Human) | 1.09513 | 21 | |
| O60218 | Aldo-keto reductase family 1 member B10 (EC 1.1.1.300) (EC 1.1.1.54) ... | Aldo/keto reductase family | AKR1B10 | 57016; | Homo sapiens (Human) | 1.08556 | 22 | |
| O75688 | Protein phosphatase 1B (EC 3.1.3.16) (Protein phosphatase 2C isoform beta) ... | PP2C family | PPM1B | 5495; | Homo sapiens (Human) | 1.05806 | 23 | |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | ESR1 | 2099; | Homo sapiens (Human) | 1.05337 | 24 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | CNR2 | 1269; | Homo sapiens (Human) | 1.02819 | 25 | |
| P15121 | Aldo-keto reductase family 1 member B1 (EC 1.1.1.300) (EC 1.1.1.372) ... | Aldo/keto reductase family | AKR1B1 | 231; | Homo sapiens (Human) | 1.02044 | Known | |
| P0DMS8 | Adenosine receptor A3 | G-protein coupled receptor 1 family | ADORA3 | 140; | Homo sapiens (Human) | 1.01642 | 26 | |
| P17706 | Tyrosine-protein phosphatase non-receptor type 2 (EC 3.1.3.48) (T-cell protein-tyrosine phosphatase) ... | Protein-tyrosine phosphatase family, Non-receptor class 1 subfamily | PTPN2 | 5771; | Homo sapiens (Human) | 0.967476 | 27 | |
| P18825 | Alpha-2C adrenergic receptor (Alpha-2 adrenergic receptor subtype C4) (Alpha-2C adrenoreceptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2C sub-subfamily | ADRA2C | 152; | Homo sapiens (Human) | 0.965745 | 28 | |
| P18031 | Tyrosine-protein phosphatase non-receptor type 1 (EC 3.1.3.48) (Protein-tyrosine phosphatase 1B) ... | Protein-tyrosine phosphatase family, Non-receptor class 1 subfamily | PTPN1 | 5770; | Homo sapiens (Human) | 0.943071 | Known | |
| P02766 | Transthyretin (ATTR) (Prealbumin) (TBPA) | Transthyretin family | TTR | 7276; | Homo sapiens (Human) | 0.931958 | 29 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 0.908448 | 30 | |
| P35869 | Aryl hydrocarbon receptor (Ah receptor) (AhR) (Class E basic helix-loop-helix ... | AHR | 196; | Homo sapiens (Human) | 0.870424 | 31 | ||
| P22748 | Carbonic anhydrase 4 (EC 4.2.1.1) (Carbonate dehydratase IV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA4 | 762; | Homo sapiens (Human) | 0.864916 | 32 | |
| P10586 | Receptor-type tyrosine-protein phosphatase F (EC 3.1.3.48) (Leukocyte common antigen related) ... | Protein-tyrosine phosphatase family, Receptor class 2A subfamily | PTPRF | 5792; | Homo sapiens (Human) | 0.851367 | 33 | |
| P07550 | Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily | ADRB2 | 154; | Homo sapiens (Human) | 0.826704 | 34 | |
| P29371 | Neuromedin-K receptor (NKR) (NK-3 receptor) (NK-3R) (Neurokinin B receptor) (Tachykinin ... | G-protein coupled receptor 1 family | TACR3 | 6870; | Homo sapiens (Human) | 0.826204 | 35 | |
| P78527 | DNA-dependent protein kinase catalytic subunit (DNA-PK catalytic subunit) (DNA-PKcs) (EC ... | PI3/PI4-kinase family | PRKDC | 5591; | Homo sapiens (Human) | 0.818488 | 36 | |
| P10145 | Interleukin-8 (IL-8) (C-X-C motif chemokine 8) (Chemokine (C-X-C motif) ligand ... | Intercrine alpha (chemokine CxC) family | CXCL8 | 3576; | Homo sapiens (Human) | 0.79909 | 37 | |
| P11309 | Serine/threonine-protein kinase pim-1 (EC 2.7.11.1) | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, PIM subfamily | PIM1 | 5292; | Homo sapiens (Human) | 0.796369 | 38 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 0.794984 | 39 | |
| Q9GZV3 | High affinity choline transporter 1 (Hemicholinium-3-sensitive choline transporter) (CHT) (Solute ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A7 | 60482; | Homo sapiens (Human) | 0.765856 | 40 | |
| P14061 | Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B1 | 3292; | Homo sapiens (Human) | 0.76575 | 41 | |
| P18433 | Receptor-type tyrosine-protein phosphatase alpha (Protein-tyrosine phosphatase alpha) (R-PTP-alpha) (EC 3.1.3.48) | Protein-tyrosine phosphatase family, Receptor class 4 subfamily | PTPRA | 5786; | Homo sapiens (Human) | 0.76379 | 42 | |
| P36873 | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit (PP-1G) (EC 3.1.3.16) (Protein phosphatase ... | PPP phosphatase family, PP-1 subfamily | PPP1CC | 5501; | Homo sapiens (Human) | 0.74958 | 43 | |
| P37059 | Estradiol 17-beta-dehydrogenase 2 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 2) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B2 | 3294; | Homo sapiens (Human) | 0.743185 | 44 | |
| P19099 | Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC ... | Cytochrome P450 family | CYP11B2 | 1585; | Homo sapiens (Human) | 0.735624 | 45 | |
| P27169 | Serum paraoxonase/arylesterase 1 (PON 1) (EC 3.1.1.2) (EC 3.1.1.81) (EC ... | Paraoxonase family | PON1 | 5444; | Homo sapiens (Human) | 0.728342 | 46 | |
| P04062 | Lysosomal acid glucosylceramidase (Lysosomal acid GCase) (EC 3.2.1.45) (Acid beta-glucosidase) ... | Glycosyl hydrolase 30 family | GBA | 2629; | Homo sapiens (Human) | 0.725424 | 47 | |
| P35354 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) ... | Prostaglandin G/H synthase family | PTGS2 | 5743; | Homo sapiens (Human) | 0.682593 | 48 | |
| O14684 | Prostaglandin E synthase (EC 5.3.99.3) (Microsomal glutathione S-transferase 1-like 1) ... | MAPEG family | PTGES | 9536; | Homo sapiens (Human) | 0.663403 | 49 | |
| P23280 | Carbonic anhydrase 6 (EC 4.2.1.1) (Carbonate dehydratase VI) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA6 | 765; | Homo sapiens (Human) | 0.657937 | 50 | |
| P08575 | Receptor-type tyrosine-protein phosphatase C (EC 3.1.3.48) (Leukocyte common antigen) (L-CA) ... | Protein-tyrosine phosphatase family, Receptor class 1/6 subfamily | PTPRC | 5788; | Homo sapiens (Human) | 0.657417 | 51 | |
| P16083 | Ribosyldihydronicotinamide dehydrogenase [quinone] (EC 1.10.5.1) (NRH dehydrogenase [quinone] 2) (NRH:quinone ... | NAD(P)H dehydrogenase (quinone) family | NQO2 | 4835; | Homo sapiens (Human) | 0.642429 | 52 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 0.627307 | 53 | |
| P15538 | Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid ... | Cytochrome P450 family | CYP11B1 | 1584; | Homo sapiens (Human) | 0.625384 | 54 | |
| P08913 | Alpha-2A adrenergic receptor (Alpha-2 adrenergic receptor subtype C10) (Alpha-2A adrenoreceptor) ... | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRA2A sub-subfamily | ADRA2A | 150; | Homo sapiens (Human) | 0.621628 | 55 | |
| P04746 | Pancreatic alpha-amylase (PA) (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase) | Glycosyl hydrolase 13 family | AMY2A | 279; | Homo sapiens (Human) | 0.616491 | 56 | |
| Q16665 | Hypoxia-inducible factor 1-alpha (HIF-1-alpha) (HIF1-alpha) (ARNT-interacting protein) (Basic-helix-loop-helix-PAS protein MOP1) ... | HIF1A | 3091; | Homo sapiens (Human) | 0.612503 | 57 | ||
| P13866 | Sodium/glucose cotransporter 1 (Na(+)/glucose cotransporter 1) (High affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A1 | 6523; | Homo sapiens (Human) | 0.611592 | 58 | |
| P23467 | Receptor-type tyrosine-protein phosphatase beta (Protein-tyrosine phosphatase beta) (R-PTP-beta) (EC 3.1.3.48) ... | Protein-tyrosine phosphatase family, Receptor class 3 subfamily | PTPRB | 5787; | Homo sapiens (Human) | 0.600453 | 59 | |
| P47989 | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase (XD) (EC 1.17.1.4); Xanthine oxidase ... | Xanthine dehydrogenase family | XDH | 7498; | Homo sapiens (Human) | 0.5953 | 60 | |
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 (EC 1.1.1.35) (17-beta-hydroxysteroid dehydrogenase 10) (17-beta-HSD 10) ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B10 | 3028; | Homo sapiens (Human) | 0.587622 | 61 | |
| P30542 | Adenosine receptor A1 | G-protein coupled receptor 1 family | ADORA1 | 134; | Homo sapiens (Human) | 0.586699 | 62 | |
| P55263 | Adenosine kinase (AK) (EC 2.7.1.20) (Adenosine 5'-phosphotransferase) | Carbohydrate kinase PfkB family | ADK | 132; | Homo sapiens (Human) | 0.574962 | 63 | |
| Q9UBT6 | DNA polymerase kappa (EC 2.7.7.7) (DINB protein) (DINP) | DNA polymerase type-Y family | POLK | 51426; | Homo sapiens (Human) | 0.571984 | 64 | |
| P05093 | Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) ... | Cytochrome P450 family | CYP17A1 | 1586; | Homo sapiens (Human) | 0.561801 | 65 | |
| Q9Y5N1 | Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97) | G-protein coupled receptor 1 family | HRH3 | 11255; | Homo sapiens (Human) | 0.551725 | 66 | |
| Q9GZQ4 | Neuromedin-U receptor 2 (NMU-R2) (G-protein coupled receptor FM-4) (G-protein coupled ... | G-protein coupled receptor 1 family | NMUR2 | 56923; | Homo sapiens (Human) | 0.550637 | 67 | |
| P23219 | Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 ... | Prostaglandin G/H synthase family | PTGS1 | 5742; | Homo sapiens (Human) | 0.539619 | 68 | |
| P14550 | Aldo-keto reductase family 1 member A1 (EC 1.1.1.2) (EC 1.1.1.372) ... | Aldo/keto reductase family | AKR1A1 | 10327; | Homo sapiens (Human) | 0.53876 | 69 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 0.53249 | 70 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 0.51902 | 71 | |
| P17252 | Protein kinase C alpha type (PKC-A) (PKC-alpha) (EC 2.7.11.13) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCA | 5578; | Homo sapiens (Human) | 0.515482 | 72 | |
| P33261 | Cytochrome P450 2C19 (EC 1.14.14.-) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene ... | Cytochrome P450 family | CYP2C19 | 1557; | Homo sapiens (Human) | 0.505116 | 73 | |
| Q15391 | P2Y purinoceptor 14 (P2Y14) (G-protein coupled receptor 105) (UDP-glucose receptor) | G-protein coupled receptor 1 family | P2RY14 | 9934; | Homo sapiens (Human) | 0.475591 | 74 | |
| Q13332 | Receptor-type tyrosine-protein phosphatase S (R-PTP-S) (EC 3.1.3.48) (Receptor-type tyrosine-protein phosphatase ... | Protein-tyrosine phosphatase family, Receptor class 2A subfamily | PTPRS | 5802; | Homo sapiens (Human) | 0.474791 | 75 | |
| P28845 | Corticosteroid 11-beta-dehydrogenase isozyme 1 (EC 1.1.1.146) (11-beta-hydroxysteroid dehydrogenase 1) (11-DH) ... | Short-chain dehydrogenases/reductases (SDR) family | HSD11B1 | 3290; | Homo sapiens (Human) | 0.474361 | 76 | |
| Q8NER1 | Transient receptor potential cation channel subfamily V member 1 (TrpV1) ... | Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily | TRPV1 | 7442; | Homo sapiens (Human) | 0.462921 | 77 | |
| P11413 | Glucose-6-phosphate 1-dehydrogenase (G6PD) (EC 1.1.1.49) | Glucose-6-phosphate dehydrogenase family | G6PD | 2539; | Homo sapiens (Human) | 0.45748 | 78 | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | CYP1A2 | 1544; | Homo sapiens (Human) | 0.453311 | 79 | |
| Q9Y2R2 | Tyrosine-protein phosphatase non-receptor type 22 (EC 3.1.3.48) (Hematopoietic cell protein-tyrosine ... | Protein-tyrosine phosphatase family, Non-receptor class 4 subfamily | PTPN22 | 26191; | Homo sapiens (Human) | 0.448755 | 80 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 0.446233 | 81 | |
| P16152 | Carbonyl reductase [NADPH] 1 (EC 1.1.1.184) (15-hydroxyprostaglandin dehydrogenase [NADP(+)]) (EC ... | Short-chain dehydrogenases/reductases (SDR) family | CBR1 | 873; | Homo sapiens (Human) | 0.444527 | 82 | |
| P68400 | Casein kinase II subunit alpha (CK II alpha) (EC 2.7.11.1) | Protein kinase superfamily, Ser/Thr protein kinase family, CK2 subfamily | CSNK2A1 | 1457; | Homo sapiens (Human) | 0.425262 | 83 | |
| Q07820 | Induced myeloid leukemia cell differentiation protein Mcl-1 (Bcl-2-like protein 3) ... | Bcl-2 family | MCL1 | 4170; | Homo sapiens (Human) | 0.423009 | 84 | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | DRD2 | 1813; | Homo sapiens (Human) | 0.422379 | 85 | |
| Q9UL62 | Short transient receptor potential channel 5 (TrpC5) (Transient receptor protein ... | Transient receptor (TC 1.A.4) family, STrpC subfamily, TRPC5 sub-subfamily | TRPC5 | 7224; | Homo sapiens (Human) | 0.420771 | 86 | |
| P49286 | Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor) | G-protein coupled receptor 1 family | MTNR1B | 4544; | Homo sapiens (Human) | 0.419643 | 87 | |
| P21554 | Cannabinoid receptor 1 (CB-R) (CB1) (CANN6) | G-protein coupled receptor 1 family | CNR1 | 1268; | Homo sapiens (Human) | 0.417593 | 88 | |
| P56817 | Beta-secretase 1 (EC 3.4.23.46) (Aspartyl protease 2) (ASP2) (Asp 2) ... | Peptidase A1 family | BACE1 | 23621; | Homo sapiens (Human) | 0.417015 | 89 | |
| P60842 | Eukaryotic initiation factor 4A-I (eIF-4A-I) (eIF4A-I) (EC 3.6.4.13) (ATP-dependent RNA ... | DEAD box helicase family, eIF4A subfamily | EIF4A1 | 1973; | Homo sapiens (Human) | 0.414452 | 90 | |
| P10253 | Lysosomal alpha-glucosidase (EC 3.2.1.20) (Acid maltase) (Aglucosidase alfa) [Cleaved into: ... | Glycosyl hydrolase 31 family | GAA | 2548; | Homo sapiens (Human) | 0.412499 | 91 | |
| P06746 | DNA polymerase beta (EC 2.7.7.7) (EC 4.2.99.-) | DNA polymerase type-X family | POLB | 5423; | Homo sapiens (Human) | 0.412499 | 92 | |
| O43193 | Motilin receptor (G-protein coupled receptor 38) | G-protein coupled receptor 1 family | MLNR | 2862; | Homo sapiens (Human) | 0.408287 | 93 | |
| P00748 | Coagulation factor XII (EC 3.4.21.38) (Hageman factor) (HAF) [Cleaved into: ... | Peptidase S1 family | F12 | 2161; | Homo sapiens (Human) | 0.402807 | 94 | |
| P08684 | Cytochrome P450 3A4 (EC 1.14.14.-) (1,8-cineole 2-exo-monooxygenase) (EC 1.14.14.56) (Albendazole ... | Cytochrome P450 family | CYP3A4 | 1576; | Homo sapiens (Human) | 0.398097 | 95 | |
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | OPRK1 | 4986; | Homo sapiens (Human) | 0.394093 | 96 | |
| P23141 | Liver carboxylesterase 1 (Acyl-coenzyme A:cholesterol acyltransferase) (ACAT) (Brain carboxylesterase hBr1) ... | Type-B carboxylesterase/lipase family | CES1 | 1066; | Homo sapiens (Human) | 0.391107 | 97 | |
| P23415 | Glycine receptor subunit alpha-1 (Glycine receptor 48 kDa subunit) (Glycine ... | Ligand-gated ion channel (TC 1.A.9) family, Glycine receptor (TC 1.A.9.3) ... | GLRA1 | 2741; | Homo sapiens (Human) | 0.385047 | 98 | |
| P08588 | Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB1 sub-subfamily | ADRB1 | 153; | Homo sapiens (Human) | 0.383618 | 99 | |
| Q16706 | Alpha-mannosidase 2 (EC 3.2.1.114) (Golgi alpha-mannosidase II) (AMan II) (Man ... | Glycosyl hydrolase 38 family | MAN2A1 | 4124; | Homo sapiens (Human) | 0.382525 | 100 | |
| P07237 | Protein disulfide-isomerase (PDI) (EC 5.3.4.1) (Cellular thyroid hormone-binding protein) (Prolyl ... | Protein disulfide isomerase family | P4HB | 5034; | Homo sapiens (Human) | 0.273557 | Known |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19419 | 2025-11-23 19:19:33 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 100 | Download |


