Results
| Compound | Target ID | Protein names | Protein families | Gene symbols | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P62508 | Estrogen-related receptor gamma (ERR gamma-2) (Estrogen receptor-related protein 3) (Nuclear ... | Nuclear hormone receptor family, NR3 subfamily | P62508 | 2104 | Homo sapiens (Human) | 0.00307191 | 1 |
| Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | Q92731 | 2100 | Homo sapiens (Human) | 0.00249449 | 2 | |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | P03372 | 2099 | Homo sapiens (Human) | 0.00227531 | 3 | |
| Q00975 | Voltage-dependent N-type calcium channel subunit alpha-1B (Brain calcium channel III) ... | Calcium channel alpha-1 subunit (TC 1.A.1.11) family, CACNA1B subfamily | Q00975 | 774 | Homo sapiens (Human) | 0.00183763 | 4 | |
| P14061 | 17-beta-hydroxysteroid dehydrogenase type 1 (17-beta-HSD 1) (EC 1.1.1.51) (20 alpha-hydroxysteroid ... | Short-chain dehydrogenases/reductases (SDR) family | P14061 | 3292 | Homo sapiens (Human) | 0.00111911 | 5 | |
| P37059 | 17-beta-hydroxysteroid dehydrogenase type 2 (17-beta-HSD 2) (20 alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) ... | Short-chain dehydrogenases/reductases (SDR) family | P37059 | 3294 | Homo sapiens (Human) | 0.00100323 | 6 | |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 (EC 2.1.1.-) (EC 2.1.1.367) (Euchromatic histone-lysine N-methyltransferase ... | Class V-like SAM-binding methyltransferase superfamily, Histone-lysine methyltransferase family, Suvar3-9 subfamily | Q96KQ7 | 10919 | Homo sapiens (Human) | 0.00087443 | 7 | |
| P10635 | Cytochrome P450 2D6 (EC 1.14.14.-) (CYPIID6) (Cholesterol 25-hydroxylase) (Cytochrome P450-DB1) ... | Cytochrome P450 family | P10635 | 1565 | Homo sapiens (Human) | 0.000726152 | 8 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | Q9NUW8 | 55775 | Homo sapiens (Human) | 0.000714957 | 9 | |
| P10636 | Microtubule-associated protein tau (Neurofibrillary tangle protein) (Paired helical filament-tau) (PHF-tau) | P10636 | 4137 | Homo sapiens (Human) | 0.000711555 | 10 | ||
| O75496 | Geminin | Geminin family | O75496 | 51053 | Homo sapiens (Human) | 0.000519116 | 11 | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | P05177 | 1544 | Homo sapiens (Human) | 0.000503634 | 12 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | P35372 | 4988 | Homo sapiens (Human) | 0.000497662 | 13 | |
| Q12809 | Potassium voltage-gated channel subfamily H member 2 (Eag homolog) (Ether-a-go-go-related ... | Potassium channel family, H (Eag) (TC 1.A.1.20) subfamily, Kv11.1/KCNH2 sub-subfamily | Q12809 | 3757 | Homo sapiens (Human) | 0.000490367 | 14 | |
| P10275 | Androgen receptor (Dihydrotestosterone receptor) (Nuclear receptor subfamily 3 group C ... | Nuclear hormone receptor family, NR3 subfamily | P10275 | 367 | Homo sapiens (Human) | 0.000489261 | 15 | |
| P10828 | Thyroid hormone receptor beta (Nuclear receptor subfamily 1 group A ... | Nuclear hormone receptor family, NR1 subfamily | P10828 | 7068 | Homo sapiens (Human) | 0.000469004 | 16 | |
| P08684 | Cytochrome P450 3A4 (EC 1.14.14.1) (1,4-cineole 2-exo-monooxygenase) (1,8-cineole 2-exo-monooxygenase) (EC ... | Cytochrome P450 family | P08684 | 1576 | Homo sapiens (Human) | 0.00044529 | 17 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | P41143 | 4985 | Homo sapiens (Human) | 0.000438635 | 18 | |
| P54803 | Galactocerebrosidase (GALCERase) (EC 3.2.1.46) (Galactocerebroside beta-galactosidase) (Galactosylceramidase) (Galactosylceramide beta-galactosidase) | Glycosyl hydrolase 59 family | P54803 | 2581 | Homo sapiens (Human) | 0.000434141 | 19 | |
| P05067 | Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid A4 ... | APP family | P05067 | 351 | Homo sapiens (Human) | 0.000431127 | 20 | |
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | P41145 | 4986 | Homo sapiens (Human) | 0.000401839 | 21 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | P11511 | 1588 | Homo sapiens (Human) | 0.000399911 | 22 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | P00918 | 760 | Homo sapiens (Human) | 0.000392749 | 23 | |
| P02545 | Prelamin-A/C [Cleaved into: Lamin-A/C (70 kDa lamin) (Renal carcinoma antigen ... | Intermediate filament family | P02545 | 4000 | Homo sapiens (Human) | 0.000388424 | 24 | |
| P27695 | DNA-(apurinic or apyrimidinic site) endonuclease (EC 3.1.11.2) (APEX nuclease) (APEN) ... | DNA repair enzymes AP/ExoA family | P27695 | 328 | Homo sapiens (Human) | 0.000380535 | 25 | |
| P14902 | Indoleamine 2,3-dioxygenase 1 (IDO-1) (EC 1.13.11.52) (Indoleamine-pyrrole 2,3-dioxygenase) | Indoleamine 2,3-dioxygenase family | P14902 | 3620 | Homo sapiens (Human) | 0.000363774 | 26 | |
| P04150 | Glucocorticoid receptor (GR) (Nuclear receptor subfamily 3 group C member ... | Nuclear hormone receptor family, NR3 subfamily | P04150 | 2908 | Homo sapiens (Human) | 0.000363274 | 27 | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | P14416 | 1813 | Homo sapiens (Human) | 0.000357974 | 28 | |
| P05093 | Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) ... | Cytochrome P450 family | P05093 | 1586 | Homo sapiens (Human) | 0.000326787 | 29 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | P34972 | 1269 | Homo sapiens (Human) | 0.000326312 | 30 | |
| P50406 | 5-hydroxytryptamine receptor 6 (5-HT-6) (5-HT6) (Serotonin receptor 6) | G-protein coupled receptor 1 family | P50406 | 3362 | Homo sapiens (Human) | 0.000323858 | 31 | |
| P16473 | Thyrotropin receptor (Thyroid-stimulating hormone receptor) (TSH-R) | G-protein coupled receptor 1 family, FSH/LSH/TSH subfamily | P16473 | 7253 | Homo sapiens (Human) | 0.000312335 | 32 | |
| P33261 | Cytochrome P450 2C19 (EC 1.14.14.1) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene ... | Cytochrome P450 family | P33261 | 1557 | Homo sapiens (Human) | 0.000306641 | 33 | |
| P14679 | Tyrosinase (EC 1.14.18.1) (LB24-AB) (Monophenol monooxygenase) (SK29-AB) (Tumor rejection antigen ... | Tyrosinase family | P14679 | 7299 | Homo sapiens (Human) | 0.000306471 | 34 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | Q16790 | 768 | Homo sapiens (Human) | 0.000300187 | 35 | |
| P07550 | Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily | P07550 | 154 | Homo sapiens (Human) | 0.000299862 | 36 | |
| Q8NER1 | Transient receptor potential cation channel subfamily V member 1 (TrpV1) ... | Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily | Q8NER1 | 7442 | Homo sapiens (Human) | 0.000295856 | 37 | |
| Q13133 | Oxysterols receptor LXR-alpha (Liver X receptor alpha) (Nuclear receptor subfamily ... | Nuclear hormone receptor family, NR1 subfamily | Q13133 | 10062 | Homo sapiens (Human) | 0.000293938 | 38 | |
| P52732 | Kinesin-like protein KIF11 (Kinesin-like protein 1) (Kinesin-like spindle protein HKSP) ... | TRAFAC class myosin-kinesin ATPase superfamily, Kinesin family, BimC subfamily | P52732 | 3832 | Homo sapiens (Human) | 0.000286682 | 39 | |
| P31645 | Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A4 subfamily | P31645 | 6532 | Homo sapiens (Human) | 0.000280778 | 40 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | O43570 | 771 | Homo sapiens (Human) | 0.000275337 | 41 | |
| P11712 | Cytochrome P450 2C9 (EC 1.14.14.1) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene ... | Cytochrome P450 family | P11712 | 1559 | Homo sapiens (Human) | 0.000270253 | 42 | |
| P35462 | D(3) dopamine receptor (Dopamine D3 receptor) | G-protein coupled receptor 1 family | P35462 | 1814 | Homo sapiens (Human) | 0.000269084 | 43 | |
| P23975 | Sodium-dependent noradrenaline transporter (Norepinephrine transporter) (NET) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A2 subfamily | P23975 | 6530 | Homo sapiens (Human) | 0.000263975 | 44 | |
| P21554 | Cannabinoid receptor 1 (CB-R) (CB1) (CANN6) | G-protein coupled receptor 1 family | P21554 | 1268 | Homo sapiens (Human) | 0.000263165 | 45 | |
| P20309 | Muscarinic acetylcholine receptor M3 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM3 ... | P20309 | 1131 | Homo sapiens (Human) | 0.000262556 | 46 | |
| P43220 | Glucagon-like peptide 1 receptor (GLP-1 receptor) (GLP-1-R) (GLP-1R) | G-protein coupled receptor 2 family | P43220 | 2740 | Homo sapiens (Human) | 0.000262401 | 47 | |
| P09960 | Leukotriene A-4 hydrolase (LTA-4 hydrolase) (EC 3.3.2.6) (Leukotriene A(4) hydrolase) ... | Peptidase M1 family | P09960 | 4048 | Homo sapiens (Human) | 0.000261919 | 48 | |
| P00915 | Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | P00915 | 759 | Homo sapiens (Human) | 0.000261828 | 49 | |
| Q01959 | Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A3 subfamily | Q01959 | 6531 | Homo sapiens (Human) | 0.000259483 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19265 | 2025-11-17 20:53:44 | Target proteins | Balanced Substructure-Drug-Target Network-Based Inference (bSDTNBI) | Global drug-target interaction (DTI) network for the study of AA13 (version 2022) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.3, β = 0.1, γ = -0.5, k = 2, Top 50 | Download |


