Results
| Compound | Target ID | Protein names | Protein families | Gene symbols | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | Q13451 | Peptidyl-prolyl cis-trans isomerase FKBP5 (PPIase FKBP5) (EC 5.2.1.8) (51 kDa ... | Q13451 | 2289 | Homo sapiens (Human) | 0.00180169 | 1 | |
| P62942 | Peptidyl-prolyl cis-trans isomerase FKBP1A (PPIase FKBP1A) (EC 5.2.1.8) (12 kDa ... | FKBP-type PPIase family, FKBP1 subfamily | P62942 | 2280 | Homo sapiens (Human) | 0.00178827 | 2 | |
| Q15393 | Splicing factor 3B subunit 3 (Pre-mRNA-splicing factor SF3b 130 kDa ... | RSE1 family | Q15393 | 23450 | Homo sapiens (Human) | 0.00173236 | 3 | |
| P68106 | Peptidyl-prolyl cis-trans isomerase FKBP1B (PPIase FKBP1B) (EC 5.2.1.8) (12.6 kDa ... | FKBP-type PPIase family, FKBP1 subfamily | P68106 | 2281 | Homo sapiens (Human) | 0.00173024 | 4 | |
| Q08209 | Protein phosphatase 3 catalytic subunit alpha (EC 3.1.3.16) (CAM-PRP catalytic ... | PPP phosphatase family, PP-2B subfamily | Q08209 | 5530 | Homo sapiens (Human) | 0.00134672 | 5 | |
| O95342 | Bile salt export pump (EC 7.6.2.-) (ATP-binding cassette sub-family B ... | ABC transporter superfamily, ABCB family, Multidrug resistance exporter (TC 3.A.1.201) ... | O95342 | 8647 | Homo sapiens (Human) | 0.00104865 | 6 | |
| P43119 | Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid ... | G-protein coupled receptor 1 family | P43119 | 5739 | Homo sapiens (Human) | 0.00101035 | 7 | |
| P20815 | Cytochrome P450 3A5 (EC 1.14.14.1) (CYPIIIA5) (Cytochrome P450-PCN3) | Cytochrome P450 family | P20815 | 1577 | Homo sapiens (Human) | 0.00091497 | 8 | |
| P42345 | Serine/threonine-protein kinase mTOR (EC 2.7.11.1) (FK506-binding protein 12-rapamycin complex-associated protein ... | PI3/PI4-kinase family | P42345 | 2475 | Homo sapiens (Human) | 0.000749081 | 9 | |
| Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | Tyrosyl-DNA phosphodiesterase family | Q9NUW8 | 55775 | Homo sapiens (Human) | 0.000734061 | 10 | |
| P06730 | Eukaryotic translation initiation factor 4E (eIF-4E) (eIF4E) (eIF-4F 25 kDa ... | Eukaryotic initiation factor 4E family | P06730 | 1977 | Homo sapiens (Human) | 0.000664472 | 11 | |
| Q9Y6L6 | Solute carrier organic anion transporter family member 1B1 (SLCO1B1) (Liver-specific ... | Organo anion transporter (TC 2.A.60) family | Q9Y6L6 | 10599 | Homo sapiens (Human) | 0.00061006 | 12 | |
| Q15904 | V-type proton ATPase subunit S1 (V-ATPase subunit S1) (Protein XAP-3) ... | Vacuolar ATPase subunit S1 family | Q15904 | 537 | Homo sapiens (Human) | 0.000558699 | 13 | |
| O75496 | Geminin | Geminin family | O75496 | 51053 | Homo sapiens (Human) | 0.000545995 | 14 | |
| O75469 | Nuclear receptor subfamily 1 group I member 2 (Orphan nuclear ... | Nuclear hormone receptor family, NR1 subfamily | O75469 | 8856 | Homo sapiens (Human) | 0.000500029 | 15 | |
| Q53EL6 | Programmed cell death protein 4 (Neoplastic transformation inhibitor protein) (Nuclear ... | PDCD4 family | Q53EL6 | 27250 | Homo sapiens (Human) | 0.000475162 | 16 | |
| Q14573 | Inositol 1,4,5-trisphosphate receptor type 3 (IP3 receptor isoform 3) (IP3R ... | InsP3 receptor family | Q14573 | 3710 | Homo sapiens (Human) | 0.00046566 | 17 | |
| Q92959 | Solute carrier organic anion transporter family member 2A1 (Prostaglandin transporter) ... | Organo anion transporter (TC 2.A.60) family | Q92959 | 6578 | Homo sapiens (Human) | 0.000448373 | 18 | |
| P49798 | Regulator of G-protein signaling 4 (RGP4) (RGS4) | P49798 | 5999 | Homo sapiens (Human) | 0.000421095 | 19 | ||
| P41252 | Isoleucine--tRNA ligase, cytoplasmic (EC 6.1.1.5) (Isoleucyl-tRNA synthetase) (IRS) (IleRS) | Class-I aminoacyl-tRNA synthetase family | P41252 | 3376 | Homo sapiens (Human) | 0.000415449 | 20 | |
| P43116 | Prostaglandin E2 receptor EP2 subtype (PGE receptor EP2 subtype) (PGE2 ... | G-protein coupled receptor 1 family | P43116 | 5732 | Homo sapiens (Human) | 0.000400864 | 21 | |
| Q9UBY5 | Lysophosphatidic acid receptor 3 (LPA receptor 3) (LPA-3) (Lysophosphatidic acid ... | G-protein coupled receptor 1 family | Q9UBY5 | 23566 | Homo sapiens (Human) | 0.000387245 | 22 | |
| P02545 | Prelamin-A/C [Cleaved into: Lamin-A/C (70 kDa lamin) (Renal carcinoma antigen ... | Intermediate filament family | P02545 | 4000 | Homo sapiens (Human) | 0.000386873 | 23 | |
| P43115 | Prostaglandin E2 receptor EP3 subtype (PGE receptor EP3 subtype) (PGE2 ... | G-protein coupled receptor 1 family | P43115 | 5733 | Homo sapiens (Human) | 0.000384083 | 24 | |
| P43088 | Prostaglandin F2-alpha receptor (PGF receptor) (PGF2-alpha receptor) (Prostanoid FP receptor) | G-protein coupled receptor 1 family | P43088 | 5737 | Homo sapiens (Human) | 0.000370007 | 25 | |
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 (EC 2.1.1.-) (EC 2.1.1.367) (Euchromatic histone-lysine N-methyltransferase ... | Class V-like SAM-binding methyltransferase superfamily, Histone-lysine methyltransferase family, Suvar3-9 subfamily | Q96KQ7 | 10919 | Homo sapiens (Human) | 0.000365984 | 26 | |
| P27695 | DNA-(apurinic or apyrimidinic site) endonuclease (EC 3.1.11.2) (APEX nuclease) (APEN) ... | DNA repair enzymes AP/ExoA family | P27695 | 328 | Homo sapiens (Human) | 0.000364372 | 27 | |
| Q58FG1 | Putative heat shock protein HSP 90-alpha A4 (Heat shock 90 ... | Heat shock protein 90 family | Q58FG1 | N/A | Homo sapiens (Human) | 0.000358382 | 28 | |
| P37268 | Squalene synthase (SQS) (SS) (EC 2.5.1.21) (FPP:FPP farnesyltransferase) (Farnesyl-diphosphate farnesyltransferase) ... | Phytoene/squalene synthase family | P37268 | 2222 | Homo sapiens (Human) | 0.000353351 | 29 | |
| Q7Z2W7 | Transient receptor potential cation channel subfamily M member 8 (Long ... | Transient receptor (TC 1.A.4) family, LTrpC subfamily, TRPM8 sub-subfamily | Q7Z2W7 | 79054 | Homo sapiens (Human) | 0.000336534 | 30 | |
| P04278 | Sex hormone-binding globulin (SHBG) (Sex steroid-binding protein) (SBP) (Testis-specific androgen-binding ... | P04278 | 6462 | Homo sapiens (Human) | 0.000334378 | 31 | ||
| P08684 | Cytochrome P450 3A4 (EC 1.14.14.1) (1,4-cineole 2-exo-monooxygenase) (1,8-cineole 2-exo-monooxygenase) (EC ... | Cytochrome P450 family | P08684 | 1576 | Homo sapiens (Human) | 0.000300663 | 32 | |
| P15289 | Arylsulfatase A (ASA) (EC 3.1.6.8) (Cerebroside-sulfatase) [Cleaved into: Arylsulfatase A ... | Sulfatase family | P15289 | 410 | Homo sapiens (Human) | 0.000290369 | 33 | |
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH) (IDH1) (EC 1.1.1.42) (Cytosolic NADP-isocitrate ... | Isocitrate and isopropylmalate dehydrogenases family | O75874 | 3417 | Homo sapiens (Human) | 0.000289138 | 34 | |
| O95749 | Geranylgeranyl pyrophosphate synthase (GGPP synthase) (GGPPSase) (EC 2.5.1.-) ((2E,6E)-farnesyl diphosphate ... | FPP/GGPP synthase family | O95749 | 9453 | Homo sapiens (Human) | 0.000283495 | 35 | |
| P54803 | Galactocerebrosidase (GALCERase) (EC 3.2.1.46) (Galactocerebroside beta-galactosidase) (Galactosylceramidase) (Galactosylceramide beta-galactosidase) | Glycosyl hydrolase 59 family | P54803 | 2581 | Homo sapiens (Human) | 0.000280089 | 36 | |
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | HMG-CoA reductase family | P04035 | 3156 | Homo sapiens (Human) | 0.000278331 | 37 | |
| P08238 | Heat shock protein HSP 90-beta (HSP 90) (Heat shock 84 ... | Heat shock protein 90 family | P08238 | 3326 | Homo sapiens (Human) | 0.000270994 | 38 | |
| Q16236 | Nuclear factor erythroid 2-related factor 2 (NF-E2-related factor 2) (NFE2-related ... | BZIP family, CNC subfamily | Q16236 | 4780 | Homo sapiens (Human) | 0.000265534 | 39 | |
| O00748 | Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) ... | Type-B carboxylesterase/lipase family | O00748 | 8824 | Homo sapiens (Human) | 0.000264664 | 40 | |
| P07900 | Heat shock protein HSP 90-alpha (EC 3.6.4.10) (Heat shock 86 ... | Heat shock protein 90 family | P07900 | 3320 | Homo sapiens (Human) | 0.000264005 | 41 | |
| P00748 | Coagulation factor XII (EC 3.4.21.38) (Hageman factor) (HAF) [Cleaved into: ... | Peptidase S1 family | P00748 | 2161 | Homo sapiens (Human) | 0.00026353 | 42 | |
| P00734 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide ... | Peptidase S1 family | P00734 | 2147 | Homo sapiens (Human) | 0.000260144 | 43 | |
| P04150 | Glucocorticoid receptor (GR) (Nuclear receptor subfamily 3 group C member ... | Nuclear hormone receptor family, NR3 subfamily | P04150 | 2908 | Homo sapiens (Human) | 0.000256985 | 44 | |
| P12872 | Promotilin [Cleaved into: Motilin; Motilin-associated peptide (MAP)] | Motilin family | P12872 | 4295 | Homo sapiens (Human) | 0.000256161 | 45 | |
| P28845 | 11-beta-hydroxysteroid dehydrogenase 1 (11-DH) (11-beta-HSD1) (EC 1.1.1.146) (7-oxosteroid reductase) (EC ... | Short-chain dehydrogenases/reductases (SDR) family | P28845 | 3290 | Homo sapiens (Human) | 0.00025492 | 46 | |
| P23141 | Liver carboxylesterase 1 (Acyl-coenzyme A:cholesterol acyltransferase) (ACAT) (Brain carboxylesterase hBr1) ... | Type-B carboxylesterase/lipase family | P23141 | 1066 | Homo sapiens (Human) | 0.000250314 | 47 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | P34972 | 1269 | Homo sapiens (Human) | 0.000247269 | 48 | |
| P08172 | Muscarinic acetylcholine receptor M2 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM2 ... | P08172 | 1129 | Homo sapiens (Human) | 0.000246995 | 49 | |
| P11229 | Muscarinic acetylcholine receptor M1 | G-protein coupled receptor 1 family, Muscarinic acetylcholine receptor subfamily, CHRM1 ... | P11229 | 1128 | Homo sapiens (Human) | 0.000243863 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 19172 | 2025-11-17 16:11:57 | Target proteins | Balanced Substructure-Drug-Target Network-Based Inference (bSDTNBI) | Global drug-target interaction (DTI) network for the study of AA13 (version 2022) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.3, β = 0.1, γ = -0.5, k = 2, Top 50 | Download |


