Results
| Compound | Pathway ID | Description | Score | Rank |
|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | hsa04610 | Complement and coagulation cascades | 0.000533138 | 1 |
| hsa04510 | Focal adhesion | 0.000489147 | 2 | |
| hsa03320 | PPAR signaling pathway | 0.000448889 | 3 | |
| hsa04915 | Estrogen signaling pathway | 0.000442431 | 4 | |
| hsa04151 | PI3K-Akt signaling pathway | 0.00043419 | 5 | |
| hsa04974 | Protein digestion and absorption | 0.000426998 | 6 | |
| hsa00100 | Steroid biosynthesis | 0.000420279 | 7 | |
| hsa04978 | Mineral absorption | 0.000417909 | 8 | |
| hsa04640 | Hematopoietic cell lineage | 0.000412119 | 9 | |
| hsa04612 | Antigen processing and presentation | 0.000383714 | 10 | |
| hsa04216 | Ferroptosis | 0.000375452 | 11 | |
| hsa04115 | p53 signaling pathway | 0.000351507 | 12 | |
| hsa04924 | Renin secretion | 0.000344712 | 13 | |
| hsa04657 | IL-17 signaling pathway | 0.000339145 | 14 | |
| hsa04672 | Intestinal immune network for IgA production | 0.000339073 | 15 | |
| hsa04010 | MAPK signaling pathway | 0.000337636 | 16 | |
| hsa04015 | Rap1 signaling pathway | 0.000317416 | 17 | |
| hsa04062 | Chemokine signaling pathway | 0.000315761 | 18 | |
| hsa04066 | HIF-1 signaling pathway | 0.000313056 | 19 | |
| hsa04218 | Cellular senescence | 0.000311001 | 20 | |
| hsa04670 | Leukocyte transendothelial migration | 0.000308123 | 21 | |
| hsa00910 | Nitrogen metabolism | 0.000307036 | 22 | |
| hsa04068 | FoxO signaling pathway | 0.000305944 | 23 | |
| hsa04964 | Proximal tubule bicarbonate reclamation | 0.000305738 | 24 | |
| hsa04668 | TNF signaling pathway | 0.000304647 | 25 | |
| hsa00980 | Metabolism of xenobiotics by cytochrome P450 | 0.000300789 | 26 | |
| hsa00900 | Terpenoid backbone biosynthesis | 0.000299993 | 27 | |
| hsa04918 | Thyroid hormone synthesis | 0.000298367 | 28 | |
| hsa00140 | Steroid hormone biosynthesis | 0.000296682 | 29 | |
| hsa04961 | Endocrine and other factor-regulated calcium reabsorption | 0.000296296 | 30 | |
| hsa04960 | Aldosterone-regulated sodium reabsorption | 0.000295682 | 31 | |
| hsa00480 | Glutathione metabolism | 0.000295553 | 32 | |
| hsa04923 | Regulation of lipolysis in adipocytes | 0.00029497 | 33 | |
| hsa04520 | Adherens junction | 0.000291527 | 34 | |
| hsa00380 | Tryptophan metabolism | 0.000289971 | 35 | |
| hsa04972 | Pancreatic secretion | 0.000289069 | 36 | |
| hsa00340 | Histidine metabolism | 0.000287595 | 37 | |
| hsa00010 | Glycolysis / Gluconeogenesis | 0.00028743 | 38 | |
| hsa04210 | Apoptosis | 0.000287088 | 39 | |
| hsa04970 | Salivary secretion | 0.000285685 | 40 | |
| hsa04614 | Renin-angiotensin system | 0.000277128 | 41 | |
| hsa04926 | Relaxin signaling pathway | 0.00027681 | 42 | |
| hsa04971 | Gastric acid secretion | 0.000276169 | 43 | |
| hsa04913 | Ovarian steroidogenesis | 0.000273135 | 44 | |
| hsa04979 | Cholesterol metabolism | 0.000272868 | 45 | |
| hsa04540 | Gap junction | 0.000269559 | 46 | |
| hsa04110 | Cell cycle | 0.000267404 | 47 | |
| hsa04350 | TGF-beta signaling pathway | 0.000266023 | 48 | |
| hsa00250 | Alanine, aspartate and glutamate metabolism | 0.000261431 | 49 | |
| hsa00051 | Fructose and mannose metabolism | 0.000260536 | 50 | |
| hsa00350 | Tyrosine metabolism | 0.000260497 | 51 | |
| hsa04928 | Parathyroid hormone synthesis, secretion and action | 0.000260242 | 52 | |
| hsa00982 | Drug metabolism - cytochrome P450 | 0.000256101 | 53 | |
| hsa04064 | NF-kappa B signaling pathway | 0.000255049 | 54 | |
| hsa04310 | Wnt signaling pathway | 0.000253964 | 55 | |
| hsa04976 | Bile secretion | 0.000252669 | 56 | |
| hsa04919 | Thyroid hormone signaling pathway | 0.000246513 | 57 | |
| hsa00590 | Arachidonic acid metabolism | 0.000243966 | 58 | |
| hsa04550 | Signaling pathways regulating pluripotency of stem cells | 0.000243164 | 59 | |
| hsa00330 | Arginine and proline metabolism | 0.000240967 | 60 | |
| hsa04925 | Aldosterone synthesis and secretion | 0.000240643 | 61 | |
| hsa04611 | Platelet activation | 0.000239182 | 62 | |
| hsa04658 | Th1 and Th2 cell differentiation | 0.000235534 | 63 | |
| hsa04659 | Th17 cell differentiation | 0.000234986 | 64 | |
| hsa00071 | Fatty acid degradation | 0.000234749 | 65 | |
| hsa04810 | Regulation of actin cytoskeleton | 0.000234036 | 66 | |
| hsa04916 | Melanogenesis | 0.00023364 | 67 | |
| hsa04270 | Vascular smooth muscle contraction | 0.000233155 | 68 | |
| hsa00360 | Phenylalanine metabolism | 0.000231556 | 69 | |
| hsa04621 | NOD-like receptor signaling pathway | 0.000228668 | 70 | |
| hsa00830 | Retinol metabolism | 0.000227565 | 71 | |
| hsa04625 | C-type lectin receptor signaling pathway | 0.000226819 | 72 | |
| hsa04750 | Inflammatory mediator regulation of TRP channels | 0.000224392 | 73 | |
| hsa00260 | Glycine, serine and threonine metabolism | 0.000223991 | 74 | |
| hsa04012 | ErbB signaling pathway | 0.000223691 | 75 | |
| hsa04152 | AMPK signaling pathway | 0.000223674 | 76 | |
| hsa00030 | Pentose phosphate pathway | 0.000221715 | 77 | |
| hsa01040 | Biosynthesis of unsaturated fatty acids | 0.000220418 | 78 | |
| hsa04927 | Cortisol synthesis and secretion | 0.000219971 | 79 | |
| hsa04666 | Fc gamma R-mediated phagocytosis | 0.000215092 | 80 | |
| hsa04380 | Osteoclast differentiation | 0.000211304 | 81 | |
| hsa00280 | Valine, leucine and isoleucine degradation | 0.000210139 | 82 | |
| hsa00072 | Synthesis and degradation of ketone bodies | 0.00020886 | 83 | |
| hsa00061 | Fatty acid biosynthesis | 0.000207399 | 84 | |
| hsa00790 | Folate biosynthesis | 0.000205837 | 85 | |
| hsa04912 | GnRH signaling pathway | 0.000204364 | 86 | |
| hsa00410 | beta-Alanine metabolism | 0.000197615 | 87 | |
| hsa04014 | Ras signaling pathway | 0.00019211 | 88 | |
| hsa04260 | Cardiac muscle contraction | 0.000190631 | 89 | |
| hsa04922 | Glucagon signaling pathway | 0.000190442 | 90 | |
| hsa04911 | Insulin secretion | 0.00019012 | 91 | |
| hsa04370 | VEGF signaling pathway | 0.000190078 | 92 | |
| hsa04660 | T cell receptor signaling pathway | 0.000187778 | 93 | |
| hsa04730 | Long-term depression | 0.000187438 | 94 | |
| hsa04935 | Growth hormone synthesis, secretion and action | 0.000186995 | 95 | |
| hsa04261 | Adrenergic signaling in cardiomyocytes | 0.000185915 | 96 | |
| hsa04720 | Long-term potentiation | 0.000185615 | 97 | |
| hsa04910 | Insulin signaling pathway | 0.000182563 | 98 | |
| hsa04920 | Adipocytokine signaling pathway | 0.000182029 | 99 | |
| hsa00220 | Arginine biosynthesis | 0.000181568 | 100 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 18973 | 2025-11-11 21:09:21 | Pathways | DPNetInfer | Drug-pathway association network for pan-cancer (version 2020) | MACCS Download | α = 0.1, β = 0.1, γ = -0.9, k = 8, Top 100 | Download |


