Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | Q16539 | Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK14 | 1432; | Homo sapiens (Human) | 3.73141 | Known |
| P37058 | Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily | HSD17B3 | 3293; | Homo sapiens (Human) | 3.68356 | 1 | |
| P53779 | Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK10 | 5602; | Homo sapiens (Human) | 3.64754 | Known | |
| Q9NY33 | Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase ... | Peptidase M49 family | DPP3 | 10072; | Homo sapiens (Human) | 3.46189 | Known | |
| P00533 | Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein ... | Protein kinase superfamily, Tyr protein kinase family, EGF receptor subfamily | EGFR | 1956; | Homo sapiens (Human) | 3.15421 | 2 | |
| P06239 | Tyrosine-protein kinase Lck (EC 2.7.10.2) (Leukocyte C-terminal Src kinase) (LSK) ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | LCK | 3932; | Homo sapiens (Human) | 3.03421 | Known | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | AURKB | 9212; | Homo sapiens (Human) | 3.0063 | Known | |
| Q16678 | Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1) | Cytochrome P450 family | CYP1B1 | 1545; | Homo sapiens (Human) | 2.65898 | Known | |
| P78536 | Disintegrin and metalloproteinase domain-containing protein 17 (ADAM 17) (EC 3.4.24.86) ... | ADAM17 | 6868; | Homo sapiens (Human) | 2.48074 | 3 | ||
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 2.45472 | 4 | |
| Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | ESR2 | 2100; | Homo sapiens (Human) | 2.37022 | 5 | |
| P12931 | Proto-oncogene tyrosine-protein kinase Src (EC 2.7.10.2) (Proto-oncogene c-Src) (pp60c-src) (p60-Src) | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | SRC | 6714; | Homo sapiens (Human) | 2.23925 | Known | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 2.21289 | Known | |
| P05067 | Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid protein) ... | APP family | APP | 351; | Homo sapiens (Human) | 2.203 | 6 | |
| P08069 | Insulin-like growth factor 1 receptor (EC 2.7.10.1) (Insulin-like growth factor ... | Protein kinase superfamily, Tyr protein kinase family, Insulin receptor subfamily | IGF1R | 3480; | Homo sapiens (Human) | 2.15214 | Known | |
| P27986 | Phosphatidylinositol 3-kinase regulatory subunit alpha (PI3-kinase regulatory subunit alpha) (PI3K ... | PI3K p85 subunit family | PIK3R1 | 5295; | Homo sapiens (Human) | 2.1412 | Known | |
| P25024 | C-X-C chemokine receptor type 1 (CXC-R1) (CXCR-1) (CDw128a) (High affinity ... | G-protein coupled receptor 1 family | CXCR1 | 3577; | Homo sapiens (Human) | 2.0901 | Known | |
| P39900 | Macrophage metalloelastase (MME) (EC 3.4.24.65) (Macrophage elastase) (ME) (hME) (Matrix ... | Peptidase M10A family | MMP12 | 4321; | Homo sapiens (Human) | 2.05977 | 7 | |
| P21917 | D(4) dopamine receptor (D(2C) dopamine receptor) (Dopamine D4 receptor) | G-protein coupled receptor 1 family | DRD4 | 1815; | Homo sapiens (Human) | 1.97334 | Known | |
| P35968 | Vascular endothelial growth factor receptor 2 (VEGFR-2) (EC 2.7.10.1) (Fetal ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | KDR | 3791; | Homo sapiens (Human) | 1.90503 | Known | |
| P31749 | RAC-alpha serine/threonine-protein kinase (EC 2.7.11.1) (Protein kinase B) (PKB) (Protein ... | Protein kinase superfamily, AGC Ser/Thr protein kinase family, RAC subfamily | AKT1 | 207; | Homo sapiens (Human) | 1.88572 | Known | |
| P48736 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (PI3-kinase subunit gamma) ... | PI3/PI4-kinase family | PIK3CG | 5294; | Homo sapiens (Human) | 1.8555 | Known | |
| P02766 | Transthyretin (ATTR) (Prealbumin) (TBPA) | Transthyretin family | TTR | 7276; | Homo sapiens (Human) | 1.83524 | 8 | |
| P07949 | Proto-oncogene tyrosine-protein kinase receptor Ret (EC 2.7.10.1) (Cadherin family member ... | Protein kinase superfamily, Tyr protein kinase family | RET | 5979; | Homo sapiens (Human) | 1.81673 | 9 | |
| P42336 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform (PI3-kinase subunit alpha) ... | PI3/PI4-kinase family | PIK3CA | 5290; | Homo sapiens (Human) | 1.79803 | 10 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 1.786 | 11 | |
| P00734 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide ... | Peptidase S1 family | F2 | 2147; | Homo sapiens (Human) | 1.72398 | Known | |
| P06213 | Insulin receptor (IR) (EC 2.7.10.1) (CD antigen CD220) [Cleaved into: ... | Protein kinase superfamily, Tyr protein kinase family, Insulin receptor subfamily | INSR | 3643; | Homo sapiens (Human) | 1.62185 | 12 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 1.61542 | Known | |
| O00329 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform (PI3-kinase subunit delta) ... | PI3/PI4-kinase family | PIK3CD | 5293; | Homo sapiens (Human) | 1.58831 | 13 | |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | ESR1 | 2099; | Homo sapiens (Human) | 1.57116 | 14 | |
| P42338 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform (PI3-kinase subunit beta) ... | PI3/PI4-kinase family | PIK3CB | 5291; | Homo sapiens (Human) | 1.52586 | 15 | |
| P19099 | Cytochrome P450 11B2, mitochondrial (Aldosterone synthase) (ALDOS) (EC 1.14.15.4) (EC ... | Cytochrome P450 family | CYP11B2 | 1585; | Homo sapiens (Human) | 1.51185 | 16 | |
| P11474 | Steroid hormone receptor ERR1 (Estrogen receptor-like 1) (Estrogen-related receptor alpha) ... | Nuclear hormone receptor family, NR3 subfamily | ESRRA | 2101; | Homo sapiens (Human) | 1.51045 | 17 | |
| P25025 | C-X-C chemokine receptor type 2 (CXC-R2) (CXCR-2) (CDw128b) (GRO/MGSA receptor) ... | G-protein coupled receptor 1 family | CXCR2 | 3579; | Homo sapiens (Human) | 1.50119 | 18 | |
| Q9UL62 | Short transient receptor potential channel 5 (TrpC5) (Transient receptor protein ... | Transient receptor (TC 1.A.4) family, STrpC subfamily, TRPC5 sub-subfamily | TRPC5 | 7224; | Homo sapiens (Human) | 1.49184 | 19 | |
| P04798 | Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) (Cytochrome P450 form 6) ... | Cytochrome P450 family | CYP1A1 | 1543; | Homo sapiens (Human) | 1.46268 | Known | |
| P24941 | Cyclin-dependent kinase 2 (EC 2.7.11.22) (Cell division protein kinase 2) ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK2 | 1017; | Homo sapiens (Human) | 1.45687 | 20 | |
| P11309 | Serine/threonine-protein kinase pim-1 (EC 2.7.11.1) | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, PIM subfamily | PIM1 | 5292; | Homo sapiens (Human) | 1.41737 | Known | |
| P06493 | Cyclin-dependent kinase 1 (CDK1) (EC 2.7.11.22) (EC 2.7.11.23) (Cell division ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK1 | 983; | Homo sapiens (Human) | 1.39321 | Known | |
| P21918 | D(1B) dopamine receptor (D(5) dopamine receptor) (D1beta dopamine receptor) (Dopamine ... | G-protein coupled receptor 1 family | DRD5 | 1816; | Homo sapiens (Human) | 1.38268 | 21 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | CNR2 | 1269; | Homo sapiens (Human) | 1.36589 | 22 | |
| P05093 | Steroid 17-alpha-hydroxylase/17,20 lyase (EC 1.14.14.19) (17-alpha-hydroxyprogesterone aldolase) (EC 1.14.14.32) (CYPXVII) ... | Cytochrome P450 family | CYP17A1 | 1586; | Homo sapiens (Human) | 1.36197 | 23 | |
| P08581 | Hepatocyte growth factor receptor (HGF receptor) (EC 2.7.10.1) (HGF/SF receptor) ... | Protein kinase superfamily, Tyr protein kinase family | MET | 4233; | Homo sapiens (Human) | 1.35993 | Known | |
| Q9UM73 | ALK tyrosine kinase receptor (EC 2.7.10.1) (Anaplastic lymphoma kinase) (CD ... | Protein kinase superfamily, Tyr protein kinase family, Insulin receptor subfamily | ALK | 238; | Homo sapiens (Human) | 1.33513 | Known | |
| P35462 | D(3) dopamine receptor (Dopamine D3 receptor) | G-protein coupled receptor 1 family | DRD3 | 1814; | Homo sapiens (Human) | 1.32586 | 24 | |
| P09237 | Matrilysin (EC 3.4.24.23) (Matrin) (Matrix metalloproteinase-7) (MMP-7) (Pump-1 protease) (Uterine ... | Peptidase M10A family | MMP7 | 4316; | Homo sapiens (Human) | 1.27377 | 25 | |
| P06737 | Glycogen phosphorylase, liver form (EC 2.4.1.1) | Glycogen phosphorylase family | PYGL | 5836; | Homo sapiens (Human) | 1.26404 | Known | |
| Q9Y468 | Lethal(3)malignant brain tumor-like protein 1 (H-l(3)mbt) (H-l(3)mbt protein) (L(3)mbt-like) (L(3)mbt ... | L3MBTL1 | 26013; | Homo sapiens (Human) | 1.2622 | 26 | ||
| Q9ULX7 | Carbonic anhydrase 14 (EC 4.2.1.1) (Carbonate dehydratase XIV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA14 | 23632; | Homo sapiens (Human) | 1.23861 | Known | |
| P17948 | Vascular endothelial growth factor receptor 1 (VEGFR-1) (EC 2.7.10.1) (Fms-like ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | FLT1 | 2321; | Homo sapiens (Human) | 1.23487 | 27 | |
| P08253 | 72 kDa type IV collagenase (EC 3.4.24.24) (72 kDa gelatinase) ... | Peptidase M10A family | MMP2 | 4313; | Homo sapiens (Human) | 1.23353 | Known | |
| P29371 | Neuromedin-K receptor (NKR) (NK-3 receptor) (NK-3R) (Neurokinin B receptor) (Tachykinin ... | G-protein coupled receptor 1 family | TACR3 | 6870; | Homo sapiens (Human) | 1.22292 | 28 | |
| P30542 | Adenosine receptor A1 | G-protein coupled receptor 1 family | ADORA1 | 134; | Homo sapiens (Human) | 1.21118 | 29 | |
| P50750 | Cyclin-dependent kinase 9 (EC 2.7.11.22) (EC 2.7.11.23) (C-2K) (Cell division ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK9 | 1025; | Homo sapiens (Human) | 1.20213 | 30 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 1.18687 | Known | |
| P10721 | Mast/stem cell growth factor receptor Kit (SCFR) (EC 2.7.10.1) (Piebald ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | KIT | 3815; | Homo sapiens (Human) | 1.18195 | 31 | |
| P15538 | Cytochrome P450 11B1, mitochondrial (CYPXIB1) (Cytochrome P-450c11) (Cytochrome P450C11) (Steroid ... | Cytochrome P450 family | CYP11B1 | 1584; | Homo sapiens (Human) | 1.17792 | 32 | |
| P14780 | Matrix metalloproteinase-9 (MMP-9) (EC 3.4.24.35) (92 kDa gelatinase) (92 kDa ... | Peptidase M10A family | MMP9 | 4318; | Homo sapiens (Human) | 1.16947 | Known | |
| Q04912 | Macrophage-stimulating protein receptor (MSP receptor) (EC 2.7.10.1) (CDw136) (Protein-tyrosine kinase ... | Protein kinase superfamily, Tyr protein kinase family | MST1R | 4486; | Homo sapiens (Human) | 1.16638 | 33 | |
| P05177 | Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) (Cholesterol 25-hydroxylase) (Cytochrome P(3)450) ... | Cytochrome P450 family | CYP1A2 | 1544; | Homo sapiens (Human) | 1.16041 | Known | |
| Q99714 | 3-hydroxyacyl-CoA dehydrogenase type-2 (EC 1.1.1.35) (17-beta-hydroxysteroid dehydrogenase 10) (17-beta-HSD 10) ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B10 | 3028; | Homo sapiens (Human) | 1.15708 | Known | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | DRD2 | 1813; | Homo sapiens (Human) | 1.12088 | 34 | |
| P42345 | Serine/threonine-protein kinase mTOR (EC 2.7.11.1) (FK506-binding protein 12-rapamycin complex-associated protein ... | PI3/PI4-kinase family | MTOR | 2475; | Homo sapiens (Human) | 1.11424 | 35 | |
| P53355 | Death-associated protein kinase 1 (DAP kinase 1) (EC 2.7.11.1) | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, DAP kinase ... | DAPK1 | 1612; | Homo sapiens (Human) | 1.11163 | Known | |
| P07202 | Thyroid peroxidase (TPO) (EC 1.11.1.8) | Peroxidase family, XPO subfamily | TPO | 7173; | Homo sapiens (Human) | 1.10427 | 36 | |
| P18054 | Arachidonate 12-lipoxygenase, 12S-type (12S-LOX) (12S-lipoxygenase) (EC 1.13.11.31) (Lipoxin synthase 12-LO) ... | Lipoxygenase family | ALOX12 | 239; | Homo sapiens (Human) | 1.10282 | Known | |
| P55789 | FAD-linked sulfhydryl oxidase ALR (EC 1.8.3.2) (Augmenter of liver regeneration) ... | GFER | 2671; | Homo sapiens (Human) | 1.09973 | 37 | ||
| P08254 | Stromelysin-1 (SL-1) (EC 3.4.24.17) (Matrix metalloproteinase-3) (MMP-3) (Transin-1) | Peptidase M10A family | MMP3 | 4314; | Homo sapiens (Human) | 1.09942 | Known | |
| P22894 | Neutrophil collagenase (EC 3.4.24.34) (Matrix metalloproteinase-8) (MMP-8) (PMNL collagenase) (PMNL-CL) | Peptidase M10A family | MMP8 | 4317; | Homo sapiens (Human) | 1.07978 | 38 | |
| P35354 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) ... | Prostaglandin G/H synthase family | PTGS2 | 5743; | Homo sapiens (Human) | 1.05635 | 39 | |
| O15296 | Arachidonate 15-lipoxygenase B (15-LOX-B) (EC 1.13.11.33) (15-lipoxygenase 2) (15-LOX-2) (Arachidonate ... | Lipoxygenase family | ALOX15B | 247; | Homo sapiens (Human) | 1.04969 | 40 | |
| P16152 | Carbonyl reductase [NADPH] 1 (EC 1.1.1.184) (15-hydroxyprostaglandin dehydrogenase [NADP(+)]) (EC ... | Short-chain dehydrogenases/reductases (SDR) family | CBR1 | 873; | Homo sapiens (Human) | 1.04707 | 41 | |
| O00459 | Phosphatidylinositol 3-kinase regulatory subunit beta (PI3-kinase regulatory subunit beta) (PI3K ... | PI3K p85 subunit family | PIK3R2 | 5296; | Homo sapiens (Human) | 1.03875 | 42 | |
| P06746 | DNA polymerase beta (EC 2.7.7.7) (EC 4.2.99.-) | DNA polymerase type-X family | POLB | 5423; | Homo sapiens (Human) | 1.03128 | Known | |
| P07948 | Tyrosine-protein kinase Lyn (EC 2.7.10.2) (Lck/Yes-related novel protein tyrosine kinase) ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | LYN | 4067; | Homo sapiens (Human) | 1.02765 | 43 | |
| Q9NPH5 | NADPH oxidase 4 (EC 1.6.3.-) (Kidney oxidase-1) (KOX-1) (Kidney superoxide-producing ... | NOX4 | 50507; | Homo sapiens (Human) | 1.02645 | Known | ||
| Q14576 | ELAV-like protein 3 (Hu-antigen C) (HuC) (Paraneoplastic cerebellar degeneration-associated antigen) ... | RRM elav family | ELAVL3 | 1995; | Homo sapiens (Human) | 0.988859 | Known | |
| P41595 | 5-hydroxytryptamine receptor 2B (5-HT-2B) (5-HT2B) (Serotonin receptor 2B) | G-protein coupled receptor 1 family | HTR2B | 3357; | Homo sapiens (Human) | 0.98365 | 44 | |
| P22748 | Carbonic anhydrase 4 (EC 4.2.1.1) (Carbonate dehydratase IV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA4 | 762; | Homo sapiens (Human) | 0.975765 | 45 | |
| P47989 | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase (XD) (EC 1.17.1.4); Xanthine oxidase ... | Xanthine dehydrogenase family | XDH | 7498; | Homo sapiens (Human) | 0.973921 | Known | |
| Q6UVM3 | Potassium channel subfamily T member 2 (Sequence like an intermediate ... | Potassium channel family, Calcium-activated (TC 1.A.1.3) subfamily, KCa4.2/KCNT2 sub-subfamily | KCNT2 | 343450; | Homo sapiens (Human) | 0.972012 | 46 | |
| Q96S37 | Solute carrier family 22 member 12 (Organic anion transporter 4-like ... | Major facilitator (TC 2.A.1) superfamily, Organic cation transporter (TC 2.A.1.19) ... | SLC22A12 | 116085; | Homo sapiens (Human) | 0.966842 | 47 | |
| P27695 | DNA-(apurinic or apyrimidinic site) lyase (EC 3.1.-.-) (EC 4.2.99.18) (APEX ... | DNA repair enzymes AP/ExoA family | APEX1 | 328; | Homo sapiens (Human) | 0.958647 | Known | |
| P15121 | Aldo-keto reductase family 1 member B1 (EC 1.1.1.300) (EC 1.1.1.372) ... | Aldo/keto reductase family | AKR1B1 | 231; | Homo sapiens (Human) | 0.956192 | Known | |
| O95271 | Poly [ADP-ribose] polymerase tankyrase-1 (EC 2.4.2.30) (ADP-ribosyltransferase diphtheria toxin-like 5) ... | TNKS | 8658; | Homo sapiens (Human) | 0.952081 | 48 | ||
| P35869 | Aryl hydrocarbon receptor (Ah receptor) (AhR) (Class E basic helix-loop-helix ... | AHR | 196; | Homo sapiens (Human) | 0.951888 | 49 | ||
| Q9H2K2 | Poly [ADP-ribose] polymerase tankyrase-2 (EC 2.4.2.30) (ADP-ribosyltransferase diphtheria toxin-like 6) ... | TNKS2 | 80351; | Homo sapiens (Human) | 0.950173 | 50 | ||
| P21397 | Amine oxidase [flavin-containing] A (EC 1.4.3.4) (Monoamine oxidase type A) ... | Flavin monoamine oxidase family | MAOA | 4128; | Homo sapiens (Human) | 0.940069 | Known | |
| P36888 | Receptor-type tyrosine-protein kinase FLT3 (EC 2.7.10.1) (FL cytokine receptor) (Fetal ... | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily | FLT3 | 2322; | Homo sapiens (Human) | 0.929174 | Known | |
| P68400 | Casein kinase II subunit alpha (CK II alpha) (EC 2.7.11.1) | Protein kinase superfamily, Ser/Thr protein kinase family, CK2 subfamily | CSNK2A1 | 1457; | Homo sapiens (Human) | 0.92716 | Known | |
| P51955 | Serine/threonine-protein kinase Nek2 (EC 2.7.11.1) (HSPK 21) (Never in mitosis ... | Protein kinase superfamily, NEK Ser/Thr protein kinase family, NIMA subfamily | NEK2 | 4751; | Homo sapiens (Human) | 0.917809 | Known | |
| P21728 | D(1A) dopamine receptor (Dopamine D1 receptor) | G-protein coupled receptor 1 family | DRD1 | 1812; | Homo sapiens (Human) | 0.890496 | Known | |
| Q05397 | Focal adhesion kinase 1 (FADK 1) (EC 2.7.10.2) (Focal adhesion ... | Protein kinase superfamily, Tyr protein kinase family, FAK subfamily | PTK2 | 5747; | Homo sapiens (Human) | 0.879539 | Known | |
| Q15717 | ELAV-like protein 1 (Hu-antigen R) (HuR) | RRM elav family | ELAVL1 | 1994; | Homo sapiens (Human) | 0.853872 | Known | |
| P49841 | Glycogen synthase kinase-3 beta (GSK-3 beta) (EC 2.7.11.26) (Serine/threonine-protein kinase ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, GSK-3 subfamily | GSK3B | 2932; | Homo sapiens (Human) | 0.845201 | Known | |
| P30530 | Tyrosine-protein kinase receptor UFO (EC 2.7.10.1) (AXL oncogene) | Protein kinase superfamily, Tyr protein kinase family, AXL/UFO subfamily | AXL | 558; | Homo sapiens (Human) | 0.843989 | Known | |
| Q9HC98 | Serine/threonine-protein kinase Nek6 (EC 2.7.11.1) (Never in mitosis A-related kinase ... | Protein kinase superfamily, NEK Ser/Thr protein kinase family, NIMA subfamily | NEK6 | 10783; | Homo sapiens (Human) | 0.831544 | Known | |
| Q9UBT6 | DNA polymerase kappa (EC 2.7.7.7) (DINB protein) (DINP) | DNA polymerase type-Y family | POLK | 51426; | Homo sapiens (Human) | 0.819428 | Known | |
| P23280 | Carbonic anhydrase 6 (EC 4.2.1.1) (Carbonate dehydratase VI) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA6 | 765; | Homo sapiens (Human) | 0.76176 | Known | |
| P37059 | Estradiol 17-beta-dehydrogenase 2 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 2) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B2 | 3294; | Homo sapiens (Human) | 0.743185 | Known | |
| Q14191 | Werner syndrome ATP-dependent helicase (EC 3.6.4.12) (DNA helicase, RecQ-like type ... | Helicase family, RecQ subfamily | WRN | 7486; | Homo sapiens (Human) | 0.711532 | Known | |
| P09917 | Arachidonate 5-lipoxygenase (5-LO) (5-lipoxygenase) (EC 1.13.11.34) | Lipoxygenase family | ALOX5 | 240; | Homo sapiens (Human) | 0.684471 | Known | |
| P35218 | Carbonic anhydrase 5A, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VA) (Carbonic ... | Alpha-carbonic anhydrase family | CA5A | 763; | Homo sapiens (Human) | 0.653675 | Known | |
| Q04760 | Lactoylglutathione lyase (EC 4.4.1.5) (Aldoketomutase) (Glyoxalase I) (Glx I) (Ketone-aldehyde ... | Glyoxalase I family | GLO1 | 2739; | Homo sapiens (Human) | 0.645354 | Known | |
| P16050 | Arachidonate 15-lipoxygenase (15-LOX) (15-LOX-1) (EC 1.13.11.33) (12/15-lipoxygenase) (Arachidonate 12-lipoxygenase, leukocyte-type) ... | Lipoxygenase family | ALOX15 | 246; | Homo sapiens (Human) | 0.628119 | Known | |
| Q16665 | Hypoxia-inducible factor 1-alpha (HIF-1-alpha) (HIF1-alpha) (ARNT-interacting protein) (Basic-helix-loop-helix-PAS protein MOP1) ... | HIF1A | 3091; | Homo sapiens (Human) | 0.612503 | Known | ||
| P56817 | Beta-secretase 1 (EC 3.4.23.46) (Aspartyl protease 2) (ASP2) (Asp 2) ... | Peptidase A1 family | BACE1 | 23621; | Homo sapiens (Human) | 0.604862 | Known | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 0.589175 | Known | |
| Q9Y253 | DNA polymerase eta (EC 2.7.7.7) (RAD30 homolog A) (Xeroderma pigmentosum ... | DNA polymerase type-Y family | POLH | 5429; | Homo sapiens (Human) | 0.556126 | Known | |
| P45452 | Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13) | Peptidase M10A family | MMP13 | 4322; | Homo sapiens (Human) | 0.522669 | Known | |
| P05164 | Myeloperoxidase (MPO) (EC 1.11.2.2) [Cleaved into: Myeloperoxidase; 89 kDa myeloperoxidase; ... | Peroxidase family, XPO subfamily | MPO | 4353; | Homo sapiens (Human) | 0.522167 | Known | |
| P46063 | ATP-dependent DNA helicase Q1 (EC 3.6.4.12) (DNA helicase, RecQ-like type ... | Helicase family, RecQ subfamily | RECQL | 5965; | Homo sapiens (Human) | 0.517707 | Known | |
| Q16512 | Serine/threonine-protein kinase N1 (EC 2.7.11.13) (Protease-activated kinase 1) (PAK-1) (Protein ... | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PKN1 | 5585; | Homo sapiens (Human) | 0.504197 | Known | |
| P11712 | Cytochrome P450 2C9 (EC 1.14.14.-) ((R)-limonene 6-monooxygenase) (EC 1.14.14.53) ((S)-limonene ... | Cytochrome P450 family | CYP2C9 | 1559; | Homo sapiens (Human) | 0.50094 | Known | |
| P10632 | Cytochrome P450 2C8 (EC 1.14.14.1) (CYPIIC8) (Cytochrome P450 IIC2) (Cytochrome ... | Cytochrome P450 family | CYP2C8 | 1558; | Homo sapiens (Human) | 0.488298 | Known | |
| Q9HC97 | G-protein coupled receptor 35 (Kynurenic acid receptor) (KYNA receptor) | G-protein coupled receptor 1 family | GPR35 | 2859; | Homo sapiens (Human) | 0.487121 | Known | |
| O60285 | NUAK family SNF1-like kinase 1 (EC 2.7.11.1) (AMPK-related protein kinase ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, SNF1 subfamily | NUAK1 | 9891; | Homo sapiens (Human) | 0.479528 | Known | |
| P54132 | Bloom syndrome protein (EC 3.6.4.12) (DNA helicase, RecQ-like type 2) ... | Helicase family, RecQ subfamily | BLM | 641; | Homo sapiens (Human) | 0.464751 | Known | |
| Q9UNA4 | DNA polymerase iota (EC 2.7.7.7) (Eta2) (RAD30 homolog B) | DNA polymerase type-Y family | POLI | 11201; | Homo sapiens (Human) | 0.450205 | Known | |
| P08684 | Cytochrome P450 3A4 (EC 1.14.14.-) (1,8-cineole 2-exo-monooxygenase) (EC 1.14.14.56) (Albendazole ... | Cytochrome P450 family | CYP3A4 | 1576; | Homo sapiens (Human) | 0.440482 | Known | |
| P39748 | Flap endonuclease 1 (FEN-1) (EC 3.1.-.-) (DNase IV) (Flap structure-specific ... | XPG/RAD2 endonuclease family, FEN1 subfamily | FEN1 | 2237; | Homo sapiens (Human) | 0.419446 | Known | |
| P10636 | Microtubule-associated protein tau (Neurofibrillary tangle protein) (Paired helical filament-tau) (PHF-tau) | MAPT | 4137; | Homo sapiens (Human) | 0.407288 | Known | ||
