Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P49662 | Caspase-4 (CASP-4) (EC 3.4.22.57) (ICE and Ced-3 homolog 2) (ICH-2) ... | Peptidase C14A family | CASP4 | 837; | Homo sapiens (Human) | 3.49966 | 1 |
| Q96Q15 | Serine/threonine-protein kinase SMG1 (SMG-1) (hSMG-1) (EC 2.7.11.1) (61E3.4) (Lambda/iota protein ... | PI3/PI4-kinase family | SMG1 | 23049; | Homo sapiens (Human) | 3.45861 | 2 | |
| P51878 | Caspase-5 (CASP-5) (EC 3.4.22.58) (ICE(rel)-III) (Protease ICH-3) (Protease TY) [Cleaved ... | Peptidase C14A family | CASP5 | 838; | Homo sapiens (Human) | 3.43426 | 3 | |
| Q6UVM3 | Potassium channel subfamily T member 2 (Sequence like an intermediate ... | Potassium channel family, Calcium-activated (TC 1.A.1.3) subfamily, KCa4.2/KCNT2 sub-subfamily | KCNT2 | 343450; | Homo sapiens (Human) | 3.3574 | 4 | |
| P12104 | Fatty acid-binding protein, intestinal (Fatty acid-binding protein 2) (Intestinal-type fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP2 | 2169; | Homo sapiens (Human) | 2.85393 | 5 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 2.63921 | 6 | |
| Q13563 | Polycystin-2 (PC2) (Autosomal dominant polycystic kidney disease type II protein) ... | Polycystin family | PKD2 | 5311; | Homo sapiens (Human) | 2.2993 | 7 | |
| P50613 | Cyclin-dependent kinase 7 (EC 2.7.11.22) (EC 2.7.11.23) (39 kDa protein ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK7 | 1022; | Homo sapiens (Human) | 2.07937 | 8 | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | AURKB | 9212; | Homo sapiens (Human) | 2.07102 | 9 | |
| P55211 | Caspase-9 (CASP-9) (EC 3.4.22.62) (Apoptotic protease Mch-6) (Apoptotic protease-activating factor ... | Peptidase C14A family | CASP9 | 842; | Homo sapiens (Human) | 2.02657 | 10 | |
| P49841 | Glycogen synthase kinase-3 beta (GSK-3 beta) (EC 2.7.11.26) (Serine/threonine-protein kinase ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, GSK-3 subfamily | GSK3B | 2932; | Homo sapiens (Human) | 1.82632 | 11 | |
| Q9BZL6 | Serine/threonine-protein kinase D2 (EC 2.7.11.13) (nPKC-D2) | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, PKD subfamily | PRKD2 | 25865; | Homo sapiens (Human) | 1.64168 | 12 | |
| O94806 | Serine/threonine-protein kinase D3 (EC 2.7.11.13) (Protein kinase C nu type) ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, PKD subfamily | PRKD3 | 23683; | Homo sapiens (Human) | 1.51793 | 13 | |
| P56817 | Beta-secretase 1 (EC 3.4.23.46) (Aspartyl protease 2) (ASP2) (Asp 2) ... | Peptidase A1 family | BACE1 | 23621; | Homo sapiens (Human) | 1.51288 | 14 | |
| Q04828 | Aldo-keto reductase family 1 member C1 (EC 1.1.1.-) (20-alpha-hydroxysteroid dehydrogenase) ... | Aldo/keto reductase family | AKR1C1 | 1645; | Homo sapiens (Human) | 1.48505 | 15 | |
| Q15139 | Serine/threonine-protein kinase D1 (EC 2.7.11.13) (Protein kinase C mu type) ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, PKD subfamily | PRKD1 | 5587; | Homo sapiens (Human) | 1.33311 | 16 | |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | ESR1 | 2099; | Homo sapiens (Human) | 1.18545 | 17 | |
| P52895 | Aldo-keto reductase family 1 member C2 (EC 1.-.-.-) (3-alpha-HSD3) (Chlordecone ... | Aldo/keto reductase family | AKR1C2 | 1646; | Homo sapiens (Human) | 1.16332 | 18 | |
| Q9UEE5 | Serine/threonine-protein kinase 17A (EC 2.7.11.1) (DAP kinase-related apoptosis-inducing protein kinase ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, DAP kinase ... | STK17A | 9263; | Homo sapiens (Human) | 1.15482 | 19 | |
| O43293 | Death-associated protein kinase 3 (DAP kinase 3) (EC 2.7.11.1) (DAP-like ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, DAP kinase ... | DAPK3 | 1613; | Homo sapiens (Human) | 1.09634 | 20 | |
| P42574 | Caspase-3 (CASP-3) (EC 3.4.22.56) (Apopain) (Cysteine protease CPP32) (CPP-32) (Protein ... | Peptidase C14A family | CASP3 | 836; | Homo sapiens (Human) | 1.09503 | 21 | |
| P29466 | Caspase-1 (CASP-1) (EC 3.4.22.36) (Interleukin-1 beta convertase) (IL-1BC) (Interleukin-1 beta-converting ... | Peptidase C14A family | CASP1 | 834; | Homo sapiens (Human) | 1.08362 | 22 | |
| Q56UN5 | Mitogen-activated protein kinase kinase kinase 19 (EC 2.7.11.1) (Regulated in ... | Protein kinase superfamily, STE Ser/Thr protein kinase family, STE20 subfamily | MAP3K19 | 80122; | Homo sapiens (Human) | 1.07878 | 23 | |
| O94768 | Serine/threonine-protein kinase 17B (EC 2.7.11.1) (DAP kinase-related apoptosis-inducing protein kinase ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, DAP kinase ... | STK17B | 9262; | Homo sapiens (Human) | 1.06997 | 24 | |
| Q02156 | Protein kinase C epsilon type (EC 2.7.11.13) (nPKC-epsilon) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCE | 5581; | Homo sapiens (Human) | 1.04643 | 25 | |
| P53779 | Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK10 | 5602; | Homo sapiens (Human) | 1.04043 | 26 | |
| Q13976 | cGMP-dependent protein kinase 1 (cGK 1) (cGK1) (EC 2.7.11.12) (cGMP-dependent ... | Protein kinase superfamily, AGC Ser/Thr protein kinase family, cGMP subfamily | PRKG1 | 5592; | Homo sapiens (Human) | 1.01243 | 27 | |
| P09917 | Arachidonate 5-lipoxygenase (5-LO) (5-lipoxygenase) (EC 1.13.11.34) | Lipoxygenase family | ALOX5 | 240; | Homo sapiens (Human) | 1.00609 | 28 | |
| Q9UIK4 | Death-associated protein kinase 2 (DAP kinase 2) (EC 2.7.11.1) (DAP-kinase-related ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, DAP kinase ... | DAPK2 | 23604; | Homo sapiens (Human) | 0.996959 | 29 | |
| Q08881 | Tyrosine-protein kinase ITK/TSK (EC 2.7.10.2) (Interleukin-2-inducible T-cell kinase) (IL-2-inducible T-cell ... | Protein kinase superfamily, Tyr protein kinase family, TEC subfamily | ITK | 3702; | Homo sapiens (Human) | 0.977783 | 30 | |
| P42330 | Aldo-keto reductase family 1 member C3 (EC 1.-.-.-) (17-beta-hydroxysteroid dehydrogenase ... | Aldo/keto reductase family | AKR1C3 | 8644; | Homo sapiens (Human) | 0.959168 | 31 | |
| Q15746 | Myosin light chain kinase, smooth muscle (MLCK) (smMLCK) (EC 2.7.11.18) ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family | MYLK | 4638; | Homo sapiens (Human) | 0.957404 | 32 | |
| P10145 | Interleukin-8 (IL-8) (C-X-C motif chemokine 8) (Chemokine (C-X-C motif) ligand ... | Intercrine alpha (chemokine CxC) family | CXCL8 | 3576; | Homo sapiens (Human) | 0.91159 | 33 | |
| Q04759 | Protein kinase C theta type (EC 2.7.11.13) (nPKC-theta) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCQ | 5588; | Homo sapiens (Human) | 0.906637 | 34 | |
| P52333 | Tyrosine-protein kinase JAK3 (EC 2.7.10.2) (Janus kinase 3) (JAK-3) (Leukocyte ... | Protein kinase superfamily, Tyr protein kinase family, JAK subfamily | JAK3 | 3718; | Homo sapiens (Human) | 0.903213 | 35 | |
| P00915 | Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA1 | 759; | Homo sapiens (Human) | 0.898303 | 36 | |
| P14061 | Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B1 | 3292; | Homo sapiens (Human) | 0.875359 | 37 | |
| Q16816 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform (PHK-gamma-M) ... | Protein kinase superfamily, CAMK Ser/Thr protein kinase family | PHKG1 | 5260; | Homo sapiens (Human) | 0.861856 | 38 | |
| P51451 | Tyrosine-protein kinase Blk (EC 2.7.10.2) (B lymphocyte kinase) (p55-Blk) | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | BLK | 640; | Homo sapiens (Human) | 0.852534 | 39 | |
| P17612 | cAMP-dependent protein kinase catalytic subunit alpha (PKA C-alpha) (EC 2.7.11.11) | Protein kinase superfamily, AGC Ser/Thr protein kinase family, cAMP subfamily | PRKACA | 5566; | Homo sapiens (Human) | 0.84423 | 40 | |
| Q00535 | Cyclin-dependent-like kinase 5 (EC 2.7.11.1) (Cell division protein kinase 5) ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK5 | 1020; | Homo sapiens (Human) | 0.843696 | 41 | |
| O60674 | Tyrosine-protein kinase JAK2 (EC 2.7.10.2) (Janus kinase 2) (JAK-2) | Protein kinase superfamily, Tyr protein kinase family, JAK subfamily | JAK2 | 3717; | Homo sapiens (Human) | 0.842421 | 42 | |
| P00390 | Glutathione reductase, mitochondrial (GR) (GRase) (EC 1.8.1.7) | Class-I pyridine nucleotide-disulfide oxidoreductase family | GSR | 2936; | Homo sapiens (Human) | 0.812921 | 43 | |
| P06493 | Cyclin-dependent kinase 1 (CDK1) (EC 2.7.11.22) (EC 2.7.11.23) (Cell division ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily | CDK1 | 983; | Homo sapiens (Human) | 0.805101 | 44 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 0.795597 | 45 | |
| Q05655 | Protein kinase C delta type (EC 2.7.11.13) (Tyrosine-protein kinase PRKCD) ... | Protein kinase superfamily, AGC Ser/Thr protein kinase family, PKC subfamily | PRKCD | 5580; | Homo sapiens (Human) | 0.777807 | 46 | |
| P08631 | Tyrosine-protein kinase HCK (EC 2.7.10.2) (Hematopoietic cell kinase) (Hemopoietic cell ... | Protein kinase superfamily, Tyr protein kinase family, SRC subfamily | HCK | 3055; | Homo sapiens (Human) | 0.771944 | 47 | |
| Q16678 | Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1) | Cytochrome P450 family | CYP1B1 | 1545; | Homo sapiens (Human) | 0.771609 | 48 | |
| Q4U2R8 | Solute carrier family 22 member 6 (Organic anion transporter 1) ... | Major facilitator (TC 2.A.1) superfamily, Organic cation transporter (TC 2.A.1.19) ... | SLC22A6 | 9356; | Homo sapiens (Human) | 0.768835 | 49 | |
| P51817 | cAMP-dependent protein kinase catalytic subunit PRKX (PrKX) (Protein kinase X) ... | Protein kinase superfamily, AGC Ser/Thr protein kinase family, cAMP subfamily | PRKX | 5613; | Homo sapiens (Human) | 0.767461 | 50 | |
| P23219 | Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 ... | Prostaglandin G/H synthase family | PTGS1 | 5742; | Homo sapiens (Human) | 0.75541 | Known | |
| Q9BYT3 | Serine/threonine-protein kinase 33 (EC 2.7.11.1) | Protein kinase superfamily, CAMK Ser/Thr protein kinase family, CaMK subfamily | STK33 | 65975; | Homo sapiens (Human) | 0.173158 | Known |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 18749 | 2025-10-27 22:15:57 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 50 | Download |


