Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P28715 | DNA repair protein complementing XP-G cells (EC 3.1.-.-) (DNA excision ... | XPG/RAD2 endonuclease family, XPG subfamily | ERCC5 | 2073; | Homo sapiens (Human) | 3.84958 | 1 |
| O75493 | Carbonic anhydrase-related protein 11 (CA-RP XI) (CA-XI) (CARP XI) (Carbonic ... | Alpha-carbonic anhydrase family | CA11 | 770; | Homo sapiens (Human) | 3.24413 | 2 | |
| P43166 | Carbonic anhydrase 7 (EC 4.2.1.1) (Carbonate dehydratase VII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA7 | 766; | Homo sapiens (Human) | 2.89034 | Known | |
| P53779 | Mitogen-activated protein kinase 10 (MAP kinase 10) (MAPK 10) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK10 | 5602; | Homo sapiens (Human) | 2.54643 | 3 | |
| P11511 | Aromatase (EC 1.14.14.14) (CYPXIX) (Cytochrome P-450AROM) (Cytochrome P450 19A1) (Estrogen ... | Cytochrome P450 family | CYP19A1 | 1588; | Homo sapiens (Human) | 2.39142 | 4 | |
| Q92731 | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A ... | Nuclear hormone receptor family, NR3 subfamily | ESR2 | 2100; | Homo sapiens (Human) | 2.31447 | 5 | |
| O75608 | Acyl-protein thioesterase 1 (APT-1) (hAPT1) (EC 3.1.2.-) (Lysophospholipase 1) (Lysophospholipase ... | AB hydrolase superfamily, AB hydrolase 2 family | LYPLA1 | 10434; | Homo sapiens (Human) | 2.20622 | 6 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 1.97686 | Known | |
| P00915 | Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA1 | 759; | Homo sapiens (Human) | 1.91394 | Known | |
| P23280 | Carbonic anhydrase 6 (EC 4.2.1.1) (Carbonate dehydratase VI) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA6 | 765; | Homo sapiens (Human) | 1.87997 | Known | |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 ... | Nuclear hormone receptor family, NR3 subfamily | ESR1 | 2099; | Homo sapiens (Human) | 1.8565 | 7 | |
| Q9NY33 | Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase ... | Peptidase M49 family | DPP3 | 10072; | Homo sapiens (Human) | 1.80649 | 8 | |
| O95372 | Acyl-protein thioesterase 2 (APT-2) (EC 3.1.2.-) (Lysophospholipase II) (LPL-II) (LysoPLA ... | AB hydrolase superfamily, AB hydrolase 2 family | LYPLA2 | 11313; | Homo sapiens (Human) | 1.79209 | 9 | |
| P37058 | Testosterone 17-beta-dehydrogenase 3 (EC 1.1.1.64) (17-beta-hydroxysteroid dehydrogenase type 3) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family, 17-beta-HSD 3 subfamily | HSD17B3 | 3293; | Homo sapiens (Human) | 1.64008 | 10 | |
| O43570 | Carbonic anhydrase 12 (EC 4.2.1.1) (Carbonate dehydratase XII) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA12 | 771; | Homo sapiens (Human) | 1.63299 | Known | |
| P00734 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide ... | Peptidase S1 family | F2 | 2147; | Homo sapiens (Human) | 1.58789 | Known | |
| Q16539 | Mitogen-activated protein kinase 14 (MAP kinase 14) (MAPK 14) (EC ... | Protein kinase superfamily, CMGC Ser/Thr protein kinase family, MAP kinase ... | MAPK14 | 1432; | Homo sapiens (Human) | 1.58114 | 11 | |
| P22748 | Carbonic anhydrase 4 (EC 4.2.1.1) (Carbonate dehydratase IV) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA4 | 762; | Homo sapiens (Human) | 1.532 | Known | |
| P35462 | D(3) dopamine receptor (Dopamine D3 receptor) | G-protein coupled receptor 1 family | DRD3 | 1814; | Homo sapiens (Human) | 1.47612 | 12 | |
| Q99895 | Chymotrypsin-C (EC 3.4.21.2) (Caldecrin) | Peptidase S1 family, Elastase subfamily | CTRC | 11330; | Homo sapiens (Human) | 1.43651 | 13 | |
| P00742 | Coagulation factor X (EC 3.4.21.6) (Stuart factor) (Stuart-Prower factor) [Cleaved ... | Peptidase S1 family | F10 | 2159; | Homo sapiens (Human) | 1.36212 | 14 | |
| P21397 | Amine oxidase [flavin-containing] A (EC 1.4.3.4) (Monoamine oxidase type A) ... | Flavin monoamine oxidase family | MAOA | 4128; | Homo sapiens (Human) | 1.34805 | 15 | |
| P08311 | Cathepsin G (CG) (EC 3.4.21.20) | Peptidase S1 family | CTSG | 1511; | Homo sapiens (Human) | 1.1605 | 16 | |
| P14061 | Estradiol 17-beta-dehydrogenase 1 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 1) (17-beta-HSD ... | Short-chain dehydrogenases/reductases (SDR) family | HSD17B1 | 3292; | Homo sapiens (Human) | 1.10624 | 17 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 1.09599 | 18 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 1.09387 | 19 | |
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | OPRK1 | 4986; | Homo sapiens (Human) | 1.077 | 20 | |
| Q9Y5Y6 | Suppressor of tumorigenicity 14 protein (EC 3.4.21.109) (Matriptase) (Membrane-type serine ... | Peptidase S1 family | ST14 | 6768; | Homo sapiens (Human) | 1.06403 | 21 | |
| P34972 | Cannabinoid receptor 2 (CB-2) (CB2) (hCB2) (CX5) | G-protein coupled receptor 1 family | CNR2 | 1269; | Homo sapiens (Human) | 1.04674 | 22 | |
| Q9GZV3 | High affinity choline transporter 1 (Hemicholinium-3-sensitive choline transporter) (CHT) (Solute ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A7 | 60482; | Homo sapiens (Human) | 1.0262 | 23 | |
| P00749 | Urokinase-type plasminogen activator (U-plasminogen activator) (uPA) (EC 3.4.21.73) [Cleaved into: ... | Peptidase S1 family | PLAU | 5328; | Homo sapiens (Human) | 1.00935 | 24 | |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | G-protein coupled receptor 1 family | DRD2 | 1813; | Homo sapiens (Human) | 1.00231 | 25 | |
| P08473 | Neprilysin (EC 3.4.24.11) (Atriopeptidase) (Common acute lymphocytic leukemia antigen) (CALLA) ... | Peptidase M13 family | MME | 4311; | Homo sapiens (Human) | 0.99692 | 26 | |
| P56817 | Beta-secretase 1 (EC 3.4.23.46) (Aspartyl protease 2) (ASP2) (Asp 2) ... | Peptidase A1 family | BACE1 | 23621; | Homo sapiens (Human) | 0.979173 | 27 | |
| Q15858 | Sodium channel protein type 9 subunit alpha (Neuroendocrine sodium channel) ... | Sodium channel (TC 1.A.1.10) family, Nav1.7/SCN9A subfamily | SCN9A | 6335; | Homo sapiens (Human) | 0.921124 | 28 | |
| P39748 | Flap endonuclease 1 (FEN-1) (EC 3.1.-.-) (DNase IV) (Flap structure-specific ... | XPG/RAD2 endonuclease family, FEN1 subfamily | FEN1 | 2237; | Homo sapiens (Human) | 0.89882 | Known | |
| P51449 | Nuclear receptor ROR-gamma (Nuclear receptor RZR-gamma) (Nuclear receptor subfamily 1 ... | Nuclear hormone receptor family, NR1 subfamily | RORC | 6097; | Homo sapiens (Human) | 0.892515 | 29 | |
| P11413 | Glucose-6-phosphate 1-dehydrogenase (G6PD) (EC 1.1.1.49) | Glucose-6-phosphate dehydrogenase family | G6PD | 2539; | Homo sapiens (Human) | 0.88716 | 30 | |
| P21917 | D(4) dopamine receptor (D(2C) dopamine receptor) (Dopamine D4 receptor) | G-protein coupled receptor 1 family | DRD4 | 1815; | Homo sapiens (Human) | 0.886234 | 31 | |
| P55789 | FAD-linked sulfhydryl oxidase ALR (EC 1.8.3.2) (Augmenter of liver regeneration) ... | GFER | 2671; | Homo sapiens (Human) | 0.878392 | 32 | ||
| Q99436 | Proteasome subunit beta type-7 (EC 3.4.25.1) (Macropain chain Z) (Multicatalytic ... | Peptidase T1B family | PSMB7 | 5695; | Homo sapiens (Human) | 0.872762 | 33 | |
| P13945 | Beta-3 adrenergic receptor (Beta-3 adrenoreceptor) (Beta-3 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB3 sub-subfamily | ADRB3 | 155; | Homo sapiens (Human) | 0.872664 | 34 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 0.867825 | 35 | |
| Q16678 | Cytochrome P450 1B1 (EC 1.14.14.1) (CYPIB1) | Cytochrome P450 family | CYP1B1 | 1545; | Homo sapiens (Human) | 0.824005 | 36 | |
| P21728 | D(1A) dopamine receptor (Dopamine D1 receptor) | G-protein coupled receptor 1 family | DRD1 | 1812; | Homo sapiens (Human) | 0.812959 | 37 | |
| P00403 | Cytochrome c oxidase subunit 2 (Cytochrome c oxidase polypeptide II) | Cytochrome c oxidase subunit 2 family | MT-CO2 | 4513; | Homo sapiens (Human) | 0.812563 | 38 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 0.807615 | 39 | |
| Q15661 | Tryptase alpha/beta-1 (Tryptase-1) (EC 3.4.21.59) (Tryptase I) (Tryptase alpha-1) | Peptidase S1 family, Tryptase subfamily | TPSAB1 | 7177; | Homo sapiens (Human) | 0.805604 | 40 | |
| P08709 | Coagulation factor VII (EC 3.4.21.21) (Proconvertin) (Serum prothrombin conversion accelerator) ... | Peptidase S1 family | F7 | 2155; | Homo sapiens (Human) | 0.801245 | 41 | |
| Q96GD4 | Aurora kinase B (EC 2.7.11.1) (Aurora 1) (Aurora- and IPL1-like ... | Protein kinase superfamily, Ser/Thr protein kinase family, Aurora subfamily | AURKB | 9212; | Homo sapiens (Human) | 0.800378 | 42 | |
| Q9H2X9 | Solute carrier family 12 member 5 (Electroneutral potassium-chloride cotransporter 2) ... | SLC12A transporter family | SLC12A5 | 57468; | Homo sapiens (Human) | 0.793705 | 43 | |
| P05121 | Plasminogen activator inhibitor 1 (PAI) (PAI-1) (Endothelial plasminogen activator inhibitor) ... | Serpin family | SERPINE1 | 5054; | Homo sapiens (Human) | 0.769957 | 44 | |
| P40225 | Thrombopoietin (C-mpl ligand) (ML) (Megakaryocyte colony-stimulating factor) (Megakaryocyte growth and ... | EPO/TPO family | THPO | 7066; | Homo sapiens (Human) | 0.747517 | 45 | |
| P23946 | Chymase (EC 3.4.21.39) (Alpha-chymase) (Mast cell protease I) | Peptidase S1 family, Granzyme subfamily | CMA1 | 1215; | Homo sapiens (Human) | 0.71589 | 46 | |
| P31639 | Sodium/glucose cotransporter 2 (Na(+)/glucose cotransporter 2) (Low affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A2 | 6524; | Homo sapiens (Human) | 0.713273 | 47 | |
| P21554 | Cannabinoid receptor 1 (CB-R) (CB1) (CANN6) | G-protein coupled receptor 1 family | CNR1 | 1268; | Homo sapiens (Human) | 0.700409 | 48 | |
| P07550 | Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor) | G-protein coupled receptor 1 family, Adrenergic receptor subfamily, ADRB2 sub-subfamily | ADRB2 | 154; | Homo sapiens (Human) | 0.682992 | 49 | |
| P42575 | Caspase-2 (CASP-2) (EC 3.4.22.55) (Neural precursor cell expressed developmentally down-regulated ... | Peptidase C14A family | CASP2 | 835; | Homo sapiens (Human) | 0.675621 | 50 | |
| P35218 | Carbonic anhydrase 5A, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VA) (Carbonic ... | Alpha-carbonic anhydrase family | CA5A | 763; | Homo sapiens (Human) | 0.533406 | Known | |
| Q9Y2D0 | Carbonic anhydrase 5B, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VB) (Carbonic ... | Alpha-carbonic anhydrase family | CA5B | 11238; | Homo sapiens (Human) | 0.474942 | Known | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 0.280542 | Known | |
| P07451 | Carbonic anhydrase 3 (EC 4.2.1.1) (Carbonate dehydratase III) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA3 | 761; | Homo sapiens (Human) | 0.214219 | Known |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 18739 | 2025-10-27 21:42:04 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 50 | Download |


