Results
| Compound | Target ID | Protein name | Protein family | Gene symbol | Gene ID | Organism | Score | Rank |
|---|---|---|---|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | P12821 | Angiotensin-converting enzyme (ACE) (EC 3.2.1.-) (EC 3.4.15.1) (Dipeptidyl carboxypeptidase I) ... | Peptidase M2 family | ACE | 1636; | Homo sapiens (Human) | 3.62684 | 1 |
| P15088 | Mast cell carboxypeptidase A (MC-CPA) (EC 3.4.17.1) (Carboxypeptidase A3) | Peptidase M14 family | CPA3 | 1359; | Homo sapiens (Human) | 3.10791 | 2 | |
| Q15722 | Leukotriene B4 receptor 1 (LTB4-R 1) (LTB4-R1) (Chemoattractant receptor-like 1) ... | G-protein coupled receptor 1 family | LTB4R | 1241; | Homo sapiens (Human) | 2.85402 | 3 | |
| P08473 | Neprilysin (EC 3.4.24.11) (Atriopeptidase) (Common acute lymphocytic leukemia antigen) (CALLA) ... | Peptidase M13 family | MME | 4311; | Homo sapiens (Human) | 2.80418 | 4 | |
| Q9Y3Q0 | N-acetylated-alpha-linked acidic dipeptidase 2 (EC 3.4.17.21) (Glutamate carboxypeptidase III) (GCPIII) ... | Peptidase M28 family, M28B subfamily | NAALAD2 | 10003; | Homo sapiens (Human) | 2.78535 | 5 | |
| P25101 | Endothelin-1 receptor (Endothelin receptor type A) (ET-A) (ETA-R) (hET-AR) | G-protein coupled receptor 1 family, Endothelin receptor subfamily, EDNRA sub-subfamily | EDNRA | 1909; | Homo sapiens (Human) | 2.74025 | 6 | |
| Q9H228 | Sphingosine 1-phosphate receptor 5 (S1P receptor 5) (S1P5) (Endothelial differentiation ... | G-protein coupled receptor 1 family | S1PR5 | 53637; | Homo sapiens (Human) | 2.60155 | 7 | |
| O75907 | Diacylglycerol O-acyltransferase 1 (EC 2.3.1.20) (ACAT-related gene product 1) (Acyl-CoA ... | Membrane-bound acyltransferase family, Sterol o-acyltransferase subfamily | DGAT1 | 8694; | Homo sapiens (Human) | 2.28878 | 8 | |
| Q96IY4 | Carboxypeptidase B2 (EC 3.4.17.20) (Carboxypeptidase U) (CPU) (Plasma carboxypeptidase B) ... | Peptidase M14 family | CPB2 | 1361; | Homo sapiens (Human) | 2.27805 | 9 | |
| P15169 | Carboxypeptidase N catalytic chain (CPN) (EC 3.4.17.3) (Anaphylatoxin inactivator) (Arginine ... | Peptidase M14 family | CPN1 | 1369; | Homo sapiens (Human) | 2.22083 | 10 | |
| P24530 | Endothelin receptor type B (ET-B) (ET-BR) (Endothelin receptor non-selective type) | G-protein coupled receptor 1 family, Endothelin receptor subfamily, EDNRB sub-subfamily | EDNRB | 1910; | Homo sapiens (Human) | 2.20344 | 11 | |
| P39086 | Glutamate receptor ionotropic, kainate 1 (GluK1) (Excitatory amino acid receptor ... | Glutamate-gated ion channel (TC 1.A.10.1) family, GRIK1 subfamily | GRIK1 | 2897; | Homo sapiens (Human) | 1.99906 | 12 | |
| P35408 | Prostaglandin E2 receptor EP4 subtype (PGE receptor EP4 subtype) (PGE2 ... | G-protein coupled receptor 1 family | PTGER4 | 5734; | Homo sapiens (Human) | 1.89847 | 13 | |
| Q14832 | Metabotropic glutamate receptor 3 (mGluR3) | G-protein coupled receptor 3 family | GRM3 | 2913; | Homo sapiens (Human) | 1.89262 | 14 | |
| Q9NPC1 | Leukotriene B4 receptor 2 (LTB4-R 2) (LTB4-R2) (LTB4 receptor JULF2) ... | G-protein coupled receptor 1 family | LTB4R2 | 56413; | Homo sapiens (Human) | 1.81256 | 15 | |
| Q13258 | Prostaglandin D2 receptor (PGD receptor) (PGD2 receptor) (Prostanoid DP receptor) | G-protein coupled receptor 1 family | PTGDR | 5729; | Homo sapiens (Human) | 1.79962 | 16 | |
| P50052 | Type-2 angiotensin II receptor (Angiotensin II type-2 receptor) (AT2) | G-protein coupled receptor 1 family | AGTR2 | 186; | Homo sapiens (Human) | 1.71617 | 17 | |
| P37268 | Squalene synthase (SQS) (SS) (EC 2.5.1.21) (FPP:FPP farnesyltransferase) (Farnesyl-diphosphate farnesyltransferase) | Phytoene/squalene synthase family | FDFT1 | 2222; | Homo sapiens (Human) | 1.6925 | 18 | |
| Q13002 | Glutamate receptor ionotropic, kainate 2 (GluK2) (Excitatory amino acid receptor ... | Glutamate-gated ion channel (TC 1.A.10.1) family, GRIK2 subfamily | GRIK2 | 2898; | Homo sapiens (Human) | 1.65234 | 19 | |
| P35354 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) ... | Prostaglandin G/H synthase family | PTGS2 | 5743; | Homo sapiens (Human) | 1.64093 | 20 | |
| P15085 | Carboxypeptidase A1 (EC 3.4.17.1) | Peptidase M14 family | CPA1 | 1357; | Homo sapiens (Human) | 1.55978 | 21 | |
| P41143 | Delta-type opioid receptor (D-OR-1) (DOR-1) | G-protein coupled receptor 1 family | OPRD1 | 4985; | Homo sapiens (Human) | 1.5581 | 22 | |
| P31213 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 (EC 1.3.1.22) (5 alpha-SR2) (SR type 2) ... | Steroid 5-alpha reductase family | SRD5A2 | 6716; | Homo sapiens (Human) | 1.55538 | 23 | |
| Q04609 | Glutamate carboxypeptidase 2 (EC 3.4.17.21) (Cell growth-inhibiting gene 27 protein) ... | Peptidase M28 family, M28B subfamily | FOLH1 | 2346; | Homo sapiens (Human) | 1.5442 | 24 | |
| Q01469 | Fatty acid-binding protein 5 (Epidermal-type fatty acid-binding protein) (E-FABP) (Fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP5 | 2171; | Homo sapiens (Human) | 1.53316 | 25 | |
| P34913 | Bifunctional epoxide hydrolase 2 [Includes: Cytosolic epoxide hydrolase 2 (CEH) ... | AB hydrolase superfamily, Epoxide hydrolase family | EPHX2 | 2053; | Homo sapiens (Human) | 1.53036 | 26 | |
| P35372 | Mu-type opioid receptor (M-OR-1) (MOR-1) (Mu opiate receptor) (Mu opioid ... | G-protein coupled receptor 1 family | OPRM1 | 4988; | Homo sapiens (Human) | 1.50677 | 27 | |
| Q14416 | Metabotropic glutamate receptor 2 (mGluR2) | G-protein coupled receptor 3 family | GRM2 | 2912; | Homo sapiens (Human) | 1.50347 | 28 | |
| Q9NS75 | Cysteinyl leukotriene receptor 2 (CysLTR2) (G-protein coupled receptor GPCR21) (hGPCR21) ... | G-protein coupled receptor 1 family | CYSLTR2 | 57105; | Homo sapiens (Human) | 1.49563 | 29 | |
| P21731 | Thromboxane A2 receptor (TXA2-R) (Prostanoid TP receptor) | G-protein coupled receptor 1 family | TBXA2R | 6915; | Homo sapiens (Human) | 1.48557 | 30 | |
| P10826 | Retinoic acid receptor beta (RAR-beta) (HBV-activated protein) (Nuclear receptor subfamily ... | Nuclear hormone receptor family, NR1 subfamily | RARB | 5915; | Homo sapiens (Human) | 1.43445 | 31 | |
| P10145 | Interleukin-8 (IL-8) (C-X-C motif chemokine 8) (Chemokine (C-X-C motif) ligand ... | Intercrine alpha (chemokine CxC) family | CXCL8 | 3576; | Homo sapiens (Human) | 1.41377 | 32 | |
| Q07075 | Glutamyl aminopeptidase (EAP) (EC 3.4.11.7) (Aminopeptidase A) (AP-A) (Differentiation antigen ... | Peptidase M1 family | ENPEP | 2028; | Homo sapiens (Human) | 1.39787 | 33 | |
| P21453 | Sphingosine 1-phosphate receptor 1 (S1P receptor 1) (S1P1) (Endothelial differentiation ... | G-protein coupled receptor 1 family | S1PR1 | 1901; | Homo sapiens (Human) | 1.3813 | 34 | |
| P29466 | Caspase-1 (CASP-1) (EC 3.4.22.36) (Interleukin-1 beta convertase) (IL-1BC) (Interleukin-1 beta-converting ... | Peptidase C14A family | CASP1 | 834; | Homo sapiens (Human) | 1.37526 | 35 | |
| Q9BYF1 | Angiotensin-converting enzyme 2 (EC 3.4.17.23) (ACE-related carboxypeptidase) (Angiotensin-converting enzyme homolog) ... | Peptidase M2 family | ACE2 | 59272; | Homo sapiens (Human) | 1.33965 | 36 | |
| P00374 | Dihydrofolate reductase (EC 1.5.1.3) | Dihydrofolate reductase family | DHFR | 1719; | Homo sapiens (Human) | 1.28841 | 37 | |
| P09960 | Leukotriene A-4 hydrolase (LTA-4 hydrolase) (EC 3.3.2.6) (Leukotriene A(4) hydrolase) | Peptidase M1 family | LTA4H | 4048; | Homo sapiens (Human) | 1.2714 | 38 | |
| P13631 | Retinoic acid receptor gamma (RAR-gamma) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | RARG | 5916; | Homo sapiens (Human) | 1.23629 | 39 | |
| P10827 | Thyroid hormone receptor alpha (Nuclear receptor subfamily 1 group A ... | Nuclear hormone receptor family, NR1 subfamily | THRA | 7067; | Homo sapiens (Human) | 1.19867 | 40 | |
| P30531 | Sodium- and chloride-dependent GABA transporter 1 (GAT-1) (Solute carrier family ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A1 subfamily | SLC6A1 | 6529; | Homo sapiens (Human) | 1.19842 | 41 | |
| O75388 | Probable G-protein coupled receptor 32 | G-protein coupled receptor 1 family | GPR32 | 2854; | Homo sapiens (Human) | 1.19763 | 42 | |
| Q8TDU6 | G-protein coupled bile acid receptor 1 (G-protein coupled receptor GPCR19) ... | G-protein coupled receptor 1 family | GPBAR1 | 151306; | Homo sapiens (Human) | 1.19052 | 43 | |
| P12104 | Fatty acid-binding protein, intestinal (Fatty acid-binding protein 2) (Intestinal-type fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP2 | 2169; | Homo sapiens (Human) | 1.18688 | 44 | |
| P00918 | Carbonic anhydrase 2 (EC 4.2.1.1) (Carbonate dehydratase II) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA2 | 760; | Homo sapiens (Human) | 1.17543 | 45 | |
| P23219 | Prostaglandin G/H synthase 1 (EC 1.14.99.1) (Cyclooxygenase-1) (COX-1) (Prostaglandin H2 ... | Prostaglandin G/H synthase family | PTGS1 | 5742; | Homo sapiens (Human) | 1.17408 | 46 | |
| P10276 | Retinoic acid receptor alpha (RAR-alpha) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | RARA | 5914; | Homo sapiens (Human) | 1.12277 | 47 | |
| Q8TDS5 | Oxoeicosanoid receptor 1 (5-oxo-ETE G-protein coupled receptor) (G-protein coupled receptor ... | G-protein coupled receptor 1 family | OXER1 | 165140; | Homo sapiens (Human) | 1.11238 | 48 | |
| P49662 | Caspase-4 (CASP-4) (EC 3.4.22.57) (ICE and Ced-3 homolog 2) (ICH-2) ... | Peptidase C14A family | CASP4 | 837; | Homo sapiens (Human) | 1.0964 | 49 | |
| P42574 | Caspase-3 (CASP-3) (EC 3.4.22.56) (Apopain) (Cysteine protease CPP32) (CPP-32) (Protein ... | Peptidase C14A family | CASP3 | 836; | Homo sapiens (Human) | 1.09569 | 50 | |
| P14384 | Carboxypeptidase M (CPM) (EC 3.4.17.12) | Peptidase M14 family | CPM | 1368; | Homo sapiens (Human) | 1.09283 | 51 | |
| P49286 | Melatonin receptor type 1B (Mel-1B-R) (Mel1b receptor) | G-protein coupled receptor 1 family | MTNR1B | 4544; | Homo sapiens (Human) | 1.07428 | 52 | |
| Q8NER1 | Transient receptor potential cation channel subfamily V member 1 (TrpV1) ... | Transient receptor (TC 1.A.4) family, TrpV subfamily, TRPV1 sub-subfamily | TRPV1 | 7442; | Homo sapiens (Human) | 1.05041 | 53 | |
| P43115 | Prostaglandin E2 receptor EP3 subtype (PGE receptor EP3 subtype) (PGE2 ... | G-protein coupled receptor 1 family | PTGER3 | 5733; | Homo sapiens (Human) | 1.04854 | 54 | |
| P02743 | Serum amyloid P-component (SAP) (9.5S alpha-1-glycoprotein) [Cleaved into: Serum amyloid ... | Pentraxin family | APCS | 325; | Homo sapiens (Human) | 1.04576 | 55 | |
| Q9Y5N1 | Histamine H3 receptor (H3R) (HH3R) (G-protein coupled receptor 97) | G-protein coupled receptor 1 family | HRH3 | 11255; | Homo sapiens (Human) | 1.04055 | 56 | |
| P51878 | Caspase-5 (CASP-5) (EC 3.4.22.58) (ICE(rel)-III) (Protease ICH-3) (Protease TY) [Cleaved ... | Peptidase C14A family | CASP5 | 838; | Homo sapiens (Human) | 0.992449 | 57 | |
| P13866 | Sodium/glucose cotransporter 1 (Na(+)/glucose cotransporter 1) (High affinity sodium-glucose cotransporter) ... | Sodium:solute symporter (SSF) (TC 2.A.21) family | SLC5A1 | 6523; | Homo sapiens (Human) | 0.991027 | 58 | |
| P55211 | Caspase-9 (CASP-9) (EC 3.4.22.62) (Apoptotic protease Mch-6) (Apoptotic protease-activating factor ... | Peptidase C14A family | CASP9 | 842; | Homo sapiens (Human) | 0.960524 | 59 | |
| P15086 | Carboxypeptidase B (EC 3.4.17.2) (Pancreas-specific protein) (PASP) | Peptidase M14 family | CPB1 | 1360; | Homo sapiens (Human) | 0.947613 | 60 | |
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase (HMG-CoA reductase) (EC 1.1.1.34) | HMG-CoA reductase family | HMGCR | 3156; | Homo sapiens (Human) | 0.938467 | 61 | |
| Q9Y5Y4 | Prostaglandin D2 receptor 2 (Chemoattractant receptor-homologous molecule expressed on Th2 ... | G-protein coupled receptor 1 family | PTGDR2 | 11251; | Homo sapiens (Human) | 0.919142 | 62 | |
| P48067 | Sodium- and chloride-dependent glycine transporter 1 (GlyT-1) (GlyT1) (Solute carrier ... | Sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family, SLC6A9 subfamily | SLC6A9 | 6536; | Homo sapiens (Human) | 0.905418 | 63 | |
| O00519 | Fatty-acid amide hydrolase 1 (EC 3.5.1.99) (Anandamide amidohydrolase 1) (Oleamide ... | Amidase family | FAAH | 2166; | Homo sapiens (Human) | 0.903402 | 64 | |
| P19793 | Retinoic acid receptor RXR-alpha (Nuclear receptor subfamily 2 group B ... | Nuclear hormone receptor family, NR2 subfamily | RXRA | 6256; | Homo sapiens (Human) | 0.889273 | 65 | |
| P43119 | Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid ... | G-protein coupled receptor 1 family | PTGIR | 5739; | Homo sapiens (Human) | 0.882658 | 66 | |
| Q16099 | Glutamate receptor ionotropic, kainate 4 (GluK4) (Excitatory amino acid receptor ... | Glutamate-gated ion channel (TC 1.A.10.1) family, GRIK4 subfamily | GRIK4 | 2900; | Homo sapiens (Human) | 0.882341 | 67 | |
| P25090 | N-formyl peptide receptor 2 (FMLP-related receptor I) (FMLP-R-I) (Formyl peptide ... | G-protein coupled receptor 1 family | FPR2 | 2358; | Homo sapiens (Human) | 0.873112 | 68 | |
| P48039 | Melatonin receptor type 1A (Mel-1A-R) (Mel1a receptor) | G-protein coupled receptor 1 family | MTNR1A | 4543; | Homo sapiens (Human) | 0.857233 | 69 | |
| P00915 | Carbonic anhydrase 1 (EC 4.2.1.1) (Carbonate dehydratase I) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA1 | 759; | Homo sapiens (Human) | 0.853317 | 70 | |
| P27338 | Amine oxidase [flavin-containing] B (EC 1.4.3.4) (Monoamine oxidase type B) ... | Flavin monoamine oxidase family | MAOB | 4129; | Homo sapiens (Human) | 0.845689 | 71 | |
| Q13547 | Histone deacetylase 1 (HD1) (EC 3.5.1.98) | Histone deacetylase family, HD type 1 subfamily | HDAC1 | 3065; | Homo sapiens (Human) | 0.843251 | 72 | |
| Q14790 | Caspase-8 (CASP-8) (EC 3.4.22.61) (Apoptotic cysteine protease) (Apoptotic protease Mch-5) ... | Peptidase C14A family | CASP8 | 841; | Homo sapiens (Human) | 0.834747 | 73 | |
| Q16873 | Leukotriene C4 synthase (LTC4 synthase) (EC 4.4.1.20) (Leukotriene-C(4) synthase) | MAPEG family | LTC4S | 4056; | Homo sapiens (Human) | 0.833505 | 74 | |
| P08253 | 72 kDa type IV collagenase (EC 3.4.24.24) (72 kDa gelatinase) ... | Peptidase M10A family | MMP2 | 4313; | Homo sapiens (Human) | 0.82763 | 75 | |
| P22303 | Acetylcholinesterase (AChE) (EC 3.1.1.7) | Type-B carboxylesterase/lipase family | ACHE | 43; | Homo sapiens (Human) | 0.827128 | 76 | |
| O94760 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 (DDAH-1) (Dimethylarginine dimethylaminohydrolase 1) (EC 3.5.3.18) (DDAHI) ... | DDAH family | DDAH1 | 23576; | Homo sapiens (Human) | 0.823808 | 77 | |
| Q07869 | Peroxisome proliferator-activated receptor alpha (PPAR-alpha) (Nuclear receptor subfamily 1 group ... | Nuclear hormone receptor family, NR1 subfamily | PPARA | 5465; | Homo sapiens (Human) | 0.817993 | 78 | |
| P03951 | Coagulation factor XI (FXI) (EC 3.4.21.27) (Plasma thromboplastin antecedent) (PTA) ... | Peptidase S1 family, Plasma kallikrein subfamily | F11 | 2160; | Homo sapiens (Human) | 0.800902 | 79 | |
| P39900 | Macrophage metalloelastase (MME) (EC 3.4.24.65) (Macrophage elastase) (ME) (hME) (Matrix ... | Peptidase M10A family | MMP12 | 4321; | Homo sapiens (Human) | 0.800099 | 80 | |
| P07477 | Trypsin-1 (EC 3.4.21.4) (Beta-trypsin) (Cationic trypsinogen) (Serine protease 1) (Trypsin ... | Peptidase S1 family | PRSS1 | 5644; | Homo sapiens (Human) | 0.787015 | 81 | |
| P00734 | Prothrombin (EC 3.4.21.5) (Coagulation factor II) [Cleaved into: Activation peptide ... | Peptidase S1 family | F2 | 2147; | Homo sapiens (Human) | 0.781345 | 82 | |
| P43116 | Prostaglandin E2 receptor EP2 subtype (PGE receptor EP2 subtype) (PGE2 ... | G-protein coupled receptor 1 family | PTGER2 | 5732; | Homo sapiens (Human) | 0.779767 | 83 | |
| P41145 | Kappa-type opioid receptor (K-OR-1) (KOR-1) | G-protein coupled receptor 1 family | OPRK1 | 4986; | Homo sapiens (Human) | 0.758142 | 84 | |
| P16473 | Thyrotropin receptor (Thyroid-stimulating hormone receptor) (TSH-R) | G-protein coupled receptor 1 family, FSH/LSH/TSH subfamily | TSHR | 7253; | Homo sapiens (Human) | 0.753668 | 85 | |
| Q99788 | Chemokine-like receptor 1 (G-protein coupled receptor ChemR23) (G-protein coupled receptor ... | G-protein coupled receptor 1 family | CMKLR1 | 1240; | Homo sapiens (Human) | 0.724739 | 86 | |
| Q92769 | Histone deacetylase 2 (HD2) (EC 3.5.1.98) | Histone deacetylase family, HD type 1 subfamily | HDAC2 | 3066; | Homo sapiens (Human) | 0.721992 | 87 | |
| P15144 | Aminopeptidase N (AP-N) (hAPN) (EC 3.4.11.2) (Alanyl aminopeptidase) (Aminopeptidase M) ... | Peptidase M1 family | ANPEP | 290; | Homo sapiens (Human) | 0.717869 | 88 | |
| O60658 | High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A (EC 3.1.4.53) | Cyclic nucleotide phosphodiesterase family, PDE8 subfamily | PDE8A | 5151; | Homo sapiens (Human) | 0.713888 | 89 | |
| P50579 | Methionine aminopeptidase 2 (MAP 2) (MetAP 2) (EC 3.4.11.18) (Initiation ... | Peptidase M24A family, Methionine aminopeptidase eukaryotic type 2 subfamily | METAP2 | 10988; | Homo sapiens (Human) | 0.69694 | 90 | |
| Q9H4A4 | Aminopeptidase B (AP-B) (EC 3.4.11.6) (Arginine aminopeptidase) (Arginyl aminopeptidase) | Peptidase M1 family | RNPEP | 6051; | Homo sapiens (Human) | 0.696167 | 91 | |
| Q8TDS4 | Hydroxycarboxylic acid receptor 2 (G-protein coupled receptor 109A) (G-protein coupled ... | G-protein coupled receptor 1 family | HCAR2 | 338442; | Homo sapiens (Human) | 0.689023 | 92 | |
| P24557 | Thromboxane-A synthase (TXA synthase) (TXS) (EC 5.3.99.5) (Cytochrome P450 5A1) | Cytochrome P450 family | TBXAS1 | 6916; | Homo sapiens (Human) | 0.687182 | 93 | |
| P15090 | Fatty acid-binding protein, adipocyte (Adipocyte lipid-binding protein) (ALBP) (Adipocyte-type fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP4 | 2167; | Homo sapiens (Human) | 0.683597 | 94 | |
| O15229 | Kynurenine 3-monooxygenase (EC 1.14.13.9) (Kynurenine 3-hydroxylase) | Aromatic-ring hydroxylase family, KMO subfamily | KMO | 8564; | Homo sapiens (Human) | 0.67904 | 95 | |
| P45452 | Collagenase 3 (EC 3.4.24.-) (Matrix metalloproteinase-13) (MMP-13) | Peptidase M10A family | MMP13 | 4322; | Homo sapiens (Human) | 0.670968 | 96 | |
| P07148 | Fatty acid-binding protein, liver (Fatty acid-binding protein 1) (Liver-type fatty ... | Calycin superfamily, Fatty-acid binding protein (FABP) family | FABP1 | 2168; | Homo sapiens (Human) | 0.663633 | 97 | |
| P43005 | Excitatory amino acid transporter 3 (Excitatory amino-acid carrier 1) (Neuronal ... | Dicarboxylate/amino acid:cation symporter (DAACS) (TC 2.A.23) family, SLC1A1 subfamily | SLC1A1 | 6505; | Homo sapiens (Human) | 0.660308 | 98 | |
| Q16790 | Carbonic anhydrase 9 (EC 4.2.1.1) (Carbonate dehydratase IX) (Carbonic anhydrase ... | Alpha-carbonic anhydrase family | CA9 | 768; | Homo sapiens (Human) | 0.656218 | 99 | |
| P28702 | Retinoic acid receptor RXR-beta (Nuclear receptor subfamily 2 group B ... | Nuclear hormone receptor family, NR2 subfamily | RXRB | 6257; | Homo sapiens (Human) | 0.651178 | 100 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 18674 | 2025-10-22 13:42:06 | Target proteins | Weighted Substructure-Drug-Target Network-Based Inference (wSDTNBI) | Global drug-target interaction (DTI) network (version 2020) | Morgan fingerprint, similar to FCFP_4 Download | α = 0.4, β = 0.2, γ = -0.5, k = 2, Top 100 | Download |


