Results
| Compound | Pathway ID | Description | Score | Rank |
|---|---|---|---|---|
[1] UntitledOriginal SMILES: Prepared SMILES: | hsa04610 | Complement and coagulation cascades | 0.000307971 | 1 |
| hsa04510 | Focal adhesion | 0.000275408 | 2 | |
| hsa04915 | Estrogen signaling pathway | 0.000228698 | 3 | |
| hsa04974 | Protein digestion and absorption | 0.000223487 | 4 | |
| hsa04151 | PI3K-Akt signaling pathway | 0.000222205 | 5 | |
| hsa03320 | PPAR signaling pathway | 0.000221495 | 6 | |
| hsa04640 | Hematopoietic cell lineage | 0.000219701 | 7 | |
| hsa04978 | Mineral absorption | 0.000191208 | 8 | |
| hsa00100 | Steroid biosynthesis | 0.000178838 | 9 | |
| hsa04216 | Ferroptosis | 0.000178575 | 10 | |
| hsa04924 | Renin secretion | 0.000168425 | 11 | |
| hsa04657 | IL-17 signaling pathway | 0.000153538 | 12 | |
| hsa04010 | MAPK signaling pathway | 0.000151626 | 13 | |
| hsa04115 | p53 signaling pathway | 0.000150454 | 14 | |
| hsa04015 | Rap1 signaling pathway | 0.000147527 | 15 | |
| hsa04612 | Antigen processing and presentation | 0.000143532 | 16 | |
| hsa04066 | HIF-1 signaling pathway | 0.00013677 | 17 | |
| hsa04918 | Thyroid hormone synthesis | 0.000135999 | 18 | |
| hsa04218 | Cellular senescence | 0.000125721 | 19 | |
| hsa04668 | TNF signaling pathway | 0.000125132 | 20 | |
| hsa04972 | Pancreatic secretion | 0.000122956 | 21 | |
| hsa04540 | Gap junction | 0.000122432 | 22 | |
| hsa04970 | Salivary secretion | 0.000121593 | 23 | |
| hsa04068 | FoxO signaling pathway | 0.000119405 | 24 | |
| hsa04961 | Endocrine and other factor-regulated calcium reabsorption | 0.000117103 | 25 | |
| hsa00480 | Glutathione metabolism | 0.000117081 | 26 | |
| hsa04062 | Chemokine signaling pathway | 0.000115566 | 27 | |
| hsa04670 | Leukocyte transendothelial migration | 0.000114428 | 28 | |
| hsa04960 | Aldosterone-regulated sodium reabsorption | 0.000112692 | 29 | |
| hsa00980 | Metabolism of xenobiotics by cytochrome P450 | 0.000109478 | 30 | |
| hsa04923 | Regulation of lipolysis in adipocytes | 0.000109161 | 31 | |
| hsa04210 | Apoptosis | 0.000108953 | 32 | |
| hsa04971 | Gastric acid secretion | 0.000106345 | 33 | |
| hsa04964 | Proximal tubule bicarbonate reclamation | 0.000105528 | 34 | |
| hsa00982 | Drug metabolism - cytochrome P450 | 0.000105426 | 35 | |
| hsa00010 | Glycolysis / Gluconeogenesis | 0.000103645 | 36 | |
| hsa04926 | Relaxin signaling pathway | 0.000101308 | 37 | |
| hsa04928 | Parathyroid hormone synthesis, secretion and action | 0.000100483 | 38 | |
| hsa04520 | Adherens junction | 9.60331e-05 | 39 | |
| hsa04925 | Aldosterone synthesis and secretion | 9.33573e-05 | 40 | |
| hsa04110 | Cell cycle | 9.21834e-05 | 41 | |
| hsa00350 | Tyrosine metabolism | 9.14677e-05 | 42 | |
| hsa00380 | Tryptophan metabolism | 9.05738e-05 | 43 | |
| hsa04979 | Cholesterol metabolism | 9.00265e-05 | 44 | |
| hsa00051 | Fructose and mannose metabolism | 8.8516e-05 | 45 | |
| hsa04913 | Ovarian steroidogenesis | 8.82646e-05 | 46 | |
| hsa04919 | Thyroid hormone signaling pathway | 8.76667e-05 | 47 | |
| hsa04310 | Wnt signaling pathway | 8.43368e-05 | 48 | |
| hsa00340 | Histidine metabolism | 8.18989e-05 | 49 | |
| hsa04064 | NF-kappa B signaling pathway | 8.05698e-05 | 50 |
Job Information
| Job ID | Submitted date | Prediction type | Method | Network | Molecular fingerprint | Other parameter(s) | Score matrix |
|---|---|---|---|---|---|---|---|
| 18534 | 2025-10-17 11:47:35 | Pathways | DPNetInfer | Drug-pathway association network for pan-cancer (version 2020) | Klekota-Roth (KR) Download | α = 0.1, β = 0.1, γ = -0.7, k = 2, Top 50 | Download |


