| MeSH | C067506 |
| PubChem Compound | 129695 |
| BindingDB | 50100320 |
| ChEBI | 34097 |
| CHEMBL | CHEMBL25101 |
| KEGG | cpd:C13674 |
| ZINC | 4654875 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Anhedonia | 28194001 | CTD | |
| 2 | Cocaine-Related Disorders | 28194001 | CTD | |
| 3 | Depressive disorder | 28194001 | CTD | |
| 4 | Nerve Degeneration | 22921461 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120238
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.