| MeSH | C477779 |
| PubChem Compound | 75547 |
| ChEBI | 34289 |
| CHEMBL | CHEMBL3182722 |
| KEGG | cpd:C14460 |
| ZINC | 1628334 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Cardiovascular Diseases | 26878282 | CTD | |
| 2 | Chromosome Aberrations | 25370840 | CTD | |
| 3 | Micronuclei, Chromosome-Defective | 25370840 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.