| MeSH | D002504 |
| PubChem Compound | 4039 |
| ChEBI | 6712 |
| CHEMBL | CHEMBL64545 |
| DrugBank | DB13758 |
| DrugCentral | 1651 |
| KEGG | cpd:C08195 dr:D00993 |
| ZINC | 1531029 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Abnormalities, Drug-Induced | 3938189 | CTD | |
| 2 | Amnesia | 2511850 2571367 3419247 | CTD | |
| 3 | Hypokinesia | 18308296 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.