| MeSH | C086742 |
| PubChem Compound | 21022 |
| ChEBI | 4363 |
| CHEMBL | CHEMBL1697741 |
| DrugBank | DB13865 |
| DrugCentral | 3129 |
| KEGG | cpd:C07996 dr:D00828 |
| ZINC | 4097449 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Liver Abscess, Amebic | 38383 | CTD | |
| 2 | Tachycardia, Ventricular | 38383 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.