| MeSH | C011659 |
| PubChem Compound | 10658 |
| BindingDB | 50331545 |
| ChEBI | 28928 |
| CHEMBL | CHEMBL53569 |
| KEGG | cpd:C09060 |
| Therapeutic Target Database | D0S5KN D01OLO |
| ZINC | 73700 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Amnesia | 17318785 | CTD | |
| 2 | Chemical and Drug Induced Liver Injury | 22173200 30597224 | CTD | |
| 3 | Cholestasis | 30597224 | CTD | |
| 4 | Hepatomegaly | 30597224 | CTD | |
| 5 | Photosensitivity Disorders | 19725558 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120237
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.