| MeSH | C010925 |
| PubChem Compound | 3469 |
| BindingDB | 50335808 |
| ChEBI | 17189 |
| CHEMBL | CHEMBL1461 |
| DrugCentral | 3260 |
| KEGG | cpd:C00628 |
| ZINC | 1507 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Carcinoma, Ehrlich Tumor | 29885857 | CTD | |
| 2 | Cardiomyopathies | 29885857 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120329
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.