| MeSH | C013320 |
| PubChem Compound | 6540 |
| ChEBI | 35038 |
| CHEMBL | CHEMBL1534811 |
| KEGG | cpd:C14446 |
| ZINC | 3861027 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Edema | 26547027 | CTD | |
| 2 | Fetal Death | 24685621 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.